- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Proform - 585 Perspective - PATL41306.0
Brand: Proform Exploded Diagrams |
Catalog Number |
Special Notes | |||
Fan, 4" | ||||
Lubricant, Treadbelt | ||||
Safety Key | ||||
Bushing | ||||
Tool, Belt Adjustment | ||||
Accessory Kit | ||||
Kit, Lube | ||||
Screw | ||||
Screw | ||||
Bracket. Latch | ||||
Washer | ||||
Bumper, Leveler | ||||
Nut, Nylock | ||||
Belt, Drive | ||||
Idler Roller | ||||
Washer, Flat | ||||
Lube, Treadbelt | ||||
Screw | ||||
Screw | ||||
Nut, Hex | ||||
Screw, Self Drilling | ||||
Screw | ||||
Nut | ||||
Spring, Extension | ||||
Screw | ||||
Receiver, Heart rate | ||||
Washer, Star | ||||
Spring, Deck | ||||
Retainer Clamp | ||||
No Longer Available Card, Get Fit, Level 2 | ||||
Speed sensor | ||||
Card, I-FIT | ||||
Screw | ||||
Belt guide | ||||
Screw | ||||
No Longer Available Card, Weight loss, Level 1 | ||||
Wheel | ||||
Retainer, Pin | ||||
IFIT Card, Weight Loss, L2 | ||||
Screw | ||||
No Longer Available Monitor, Chest, Heart Rate | ||||
Strap, Heartrate | ||||
Flat Washer | ||||
No Longer Available Nut, Leg | ||||
Cable Tie | ||||
Screw | ||||
Washer, Locking | ||||
No Longer Available Card, Weight loss, Level 2 | ||||
Clamp, Holder, Tie, Flat | ||||
Screw | ||||
Cable Tie, Mounting | ||||
Handrail Right | ||||
Screw | ||||
Retaining Ring Kit | ||||
Screw | ||||
Screw | ||||
Washer, Lock | ||||
No Longer Available Card, Weight loss, Level 3 | ||||
Screw | ||||
Switch, Reed, Incline Motor | ||||
No Longer Available Magnet | ||||
Screw | ||||
Wire harness | ||||
Wire Tie | ||||
Card, JM Power Walking, Lvl 2 | ||||
Decal, Warning, Latch | ||||
Nut, Locking | ||||
Wire, Jumper | ||||
No Longer Available Card, Program, Jillian Michaels, Level 3 | ||||
Envelope | ||||
Screw | ||||
Card, JM Power Walking, Lvl 1 | ||||
No Longer Available Card, Workout. Level 1 | ||||
Foot, Rear, Left | ||||
Foot, Rear, Right | ||||
Card, JM Boot camp, Level 4 | ||||
Screw | ||||
Belt, Drive | ||||
Card, I-FIT, Weight Loss, Level 1 | ||||
No Longer Available Handrail, Left | ||||
No Longer Available IFIT Card, Wellness L2 | ||||
IFIT Card, Wellness, L3 | ||||
No Longer Available IFIT Card, Wellness. L1 | ||||
Card, Ifit, Jillian Michaels | ||||
Cover, Sensor | ||||
Decal, Caution, English | ||||
Motor, Drive | ||||
Wire, Ground | ||||
Adapter, Plug | ||||
No Longer Available Bracket | ||||
Card, IFIT, Circuit training, Level one | ||||
Latch | ||||
Screw | ||||
Card, I-FIT, Healthy Life, Level 1 | ||||
Card, I-FIT, Weight Loss, Level 2 | ||||
Nut | ||||
Pin, Clevis | ||||
Power Cord, European | ||||
Spring, Deck, Isolator | ||||
Washer | ||||
Card, I-FIT, Healthy Life, Level 2 | ||||
Door, Access | ||||
No Longer Available FRONT ROLLER/PULLEY | ||||
Isolator | ||||
Outlet Panel, Assembly | ||||
Screw | ||||
Screw | ||||
10" BLUE WIRE, 2M | ||||
8" GRN/YLLW WIRE,F/R | ||||
8" GREEN WIRE F/R | ||||
Adapter, PAL | ||||
Arm, Idler | ||||
BASE WRNG DECAL, 4-LANG | ||||
Base, Console | ||||
Base, Display Console | ||||
BKT,REED SWCH,MTSTX 217052E | ||||
Bracket, Electronics | ||||
Cable, TV | ||||
CAUTION DECAL, 4-LANG | ||||
CIRCUIT BREAKER | ||||
CMPT,FILTER,EMI 210461- | ||||
Console Display | ||||
CONSOLE FRAME SUPPORT | ||||
Console, Display | ||||
CONTROLLER | ||||
Controller, Motor | ||||
Cover, Bellypan | ||||
Cover, Motor | ||||
CVR,SHOCK PLATFORM 192623C | ||||
Decal | ||||
DECAL WARN, 5-LANG BASE | ||||
Decal, Caution | ||||
Decal, Caution | ||||
Decal, Deck Rail, Left 'SPACESAVER' | ||||
Decal, Latch Warning | ||||
Decal, Static | ||||
Decal, Warning | ||||
Decal, Warning | ||||
Decal, Warning | ||||
Decal, Warning | ||||
Decal, Warning, Chinese | ||||
DECAL,CAUTION | ||||
DECAL,WARN,5LANG,LATCH | ||||
Demo Card, Ifit | ||||
Display, Console | ||||
DRIVE MOTOR | ||||
DRIVE MOTOR | ||||
DRIVE MOTOR | ||||
End Cap, Upright | ||||
Frame, Console, Support | ||||
FRONT ISOLATOR | ||||
HARDWARE KIT | ||||
Hex Nut | ||||
HOOD | ||||
HOOD | ||||
HOOD COVER | ||||
IFIT CARD, BODY SHAPE ,L1 | ||||
IFIT CARD, BODY SHAPE ,L2 | ||||
IFIT CARD, BODY SHAPE ,L3 | ||||
IFIT Card, Circuit Training, L2 | ||||
IFIT Card, Circuit Training, L3 | ||||
IFIT Card, My Performance | ||||
IFIT CARD, MY PROGRESS | ||||
IFIT CARD, PERFORMANCE | ||||
IFIT CARD, WEIGHT LOSS,L3 | ||||
IFIT CARD, WELLNESS ,L3 | ||||
IFIT DEMO CARD KIT | ||||
INCLINE WARNING DECAL | ||||
ISLTR DECAL"PROSHOX PLUS" | ||||
Isolator, Motor | ||||
LEFT FOOT RAIL | ||||
LEFT FOOTRAIL | ||||
LEG,BASE,EXTNSN,MTSTX 223578E | ||||
LIFT FRAME | ||||
LTCH WARN DECAL, 5-LANG | ||||
Manual Packet | ||||
Motor, Incline | ||||
Motor, Incline | ||||
Nut | ||||
ON/OFF SWITCH | ||||
OUTLET ASSEMBLY | ||||
Packet, Literature | ||||
PIN,CLEVIS,.375X1.800" 215942E | ||||
PLATE, Plastic, 1.63X.125" | ||||
PLATE,INCLINE,.94X0.57 162344F | ||||
PLUNGER | ||||
Plunger | ||||
POWER CORD | ||||
REAR ROLLER | ||||
REAR ROLLER BRACKET | ||||
REED SWITCH | ||||
RIGHT FOOT RAIL | ||||
RIGHT FOOT RAIL | ||||
Roller, Front | ||||
Screw | ||||
Screw | ||||
Shim, Motor, Drive | ||||
SHOCK | ||||
Tape, Double sided, Foam | ||||
TAPE, RECT. 1.50 X 2.25" | ||||
TECH SHEET | ||||
TECH SHEET | ||||
Transformer | ||||
Transformer | ||||
Treadbelt | ||||
Treadbelt | ||||
UPRIGHT | ||||
UPRIGHT | ||||
UPRIGHT WIRE HARNESS | ||||
USER'S MANUAL - CHINA | ||||
USER'S MANUAL - ENGLISH | ||||
WALKING PLATFORM | ||||
WALKING PLATFORM | ||||
WALKING PLATFORM | ||||
WARNING DECAL | ||||
WARNING DECAL | ||||
WHEEL BOLT | ||||
Wire Harness | ||||
Wire, A/V | ||||
Wire, Controller | ||||
WIRE,HRNS,65" 214840J | ||||
WIRE,JMPR,004",Black,M/F 135651D | ||||
WIRE,JMPR,004",BLU,M/F 135651D | ||||
WIRE,JMPR,004",RED,F/M 135651D | ||||
WIRE,JMPR,006",BLU,M/F 135651D | ||||
WIRE,JMPR,008",White,F/F 224971A | ||||
WIRE,JMPR,008",G/Y 211128- | ||||
WIRE,JMPR,010",G/Y,F/RF00705HB | ||||
WIRE,JMPR,010",White,M/F 135651D |

