- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
FreeMotion - Carbon Press - VMSY80707.0
Brand: FreeMotion Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Tool, Allen wrench | ||||
Nut, Locking | ||||
Washer, Flat | ||||
Tool, Belt Adjustment | ||||
Tool, Wrench | ||||
Screw | ||||
Bearing, Sealed | ||||
Screw | ||||
Accessory kit | ||||
Screw | ||||
Hex Nut | ||||
Screw | ||||
Cover, Coupler | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Bolt | ||||
Cable Asswmbly, 478" | ||||
No Longer Available HANDLE | ||||
Screw | ||||
38MM WASHER | ||||
ADJUSTMENT KNOB | ||||
ADJUSTMENT PLATE | ||||
ARM CAP | ||||
BACKREST | ||||
BASE | ||||
BASE FOOT | ||||
Bolt | ||||
BSHG,PLSTC,.696X1.55X.875,Black | ||||
CABLE COVER | ||||
COUPLER | ||||
DECAL, GENERAL WARNING | ||||
DECAL,GENERAL WRNG,5 LANG | ||||
DECAL,WRNG,10-PTS,5 LANG | ||||
FOOT,LEVELER,5/16-18X1.73",Black | ||||
HANDLE SPRING | ||||
INNER C-CLIP | ||||
LARGE CABLE TRAP | ||||
LARGE PULLEY | ||||
LEFT ARM | ||||
LEFT SHROUD | ||||
LOWER "U"-BRACKET | ||||
LUMBAR PAD | ||||
M10 EYEBOLT | ||||
M10 X 146MM BOLT | ||||
M16 BOLT | ||||
M25 NUT | ||||
M5 X 30MM SELF-TAP SCREW | ||||
M6 X 140MM SCREW | ||||
M8 X 13MM SCREW | ||||
Manual, Owner's French | ||||
Manual, Owner's German | ||||
Manual, Owner's Italian | ||||
Manual, Owner's Spanish | ||||
No Longer Available Pin, Weight | ||||
PIVOT PULLEY BEARING | ||||
REAR SHROUD | ||||
RIGHT ARM | ||||
Ring, Retainer | ||||
ROUND PULLEY GUARD | ||||
Screw | ||||
Screw set | ||||
SCREW,SBHS,BPO,M10-1.5X115MM | ||||
SCREW,SBHS,BPO,M10-1.5X132MM | ||||
SCREW,SBHS,BZP,M10X19MM,TAP | ||||
SEAT | ||||
SEAT FRAME | ||||
SHROUD BASE | ||||
SHROUD EDGING | ||||
SHROUD JOINT | ||||
SHROUD TOP | ||||
SMALL PULLEY | ||||
Spacer, Pulley | ||||
SQUARE PULLEY GUARD | ||||
STABILIZER | ||||
STABILIZER CAP | ||||
STAR WASHER | ||||
SWIVEL BKT, RIGHT, TOP | ||||
SWIVEL BKT,LEFT, BOTTOM | ||||
SWIVEL BKT,LEFT, TOP | ||||
SWIVEL BKT,RIGHT,BOTTOM | ||||
TOP "U"-BRACKET SPACER | ||||
TOP FRAME | ||||
TOP FRAME CAP | ||||
TOP WEIGHT PIN | ||||
TOP WEIGHT SPACER | ||||
UPPER "U"-BRACKET | ||||
UPRIGHT BUMPER | ||||
UPRIGHT CAP | ||||
UPRIGHT CAP | ||||
UPRIGHT COVER | ||||
UPRT,SEAT,EUSVR | ||||
USER'S MANUAL | ||||
WEIGHT | ||||
WEIGHT BUMPER | ||||
No Longer Available WEIGHT GUIDE | ||||
WEIGHT TUBE | ||||
Weight, Top |

