- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Proform - 480 E - PFTL49508.0
Brand: Proform Exploded Diagrams |
Catalog Number |
Special Notes | |||
Lubricant, Treadbelt | ||||
Safety Key | ||||
Power Cord | ||||
Controller, MC2100-12A | ||||
Switch, On/Off | ||||
Tool, Belt Adjustment | ||||
Accessory Kit | ||||
Retainer, External | ||||
Kit, Lube | ||||
No Longer Available Latch, storage | ||||
Magnet | ||||
RPM sensor | ||||
Belt, Drive, Flexonic | ||||
Motor, Incline | ||||
Nut, Locking | ||||
Spacer | ||||
Bumper, Leveler | ||||
Nut, Nylock | ||||
Motor, Incline | ||||
Knob | ||||
Washer, Flat | ||||
Nut | ||||
Screw | ||||
Spacer | ||||
Screw | ||||
Screw | ||||
Grommet, Strain Relief | ||||
Tinnerman Clip | ||||
No Longer Available Wire harness, Upright, 75" | ||||
No Longer Available Heart Rate monitor, kit | ||||
Retainer Clamp | ||||
Spacer | ||||
Wrench, Allen | ||||
Washer | ||||
No Longer Available Bracket, Roller, Rear | ||||
Tool, Wrench | ||||
Controller | ||||
Screw | ||||
Endcap, Base | ||||
No Longer Available Motor, Drive | ||||
Wire harness, 20" | ||||
Treadbelt | ||||
Motor, Incline | ||||
Screw | ||||
Washer, Locking | ||||
No Longer Available Roller, Rear | ||||
Cable Tie | ||||
Cable Tie, Mounting | ||||
Wire Harness, Filter | ||||
Screw | ||||
Roller, Front | ||||
Wrench, Allen | ||||
Screw | ||||
Roller, Rear | ||||
Washer | ||||
Wire Tie | ||||
Screw | ||||
Wire, Jumper | ||||
Cover, Motor | ||||
Envelope | ||||
Screw | ||||
Console, Display | ||||
Screw | ||||
Guide, Belt | ||||
Screw | ||||
Clamp, Cable, Long | ||||
Screw | ||||
Spacer | ||||
Decal, Caution, English | ||||
Endcap, Shaft | ||||
Screw | ||||
Spacer, Bolt | ||||
Wheel | ||||
Wheel, FLAT,.39X1.5X.5" 141173A | ||||
Wire tie | ||||
Wire, Blue | ||||
Wire, Ground | ||||
No Longer Available Bracket, Rear | ||||
No Longer Available Endcap, Latch | ||||
Holder, Cup, Console, Right | ||||
Screw | ||||
Cupholder, Left | ||||
Decal,Warning | ||||
LEFT UPRIGHT SPACER | ||||
No Longer Available Roller, Rear | ||||
Screw | ||||
Screw | ||||
Spacer, Upright, Right | ||||
End Cap, Rectangle, Internal | ||||
FOOT,REAR,LT,URBGY | ||||
Motor, Drive | ||||
Screw | ||||
WIRE,JMPR,010",BLU,M/F 114011D | ||||
4 TUBE LUBE KIT, FCA | ||||
Accessory Kit, Canada | ||||
BLYPN,MOLDED,URBGY | ||||
BRD,WLK,ARPS | ||||
CAGE NUT | ||||
Clamp, Console, Rubber | ||||
CNSL,BASE,GIAMBI,URBGY | ||||
Decal, Caution | ||||
Decal, Warning, Latch, French | ||||
Decal, Warning, Static, IFIT | ||||
Decal, Warning, Surge, French | ||||
DUST COVER SCREW | ||||
ENDCAP,HB,L/R,URBGY | ||||
ENDCAP,HB,L/R,URBGY | ||||
FOOT RAIL DECAL | ||||
FOOT,REAR,RT,URBGY | ||||
FRAME,LIFT,ARPS | ||||
FRAME,LIFT,URBGY | ||||
HB,1 BEND,ARPS,LT | ||||
HB,1 BEND,ARPS,RT | ||||
Hex Nut | ||||
HWKIT,Assembly HDWR & PARTS | ||||
INCLINE MOTOR BOLT, LOWER | ||||
Isolator, Motor | ||||
LITPAC,PFTL495080 | ||||
LITPAC,PFTL495081-CWL | ||||
M4 X 25MM SCREW | ||||
M8 X 35MM SCREW | ||||
Nut | ||||
Plate, Pulse, Bottom, Left, Chrome | ||||
Plate, Pulse, Bottom, Right, Chrome | ||||
Plate, Pulse, Top, left, Chrome | ||||
Plate, Pulse, Top, Right, Chrome | ||||
PLATE,INCLN,1.19X1.05" 162344C | ||||
PULSE PLATE KIT | ||||
PULSE SUPPORT | ||||
RAIL,DECK,ARPS,LT | ||||
RAIL,DECK,ARPS,RT | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,BPHPNSMS,TZP,M2.5X5.5MM | ||||
SCREW,SBHS,1/4-20X1"AL-2000 | ||||
SCREW,SBHS,GR8,BPO,3/8-16X1.7P | ||||
Spring, Deck | ||||
TECH SHEET | ||||
TECH SHEET | ||||
Upright, Left | ||||
UPRT,BASE,ARPS | ||||
UPRT,RT,STLGS | ||||
USER'S MANUAL | ||||
Washer,FLAT,NYL,.50" 130965A | ||||
Wire, Jumper, Black | ||||
Wire, Jumper, Red | ||||
WIRE,JMPR,006",Black,M/F 114011D | ||||
WIRE,JMPR,006",BLU,F/F 109407E | ||||
WIRE,JMPR,008",GRN,F/R | ||||
WIRE,JMPR,008",GRN,F/R 190907B |

