- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
NordicTrack® - Revitalize 2.0 Inversion - 831.14895.1
Brand: NordicTrack® Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Endcap, Mushroom, Internal | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Locking | ||||
Washer, Flat | ||||
Screw | ||||
Tool, Wrench | ||||
Screw | ||||
Endcap, Square, Internal | ||||
Pad, Roller | ||||
No Longer Available Spacer | ||||
Bushing, Pivot | ||||
Washer, Flat | ||||
Screw | ||||
Screw | ||||
Screw, Shoulder | ||||
Screw | ||||
Screw | ||||
No Longer Available SUPPORT BRACKET | ||||
Bushing, Cup | ||||
Endcap, Round, Internal | ||||
Screw | ||||
Cap | ||||
Endcap | ||||
Handle, Stop | ||||
Screw | ||||
BASE,LT,ARPS,W/DECAL | ||||
BASE,RT,ARPS,W/DECAL | ||||
BKT,FOOT REST,MTSTL | ||||
No Longer Available Bracket, Guide | ||||
BSHG,PLSTC,1.219/2.438"ID | ||||
BSHG,PLSTC,3.033X3.25" | ||||
BUMPER | ||||
CUP WASHER | ||||
CVR,BANANA ARM,BTTM,EBONY | ||||
CVR,BANANA ARM,TOP | ||||
DECAL, GENERAL WARNING | ||||
Decal, Max Weight | ||||
DECAL,INVERT SELECT | ||||
ENDCAP,EXT,RND,2.5,DOMED,EBONY | ||||
ENDCAP,INT,OVAL,M30X70-2.1 | ||||
ENDCAP,INT,RND,1.25-14GA | ||||
FOOT | ||||
FRAME,BACK,Assembly,W/ART | ||||
FRAME,EXTNSN,Assembly,W/ART | ||||
FRAME,TOP,ARPS,W/BSHG | ||||
HANDLE,LT/RT,MTSTL | ||||
INDEX CUP | ||||
LEFT LARGE SPACER | ||||
LEG,LCKOUT,W/SLIDER TUBE,EUSVR | ||||
LEVELING FOOT | ||||
LOCK PIN | ||||
M10 X 16MM BUTTON BOLT | ||||
M4 X 20MM SCREW | ||||
M4 X 30MM SCREW | ||||
Nut | ||||
PAD,WEDGE,10./15.0" | ||||
PAD,WEDGE,7/9.75" | ||||
PIN,POP,.375X.5"L,W/KNOB&PARTS | ||||
PLUNGER,HRP,0.375 | ||||
RIGHT LARGE SPACER | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw, Button | ||||
SCREW,HHCS,BPO,M6-1.0X33MM | ||||
SMALL SPRING | ||||
SPPRT,FRAME,MTSTL | ||||
SPPRT,HEAD,EUSVR | ||||
SPPRT,SEAT,BACK,EUSVR | ||||
SPRING | ||||
TUBE,RND,STBLZR,EUSVR | ||||
UPRT,LT,ARPS,W/DECAL | ||||
UPRT,RT,EUSVR | ||||
USER'S MANUAL | ||||
Washer, Curved |

