- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Life Fitness - Leg Extension - SL20
Brand: Life Fitness Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pin, Selector | ||||
Grip, Rubber | ||||
Pulley, cable | ||||
Cap, Grip | ||||
Bearing, Linear | ||||
Cable Assembly, 100" | ||||
Weight stack pin | ||||
Cap, Plug | ||||
Washer, Cap | ||||
Bumper, Weight stack | ||||
Screw, Set-Lock | ||||
Nut, Lock, Thin | ||||
Pin, Pull | ||||
Spring | ||||
Bearing, Pillow block | ||||
Bushing Flange, 1" | ||||
No Longer Available Cam, Kicker, White | ||||
Bushing, Flange | ||||
Endcap | ||||
Rivet, Shield | ||||
No Longer Available CLIP; BEARING RETAINING N/D | ||||
Cap, Rod | ||||
FLANGE - 7/16"" ID TYPE BRASS BU N/D | ||||
No Longer Available Pad, Roller, Black | ||||
Washer, Flat | ||||
Collar, 1" ID | ||||
Pad, Foot, Strength 3"x4" | ||||
Arm, Roller | ||||
Endcap | ||||
KNOB - Black - 3/8-16 INSERT N/D | ||||
Pad, Seat, Black | ||||
No Longer Available ADD ON WEIGHT; 7.5 LB; STR | ||||
Guide rod, 3/4" OD | ||||
Retainer | ||||
No Longer Available RUBBER DONUT 1" ID .75 THICK | ||||
SUB Assembly KICKER; STRENGTH | ||||
TIBIA PAD ADJ NUMBER STRIP SMLXL | ||||
**LINEAR SHAFT 16.5" DRILLED | ||||
**LINEAR SHAFT 19.25" DRILLED | ||||
.625 HOLE COVER STICKER | ||||
.750" CLIP PIN | ||||
1 1/2 X 2 ENDCAP | ||||
1 3/8" SAE F/W ZC | ||||
1" OD X 7/8" ID SPRING GUIDE | ||||
1"" ID X 3"" SLEEVE TYPE BRASS | ||||
1-1/4"" ID SHAFT COLLAR | ||||
1.50 X 2.31 X .50 THK BUMPER | ||||
1/4 -20X36 NO EYE BLT G8 ZN B | ||||
1/4-20 X 3/8 DOG EAR SCREW | ||||
1/4-20 X 8 HXS FLT BLT G5 ZN B | ||||
10-32 X 1/4 SCREW | ||||
15 LB WEIGHT PLATE | ||||
17 HOLE BAYONET - DRILLED | ||||
19.250"" DOUBLE PULLEY HSNG | ||||
2.5" NEW 9000 SHIELD RETRO KIT | ||||
2.5" STANDARD SIDE SHIELD | ||||
255LB WS W/ NEW RED & 1.06 PLT | ||||
3/8 -16X28 HXS SOC SHL G8 ZN B | ||||
5/16-18 X 3/8 SCREW | ||||
5/16-18X 8 UNS HXS BLT G5 ZN B | ||||
7/16? Grooved Pin | ||||
ADOBE UPH SET | ||||
ADOBE UPHOLSTERY | ||||
AMERICAN BEAUTY RED UPHOLSTERY SET | ||||
BEARING MOUNT BEND | ||||
BLACK RU810 UPH SET | ||||
BLANK 5KG/10LB | ||||
BLUE EK2524 UPH SET | ||||
Bolt | ||||
Bolt | ||||
Bolt | ||||
BOTTOM PLATE DRILLED | ||||
BUSHING - 5/8 X 1/2 ID X 1-1/2 SPR N/D | ||||
BUSHING - BLACK ACETAL N/D | ||||
No Longer Available BUSHING - HEAD PLATE | ||||
Cam, Kicker arm | ||||
CAP ROLLER PAD 1-1/4" ID | ||||
CAP; BLACK RUBBER; 1.18"X.750" | ||||
CAP; FLUSH; 7/8 ID TUBE N/D | ||||
CAP; RUBBER; 1.750X1.0 | ||||
Collar | ||||
COLLAR - 1" ID SHAFT N/D | ||||
No Longer Available COLLAR - 1.270" ID SHAFT N/D | ||||
CONCORD UPH SET | ||||
CONCORD UPHOLSTERY | ||||
Cover, Peg, Nylon | ||||
CRANBERRY UPHOLSTERY SET | ||||
CRIMP - ALUMINUM N/D | ||||
CUSTOM COLOR UPH SET | ||||
Decal, Sheld | ||||
Decal, Warning | ||||
Decal, Warning | ||||
DUTCH PLACARD | ||||
ENCLOSURE SUB (2.5" SHIELD) | ||||
End Cap, Square, Black | ||||
FOAM 1/4" NO BACK 0.125 | ||||
FOAM STRIPPING 88 | ||||
No Longer Available Foot, Rubber | ||||
FRENCH PLACARD | ||||
GERMAN PLACARD | ||||
GROOVED PEG - SELECTOR HUB | ||||
GUIDE PLATE, PULL PIN | ||||
HARDWARE; 3/-16X16 UNS HEX | ||||
HARDWARE; SU25; 3/8-16X32 HEX | ||||
HARDWARE;3/8 16X52; UNS HEX; S | ||||
HUNTER GREEN UPH SET | ||||
JADE UPH SET | ||||
JADE UPHOLSTERY | ||||
JAPANESE PLACARD | ||||
No Longer Available KICKER CAM Assembly | ||||
KICKER LINKAGE | ||||
No Longer Available KICKER LINKAGE | ||||
KILOGRAM REGULAR 7-140 INC-7 | ||||
KILOGRAM REHAB 5- INC-5/7 | ||||
LANYARD - N/D | ||||
LEG EXT/LEG CURL BRNG HSNG | ||||
MACHINED LEG EXTENSION | ||||
MACHINED PART; ST20; STRENGTH | ||||
MOUNTING PLATE, NUMBER STRIP | ||||
NAME PLT 9 1/4" CHROME PLATED PLASTIC | ||||
NEW BURGUNDY UPH SET | ||||
NORTHWOODS UPHOLSTERY SET | ||||
No Longer Available NUMBER STRP; SL20/SL40; STRENG | ||||
Nut | ||||
Nut | ||||
NUT 1/4 -20 JAM D ST ZN B | ||||
NUT 5/16-18 JAM D ST ZN B | ||||
NUT 7/8 - RUBBER STOP N/D | ||||
Nut, Nyloc | ||||
PAD SET MOUNTING HARDWARE | ||||
Pad Set: No Uph | ||||
Pad, Seat, Turquoise | ||||
PARTS CONTAINER | ||||
PIN - TIBIA 4 GROOVE | ||||
PLACARD; L/E; ENG; STRENGTH | ||||
PLUG - LANYARD ATTACHMENT | ||||
PORTUGESE PLACARD | ||||
POUND REGULAR 15-300 INC-15 | ||||
POUND REHAB 10-265 INC-10/15 | ||||
PRO SERIES PLASTIC SHIELD W/ SILK SCREEN | ||||
PULL PIN 10.750" | ||||
PULL PIN 3" SOFT TIP | ||||
PULL PIN BRACKET | ||||
RANGE LIMITER KICKER SUB | ||||
RANGE LIMITER PLASTIC SPACER | ||||
RANGE LIMITER STOP MOUNT | ||||
RED EK2522 UPH SET | ||||
REGIMENTAL BLUE TUBE COVER | ||||
REGIMENTAL BLUE UPH SET | ||||
REGIMENTAL BLUE UPHOLSTERY | ||||
Retainer | ||||
ROYAL BLUE UPHOLSTERY SET | ||||
RVT POP 193X.550X5/8 H SS NO | ||||
Screw, Hex | ||||
Screw, Phillips | ||||
SHIELD; L/E; L/C; STD PRESS | ||||
SHORT KICKER LINKAGE | ||||
No Longer Available SL35 RL KICKER Assembly | ||||
SL40 KICKER/CAM SUB | ||||
SL45 RANGE LIMITER KICKER ASSEMBLY | ||||
SLATE UPH SET | ||||
SLEEVE - 1" ID X 1-3/4 TYPE BRA N/D | ||||
SPACE BLUE UPHOLSTERY SET | ||||
SPANISH PLACARD | ||||
SPRING - 14-1/4" N/D | ||||
SPRING - PULL PIN SMALL 1-3/8 N/D | ||||
SPRING - ROM LIMITER;2-7/8" N/D | ||||
SPRING PIN HEADPLATE 15 LB | ||||
SS 304 1/2 RND | ||||
ST25 RL KICKER Assembly | ||||
STICKER PATENT PENDING | ||||
SUB ASSEMBLY CAM AXLE | ||||
SUB ASSEMBLY SELECTOR DRUM | ||||
SUB BOLT ON HANDLE | ||||
SUB CAM-AXLE | ||||
SUB PLATE OUTER SELECTOR RL | ||||
SUB SEAT SUPPORT | ||||
SUEDE UPHOLSTERY SET | ||||
TIBIA PAD ADJ PTCTR | ||||
TIBIA PAD ADJUSTMENT NUMBER STRIP | ||||
Trim, Shield, Black | ||||
TUBE COVER 4 ADOBE | ||||
TUBE COVER 4 BLACK RU810 | ||||
TUBE COVER 4 BLUE EK2524 | ||||
TUBE COVER 4 CONCORD | ||||
TUBE COVER 4 HUNTER GREEN | ||||
TUBE COVER 4 JADE | ||||
TUBE COVER 4 NEW BURGUNDY | ||||
TUBE COVER 4 RED EK2522 | ||||
TUBE COVER 4; STRENGTH | ||||
UPH BY THE YARD; HNTR GRN; STR | ||||
UPH.; AMERICAN BEAUTY RED BOLTAFLEX | ||||
UPH.; CRANBERRY BOLTAFLEX | ||||
UPH.; NORTHWOODS GREEN NAUGAHYDE | ||||
UPH.; ROYAL BLUE BOLTAFLEX | ||||
UPH.; SPACE BLUE NAUGAHYDE | ||||
UPH.; SUEDE BOLTAFLEX | ||||
No Longer Available UPHOLSTERY BLACK UNIROYAL | ||||
UPHOLSTERY BLUE UNIROYAL | ||||
UPHOLSTERY NEW BRG BOLTAFLEX | ||||
UPHOLSTERY PAD SET | ||||
UPHOLSTERY SLATE BOLTAFLEX | ||||
UPHSET; RED UNIROYAL | ||||
UPHSET; TUBE COVER 4;SLATE;STR | ||||
UPHSET; UPH; CUSTOM; STRENGTH | ||||
USE/ 0017-00042-0954: | ||||
USE/ M051-00293-B000 - SAFETY WARNING LABEL ASTM | ||||
WARNING TAG | ||||
WASHER - STAR N/D | ||||
Washer, Flat | ||||
Washer, Flat | ||||
WEAR COVER 4; AM. BEAUTY RED-BACK PAD | ||||
WEAR COVER 4; CRANBERRY-BACK PAD | ||||
WEAR COVER 4; NORTHWOODS GREEN-BACK PAD | ||||
WEAR COVER 4; ROYAL BLUE-BACK PAD | ||||
WEAR COVER 4; SPACE BLUE-BACK PAD | ||||
WEAR COVER 4; SUEDE-BACK PAD | ||||
WEIGHT STACK; 250LBS; STRENGTH | ||||
WELDMENT - SEAT BACK |

