- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - G3 8 Stack Multi-Stack Gym PMS80-G#
Brand: Matrix |
Catalog Number |
Special Notes | |||
Cable Assembly, 302" | ||||
Weight Stack Pin | ||||
Pin, Adjustment | ||||
Pulley, Cable | ||||
Pulley, Small | ||||
Sleeve, Square | ||||
Pad, Roller, Black | ||||
Bearing, Sealed | ||||
Lanyard | ||||
Bumper, Rubber | ||||
Grip, Hand | ||||
Hook | ||||
Decal, Label, Set | ||||
Bushing | ||||
Screw | ||||
Block, Support | ||||
Pad, Seat, Black | ||||
Washer, Flat | ||||
Holder, Bottle | ||||
Knob Only-Yellow | ||||
Cover, End | ||||
Stop, Roller | ||||
COVER FIXING RUBBER PLATE | ||||
Retainer | ||||
Knob | ||||
Washer, Flat | ||||
Cover, End | ||||
Screw | ||||
Endcap, Round, Internal | ||||
Decal, Label, Set, 295LB | ||||
Nut, Locking | ||||
Screw | ||||
Screw | ||||
FOOT PAD | ||||
Bushing | ||||
Cap, Grip | ||||
Stopper;Rubber | ||||
Grip, Rubber | ||||
Screw | ||||
Grip, Rubber | ||||
Bearing | ||||
Pull Pin Set | ||||
Collar | ||||
Screw | ||||
Washer, Flat | ||||
Washer, Spring | ||||
CABLE | ||||
Rivet | ||||
Adjustable Pulley set | ||||
Screw | ||||
Screw, Set | ||||
Nut, Locking | ||||
Pin, Adjustment | ||||
SPRING WASHER | ||||
Bar, Lat | ||||
Collar | ||||
Pad, Roller, Red | ||||
Rd Hex Socket Screw, M8 x 1.25P x 20L | ||||
Arc Flat Washer | ||||
Decal; Matrix Oval | ||||
Grip | ||||
Washer, flat | ||||
76.2 FOOT PAD | ||||
Collar | ||||
Grip, Rubber | ||||
Incremental Weight Plate 5 Lbs | ||||
Pad, Seat, BLACK | ||||
Screw;Stopper;M8x1.25Px10L(Adhere) | ||||
No Longer Available Selector, Weight plate | ||||
Axle;Swivel, M10x25L | ||||
BACK PAD ADJUSTABLE AXLE CENTER AXLE | ||||
Cover;B;Manipulate;MS23 | ||||
Extrawork;Weight Plate Set;Dry Bearing; 15LBS | ||||
No Longer Available Hook, Weight Plate | ||||
Pulley Support Plate Rubber 20x20x3T | ||||
Right Pulley Set | ||||
Screw | ||||
Square Tube End-Cover | ||||
Decal, Adjustment Postion, MS21 | ||||
Extrawork;Weight Plate Set;Dry Bearing;10LBS | ||||
FOOT PAD ADJUSTABLE DECAL | ||||
No Longer Available GRIP SET | ||||
Guide Rod 19x2000L S45C | ||||
Incremental Weight Plate Position Decal | ||||
OVAL HEX SOCKET SCREW M8X1.25PX25L | ||||
Pad, Seat, Red | ||||
Round Hex Socket Screw, M6 x 1.0P x 45L | ||||
Screw | ||||
Screw | ||||
Screw;Hex Socket;Round | ||||
Weight Plate Bumper L04-MS51 | ||||
200 Round Pad, Slate Blue | ||||
Aluminum Cover Board Connecting Plate, MS50-Q07 | ||||
Connecting Plate , D, Extrawork, MS16-G2 | ||||
Connecting Plate, FW62 | ||||
Decal, Weight Plates, 10 Pounds | ||||
Frame Set, Semi, Assembly, MS51KM, G3, Polariz | ||||
Frame Set;Painting;MS24 | ||||
Frame Set;Painting;MS25-G3 | ||||
Grip Hanging Hook, MS51-N11 | ||||
GRIP SET | ||||
Guide Rod, 19x2180L S45C | ||||
Hardware Kit | ||||
Hardware Kit, MS-21 Adjustable Pulley Left | ||||
Hardware Kit, MS-23 Adjustable Pulley Right | ||||
Hardware;Semi-Assy;MS25-G3 | ||||
LEVELER ADJUSTABLE COVER, M4X0.7PX12L | ||||
Lower Pull Set, painting, Ti, MS51, G2, | ||||
Manual;Assembly;MS20-G3 | ||||
MS20 SPANNING TUBE WELDING SET(PAINT) PMS20G2 (POLARIZED TITANIUM) | ||||
Nut, nylon | ||||
Oval Hex Socket Screw, M10 x 1.5P x 100L (Teeth:20L) | ||||
Pad, Roller, Clay Red | ||||
Pad, Roller, Gray (Light) | ||||
Painting;MovablePulleySet ;;PMS21-G2;;;; | ||||
Painting;Stabilizer Set | ||||
Pin, Spring | ||||
Plain Hex Socket Screw, M6 x 1.0P x 20L | ||||
Pulley Adjustment Tube [MS20,40,80] | ||||
Screw, Hex Socket, M10x1.5Px95L | ||||
Screw, Hex Socket, Round,M4x.07Px10L | ||||
Screw;Hex | ||||
Seat Pad;LA Slate Gray;GM02KM-G3 | ||||
Seat Pad;Slate Blue;GM02 | ||||
Seat Set, painting, Ti, MS51, G2, | ||||
Square Tube End-Cover;50x50;GM03 | ||||
STEEL CABLE WHEEL SET | ||||
STRETCH ADJUSTABLE SET, Polarized Titan | ||||
Top Weight Plate | ||||
Top Weight Plate Set | ||||
Tube Set | ||||
Tube(Painting);MS21-H27 | ||||
Washer 50 x 5L SS41 | ||||
WASHER M12X26 |



