- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Spirit - Spirit X - XE200
Brand: Spirit Exploded Diagrams |
Catalog Number |
Special Notes | |||
Wheel, Roller | ||||
AC Adaptor | ||||
Motor, Resistance | ||||
Wave Washer | ||||
Bearing, Sealed | ||||
Belt, Drive | ||||
Wire Harness, Power, Input Jack | ||||
Bearing, Rod End | ||||
Lubricant | ||||
Bearing, Sealed | ||||
Bushing | ||||
Flywheel, Brake 6 Magnet | ||||
Washer, Wave | ||||
Sleeve, Rod End | ||||
Washer, Flat | ||||
No Longer Available Axle | ||||
Switch, Membrane | ||||
Cable, upper resistance | ||||
Foot | ||||
Screw, flat head, socket | ||||
Washer | ||||
Washer, Wave | ||||
Bushing | ||||
C Ring (Blackfast) | ||||
Nut | ||||
Pulley, Drive | ||||
Tension Assembly | ||||
Cover, wheel | ||||
Decal, Resistance, Level | ||||
Aluminum Track | ||||
Isolator | ||||
Magnet | ||||
Nut | ||||
Nut, Locking | ||||
Arm, Pedal, Left | ||||
No Longer Available Bushing Housing, Pedal Arm | ||||
Idler Bearings | ||||
Washer, Flat | ||||
Wire harness | ||||
No Longer Available Footpad Support Plate (L) | ||||
Nut, Locking | ||||
Screw | ||||
Bolt | ||||
Screw | ||||
Strap, Chest | ||||
Bracket, Switch | ||||
Deflector Fan Grill | ||||
Foot Pad | ||||
Washer | ||||
025_C Ring (Blackfast) | ||||
Cover, Console, Bottom | ||||
Crank Arm, Left | ||||
Retainer, Key | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW, TAPPING | ||||
850m/m_Handpulse W/Cable Assembly | ||||
Anchor, Fan Grill | ||||
Arm, Connecting, Left | ||||
Arm, Connecting, Right | ||||
Arm, Pedal, Right | ||||
Assembly Screw Kit for Customer | ||||
AXLE, PEDAL XE100/XE200/300/400/VE25/WE25 | ||||
Badge, Console | ||||
Bolt | ||||
Bolt | ||||
Bracket, Locking pin | ||||
Button Head Plug-032(1.8T) | ||||
Cap, Wire | ||||
Chain Cover (L) | ||||
Connecting Arm Cover A (R) | ||||
No Longer Available Connecting Arm Cover B (R) | ||||
Console Mast Cover | ||||
Console, Display | ||||
Controller, Resistance | ||||
COVER, CHAIN (L) (NO CUTOUT) | ||||
COVER, CHAIN (R) | ||||
Cover, Console , Top | ||||
Cover, Front Stabilizer | ||||
Cover, Mast, Front | ||||
Cover, Mast, Rear | ||||
COVER, STABILIZER REAR (A), XE100/XE200/XE195/XE295 | ||||
Decal, "CAUTION" Pinch Point | ||||
Decal, Side | ||||
Drink Bottle (Optional) | ||||
Fan Assembly | ||||
Footplate Replacement Kit | ||||
Front Handle Bar Cover (L) | ||||
Front Handle Bar Cover (R) | ||||
Grip, Hand, Left | ||||
Grip, Hand, Right | ||||
Handlebar | ||||
Handlebar, Left | ||||
Idler Wheel Assembly | ||||
J Bolt | ||||
Latch Spring-(O13.5×38.5mm) | ||||
Locking Pin Assembly | ||||
M5 × 20m/m_Flat Head Socket Screw | ||||
M8 × 20m/m_Carriage Bolt | ||||
M8 × 40m/m_Socket Head Cap Bolt | ||||
Mast, Console | ||||
Nut | ||||
Nut | ||||
NUT, 3/8"-26UNF X 4T | ||||
O10_C Ring (Blackfast) | ||||
Overlay, Botton. | ||||
Overlay, Console | ||||
Pedal (R) | ||||
Pedal Arm Cover (L) | ||||
Pedal Arm Cover (R) XE195(195010)/XE195(195011) | ||||
Pedal End Cover | ||||
Pedal, Adjustable, Left | ||||
Pedal, Adjustable, Right | ||||
Phillips Head Screw Driver | ||||
RACK, SENSOR Z/XT/XE/ZE110/120/WE25/AE25 | ||||
Rail Assembly | ||||
Rear Stabilizer Cover (B) | ||||
Receiver, HR | ||||
Retaining Bracket, Aluminum Track | ||||
Round Disk | ||||
Round Disk Cover | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW, HEX HEAD 5/16 X 3/4 XBR95(2011)/CE800 | ||||
SCREW, PHILLIPS HEAD M5 X 15MM (PLATED) | ||||
SCREW, SELF TAPPING 3.5 X 30MM | ||||
SCREWDRIVER, SHORT PHILLIPS | ||||
Sensor, w/Cable 300mm | ||||
Switch, Power, Fan | ||||
Transportation Wheel-062 | ||||
Washer | ||||
Washer | ||||
Washer, Curved | ||||
Washer, Flat | ||||
Washer, Flat | ||||
Washer, Split | ||||
WIRING HARNESS, MAIN 1000MM, XE100/350/550,E/VE/WE55/95 | ||||
Wrench | ||||
WRENCH, 12MM |

