- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weslo - Pursuit CT 2.0R - WLEX31510.3
Brand: Weslo Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pedal, Set | ||||
Bearing Set | ||||
Magnet | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Nylock Hex | ||||
Nut, Locking | ||||
Washer, Flat | ||||
Washer | ||||
Tool, Belt Adjustment | ||||
Screw | ||||
Retainer Clamp | ||||
Speed Sensor | ||||
Belt, Drive, 35" | ||||
Display, Console | ||||
Tool, Wrench | ||||
Endcap, Round, Internal | ||||
Screw | ||||
Screw | ||||
Endcap, Round, Internal | ||||
Tension assembly | ||||
Washer | ||||
End Cap, Stablizer, Rear | ||||
Knob | ||||
Pulley | ||||
Pulley, Idler | ||||
Washer, Lock | ||||
Grip, Hand | ||||
No Longer Available Mat, Floor | ||||
Screw | ||||
Bolt | ||||
Screw | ||||
Cap, Front Stabilizer | ||||
Clamp, Cable, Long | ||||
Door, Battery | ||||
Screw | ||||
Screw | ||||
BUMPER | ||||
Screw | ||||
Screw, Eye | ||||
Screw | ||||
Backrest | ||||
Bolt | ||||
Bushing, Frame | ||||
Decal, General Warning | ||||
EDDY MECH | ||||
End Cap, Square | ||||
Flywheel | ||||
FRAME,SEAT TUBE,LT,GPHTX | ||||
FRAME,SEAT TUBE,RT,GPHTX | ||||
FRAME,SEAT,GPHTX | ||||
FRONT STABILIZER | ||||
HANDLEBAR | ||||
HB,L/R,GPHTX | ||||
LEFT SHIELD | ||||
LOWER RESISTANCE CABLE | ||||
M10 FLANGE NUT | ||||
M5 CURVED WASHER | ||||
M5 X 55MM SCREW, NOTE: OM | ||||
M6 CURVED WASHER | ||||
Manual, Owner's | ||||
REAR STABILIZER | ||||
RIGHT SHIELD | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SEAT | ||||
SEAT FRAME BUSHING | ||||
SEAT FRAME ENDCAP | ||||
U-BRACKET | ||||
UPRIGHT | ||||
USER'S MANUAL, SPANISH | ||||
WIRE,2MTAM/2MTAM,25.0" | ||||
WSHR,CURVED,BPO,.328X.748X.098 |

