- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Precor - Vertical Row - 309
Brand: Precor Exploded Diagrams |
Catalog Number |
Special Notes | |||
Bushing | ||||
Endcap, Grip | ||||
No Longer Available Telescoping Tube Guide (thin) | ||||
Pulley, Cable | ||||
Bumper, Weight stack | ||||
Guide, Telescoping | ||||
Screw | ||||
Washer, Locking | ||||
Bushing, Weight Plate | ||||
CAP - GUIDE ROD - DIA 3/4 - Black | ||||
Washer, Locking | ||||
Bearing, Pillow Block | ||||
Grip, Rubber | ||||
Washer, Flat | ||||
No Longer Available Label, Icarian, 3-1/16" x 16-3/8" | ||||
Pin, Roll | ||||
SPRING - TORSION 90 DEG X 0.484 X 0. | ||||
FLOOR PROTECTOR - RUBBER - 4.563 X 4. | ||||
Label, Warning | ||||
LATCH PIVOTING PIN, CLR ZN | ||||
RING, RETAINING, 2-TURN, SPIRAL, SS | ||||
BAR,,FLAT CR/HR, 3/8 X 2 X 8 1/4, 3 | ||||
LABEL, ASSEMBLED IN THE USA | ||||
SCREW - SOCKET HEAD - Black XYLAN - 3/ | ||||
Assembly - ARM - LEFT - 309 - STONE HG | ||||
Assembly - ARM - RIGHT - 309 - STONE HG | ||||
Assembly - BARREL - TOP PLATE - ALUMINUM | ||||
Assembly - CABLE - 309 | ||||
Assembly - FRAME - MAIN - 309 - SKY WHITE | ||||
Assembly - FRAME - MAIN - 309 - STONE HG | ||||
Assembly - FRAME - MAIN - 309 - TITANIUM HG | ||||
Assembly - PIVOT ARM - 309 - STONE HG | ||||
ASSEMBLY - SEAT ADJUSTMENT - 8 HOLE | ||||
No Longer Available ASSEMBLY, 5 WEIGHT STACK PIN & LEA | ||||
Assembly, ARM, LEFT, 309,SKY WHITE | ||||
Assembly, ARM, LEFT, 309,TITANIUM HG | ||||
Assembly, ARM, RIGHT, 309,SKY WHITE | ||||
Assembly, ARM, RIGHT, 309,TITANIUM HG | ||||
ASSEMBLY, BACKPAD ADJUSTMENT, 8 HOL | ||||
Assembly, PIVOT ARM, 309,SKY WHITE | ||||
Assembly, PIVOT ARM, 309,TITANIUM HG | ||||
BAR - FLAT 3/16 X 1 X - 23 3/4 - 4 BE | ||||
BAR - STEEL - RND - DIA .995 X - 12 - 4 | ||||
BOLT - SHOULDER - 3/8-16 X 1/2 X 1 1/ | ||||
CUT PIECE - CREPE - 7/16 X 2 X 4 | ||||
No Longer Available Decal, Label, "Precor USA Icarian line" | ||||
End, Rod | ||||
FLOOR PROTECTOR - RUBBER - 2.563 X 6. | ||||
GRIP, RUBBER, 1.00 in. OD HANDLE, 5.03 | ||||
Guide rod, 52-5/8 | ||||
No Longer Available LABEL - F.P.I. SERIAL NUMBER | ||||
LABEL - INSTRUCTION - 309 | ||||
No Longer Available Label, Icarian, 1-1/2 x 8-1/8 | ||||
LABELS,WEIGHT STACK,200 LBS,20-200 | ||||
LABELS,WEIGHT STACK,280 LBS,20-280 | ||||
No Longer Available Lever, Ratcheting | ||||
LOCKNUT, NYLON INSERT, HALF, UNC, | ||||
MOULDED BUMPON - BLACK - 31.75MM SQ | ||||
NUT - ACORN - 1/2-13 | ||||
NUT - INSERT - THIN-NUT - LARGE FLANGE | ||||
PAD - 5X9X14.5 - 4HOLES - BLACK | ||||
PLATE, WEIGHT, 05 LBS, WRKL Black | ||||
PLATE, WEIGHT, 10 LBS, WRKL Black | ||||
PLATE, WEIGHT, 20 LBS, WRKL Black | ||||
PLATE, WEIGHT, MED TOP (MTP-S), 10 | ||||
PLATE, WEIGHT, SMALLTOP (STP-S), 0 | ||||
SCREW - BUTTON HEAD - Black XYLAN - 5/1 | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD - SHEET - STEEL - 3/32 THICK - 4 BEN | ||||
SHROUD BRKT - PLATE - STEEL - 1/8 THICK - 1 | ||||
SPACER - STEEL - 5/8 OD X 1/2 ID X 1/4 | ||||
STOP PLUG - Black ZN | ||||
STUD - 1/2-13 X 2 1/2 | ||||
WASHER - SPLIT - 3/8 ID - Black XYLAN |

