- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Vision Fitness - X67xx Series - X6700HRT - Grey - (EP77)
Brand: Vision Fitness Exploded Diagrams |
Catalog Number |
Special Notes | |||
Nut, Locking | ||||
Washer, Flat | ||||
No Longer Available Endcap, Round, Internal | ||||
Screw, Self-Tapping | ||||
Bearing, Sealed | ||||
Bearing, Sealed | ||||
No Longer Available Wheel | ||||
Screw | ||||
Washer, Wave | ||||
Retainer | ||||
Screw | ||||
No Longer Available Guide, Rail | ||||
Foot, Leveler | ||||
No Longer Available Endcap, Round | ||||
Screw, Hex Socket | ||||
Sleeve, Crank Pin | ||||
C-Clip | ||||
Screw, oval hex socket | ||||
Seal, HR | ||||
Washer | ||||
Belt, Drive | ||||
Screw | ||||
Washer, Spring | ||||
Belt, Drive | ||||
Screw | ||||
Bearing, Sealed | ||||
Endcap, Arm | ||||
Arc Washer | ||||
Screw | ||||
Bearing, Sealed | ||||
Cover, Crank | ||||
Disc | ||||
End, Ball Joint | ||||
No Longer Available Generator | ||||
Controller, Motor | ||||
No Longer Available Spring, Compression | ||||
Strap, HR | ||||
Nylon Nut | ||||
Rivet | ||||
Arm, Crank | ||||
No Longer Available Axle, Pedal, Assembly | ||||
No Longer Available Arm, Lower, Left | ||||
Bolt | ||||
Screw | ||||
Guide, Rail Rubber | ||||
Pad, Foot, Left | ||||
Pad, Foot, Right | ||||
Pedal, Left | ||||
No Longer Available Arm, Lower, Right | ||||
No Longer Available Endcap | ||||
Nut | ||||
Screw | ||||
Sleeve, Rod end | ||||
Washer, Flat | ||||
Washer, Locking | ||||
Bearing, Needle | ||||
Clamp, Inner | ||||
Cover, Arm, Link | ||||
Cover, Handlebar, Left | ||||
No Longer Available Hardware Kit | ||||
Nut, Hex, Flange | ||||
No Longer Available Pedal, Right | ||||
Retainer | ||||
Screw | ||||
Washer | ||||
COVER BRACKET REAR | ||||
Cover, Arm, Link | ||||
No Longer Available Cover, Handlebar, Right | ||||
Cover, Roller, Left | ||||
No Longer Available Cover, Roller, Right | ||||
Grip , Pulse, Set | ||||
Nut, Nylon | ||||
Plate, Console | ||||
Screw | ||||
Screw, Set | ||||
SCREW,HEX SOCKET | ||||
Washer, Flat | ||||
Washer, Spring | ||||
Arm, Pedal, Right | ||||
Cover, Ramp, Front | ||||
Cover, Side, Left | ||||
Display Console | ||||
Hardware kit, Blue | ||||
Hardware, Orange | ||||
Manual, Assembly | ||||
POWER RESISTOR 300W | ||||
Screw | ||||
Screw, Set | ||||
Screw, Set | ||||
Washer | ||||
Washer, Flat | ||||
No Longer Available WIRE SENSOR PULSE 900L 2.5-2P+110 | ||||
Bearing, Sealed | ||||
BOLT BH M5X25 | ||||
Bolt Eye Hook;1/4-20UNCX60;Zn-BL | ||||
CAP ARM REST | ||||
CONSOLE ASSEMBLY | ||||
CONSOLE MAST(W/SWIVEL BASE SET), EP77, SBO | ||||
COVER BRACKET REAR SMALL | ||||
COVER CONSOLE MAST | ||||
COVER LARGE RAMP | ||||
COVER LINK ARM | ||||
COVER RAMP FRONT | ||||
COVER RAMP REAR STEP | ||||
DECAL COVER MOTOR VF | ||||
DECAL MODEL X6700HRT | ||||
DECAL VF SMALL | ||||
DRIVE SHAFT ASSEMBLY(B), EP77-US, | ||||
ECB Wire, 600L, (3.96-5 Swing Hook)(WH)VH+ | ||||
END CAP LINK ARM TUBE | ||||
FIX PLATE | ||||
FRONT STABILIZER SET, EP70, SBOM | ||||
Grommet;Nylon;WHT | ||||
H-Elastomer Foam, 31.8D*3T*275L(BL, CL), | ||||
HANDLEBAR ASSEMBLY FRONT | ||||
HOLDER BOTTLE | ||||
Idler Axle;SS41;M20x32.4L | ||||
Insert Nut;Hex; M5X0.8P | ||||
LEFT HANDLEBAR SET, EP77, SBOM | ||||
Link Arm Pillar | ||||
MANUAL OWNER X6700HRT | ||||
MOTOR COVER SET, EP77, SBOM | ||||
NUT, HX, 3/8-26UNC, SS41, BAN, | ||||
Nut, Locking | ||||
PEDAL ARM ASSEMBLY LEFT | ||||
PLATE COVER | ||||
Pulley, Idler | ||||
RIGHT SIDE COVER SET, EP77, SBOM | ||||
RING MAIN AXLE | ||||
ROTATION HOUSING SET | ||||
Screw | ||||
Screw | ||||
SCREW BH M8X15 | ||||
SCREW, BH, M5X0.8PX12L, PH, BZN, BO8M05001 | ||||
SCREW, OVAL, M5X0.8PX10L, PH, BZN, | ||||
SCREW, TH, M8X1.25PX24.5L, HS, BAN, SP | ||||
Screw;FH;M5x0.8x15L;MT;HS;G10.9;BAN;F-T | ||||
Screw;Round Hex Socket;M10x1.5Px80L;BED | ||||
SPRING, CMP, #1.0?#11.7?10.0L?4.5N, BOX, | ||||
STOPPER REAR | ||||
Washer | ||||
WASHER FT | ||||
WASHER, FLT, #3/8'X#19.0X1.5T, BZN, | ||||
WASHER, FLT, #8.5X#19.0X2.0T, BZN, | ||||
WHEEL TRANSPORT NYLON | ||||
WIRE CONSOLE ASSEMBLY |

