- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Image - 5.0 - IMSY5007.0
Brand: Image Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pulley, Cable | ||||
Pulley, Cable, Small | ||||
Pulley, Cable | ||||
Endcap, Round, Internal | ||||
Pin, Weight Stack | ||||
Pulley, Cable, Deep V | ||||
Pad, Roller, Foam, 3" | ||||
Snap Hook | ||||
Nut, Nylock | ||||
Bumper, Weight stack | ||||
Endcap, Square, Internal | ||||
Endcap, Round, Internal | ||||
Grip, Foam | ||||
Pulley | ||||
No Longer Available Endcap, Round, Internal, Cone | ||||
Nut | ||||
Pulley, Cable, 4" | ||||
Washer | ||||
Chain | ||||
Cable Assembly, 101" | ||||
Nylock Hex Nut | ||||
Endcap, Square, Internal | ||||
Washer | ||||
No Longer Available Bushing, Plastic | ||||
Nut, Lock | ||||
Endcap, Square, Internal | ||||
Washer | ||||
No Longer Available Cable Assembly, 232" | ||||
Nylock Hex Nut | ||||
Endcap, Square, Internal | ||||
Cable Assembly, 207" | ||||
Cable Assembly, 143" | ||||
Screw | ||||
No Longer Available Spacer | ||||
Screw | ||||
Screw | ||||
Washer, Flat | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Bar, Lat pulldown | ||||
Screw | ||||
Strap, Pull | ||||
No Longer Available Cover, Weight, Plate | ||||
No Longer Available Knob | ||||
Screw | ||||
Screw | ||||
10lbs Weight. | ||||
Bolt | ||||
Bracket, L | ||||
No Longer Available Plate | ||||
Screw | ||||
Sleeve | ||||
Weight, Plate, 4lb | ||||
Bolt | ||||
No Longer Available Cable Assembly, 173" | ||||
Hex Nut | ||||
Manual, Owner's | ||||
Plate | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Strap, Handle | ||||
No Longer Available TUBE,WEIGHT,LONG,PTCRM | ||||
ADJ LEG DANGER DECAL | ||||
ARM,BTRFLY,LT,PTCRM HO | ||||
ARM,BTRFLY,RT,PTCRM H0 | ||||
ARM,LEG PRESS,LONG,PTCRM | ||||
ARM,LEG PRESS,SHORT,PTCRM | ||||
ARM,PRESS,PTCRM HO | ||||
Assembly,LEG,ADJ,BKRST,W/DECAL | ||||
BAR,PULL,STRT,14"L 152091C | ||||
BASE,AB,PTCRM | ||||
BASE,PRESS,PTCRM H0 | ||||
BOLT,CARRIAGE,,ZP,3/8-16X2.75" | ||||
BOLT,CARRIAGE,ZP,CUSTOM | ||||
Bracket, DOUBLE,U,PTCRM | ||||
Bracket, FOOT PLATE,PTCRM | ||||
Bracket, U,LRAGE,PTCRM | ||||
CAUTION DECAL | ||||
No Longer Available CBL,STD/STD,60.0" H04003LC | ||||
No Longer Available ENDCAP,INT,RND,2.0-VARI,.75"L | ||||
FOAM,PAD,1.875X4.0X12.0 | ||||
FRAME,TOP,PTCRM H0 | ||||
GUIDE,WT,TUBE,CHROM,1"X73.5"L | ||||
HB,PRESS FRAME,PTCRM | ||||
LEVER,LEG,PTCRM | ||||
PAD,SEAT,IMGRY,W/TAGS | ||||
PLATE,I,SHORT,PTCRM G03077AB | ||||
PLATE,RECT,2.0X6.0 131057M | ||||
No Longer Available PLATE,RECT,2.0X6.0 G03027AB | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,HHCS,ZP,3/8-16X7" | ||||
Spacer,MTL,.39X.62X2 | ||||
No Longer Available Spacer,MTL,.406X.50" 119221B | ||||
STBLZR,BASE,MAIN,PTCRM | ||||
STBLZR,BASE,PTCRM H0 | ||||
STBLZR,REAR,PTCRM | ||||
TUBE,AB,ADJ,PTCRM | ||||
TUBE,BKRST,PTCRM | ||||
TUBE,RND,.75X14"LPTCRM 146485C | ||||
TUBE,SEAT,SPPRT,PTCRM | ||||
TUBE,WEIGHT,SHORT,PTCRM | ||||
UPRT,AB,PTCRM H0 |

