- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Gold's Gym - Platinum - GGBE6958.1
Brand: Gold's Gym |
Catalog Number |
Special Notes | |||
Grease | ||||
Pulley, Cable | ||||
Bracket, "L" Trap | ||||
Strap, Handle | ||||
Cable Assembly, 162" | ||||
Cable Assembly, 414" | ||||
Tool, Allen wrench | ||||
Nut, Nylock Hex | ||||
Hook, Snap | ||||
Nut, Locking | ||||
Nut, Nylock | ||||
Guard, Finger, Half | ||||
Washer, Flat | ||||
Endcap, Round, Internal | ||||
Cable Assembly, 287" | ||||
Endcap, Rectanglar, Internal | ||||
Cable Assembly, 53" | ||||
Pulley, Cable | ||||
Screw | ||||
Washer, Flat | ||||
Nut, Locking | ||||
Chain | ||||
No Longer Available Chart, Exercise | ||||
Tool, Belt Adjustment | ||||
No Longer Available Endcap, Round, External | ||||
Endcap, Round, Internal | ||||
Strap, Ankle | ||||
Pulley | ||||
No Longer Available Hook, Cable end | ||||
Pad, Foam | ||||
Tool, Wrench | ||||
Endcap, Square, Internal | ||||
Bushing, Plastic | ||||
Endcap, Rectanglar, Internal | ||||
Nut, Locking | ||||
Spacer | ||||
Bushing | ||||
Bushing | ||||
Screw | ||||
Washer | ||||
Bracket, Pulley | ||||
Spacer | ||||
No Longer Available Plate | ||||
Bumper | ||||
Washer, Locking | ||||
Bolt | ||||
Endcap, Custom, Internal | ||||
No Longer Available Stop, Cable | ||||
Bushing | ||||
Screw | ||||
Pad, Seat | ||||
Knob | ||||
Plate, Foot | ||||
Bumper, Weight, Round | ||||
Endcap | ||||
Endcap, Internal, Round | ||||
Plate | ||||
Screw | ||||
Pad, Slip cover | ||||
Screw | ||||
Spacer | ||||
No Longer Available Pad, Curl | ||||
Screw | ||||
Screw | ||||
Retainer, Spring, Olympic | ||||
No Longer Available Spacer | ||||
Bar, Lat | ||||
Bushing | ||||
Grip | ||||
Tool, Pliers, Snap ring | ||||
Screw | ||||
Spacer | ||||
Bushing | ||||
Screw, Shoulder | ||||
Tube, Roller, 14" | ||||
Bushing | ||||
PAD,RECT,5X11" | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Strap, Ankle | ||||
Endcap, Square, Internal | ||||
Pad, Back | ||||
Screw | ||||
SPPRT,PREACHER,STLGS | ||||
Arm, Butterfly, Left | ||||
BKT,L,CBL,1.13X3.18,CBNSV | ||||
BKT,LOCKING,BARBL,CBNSV | ||||
No Longer Available BKT,PIVOT,SEAT,STLGS | ||||
Bolt | ||||
CURL CAP | ||||
ENDCAP,INT,SQ,2.0-16 A00691IC | ||||
Knob, Adjustment | ||||
Manual, Owner's | ||||
Screw | ||||
SCREW,SBHS,BPO,M10-1.5X116MM | ||||
SCREW,SBHS,BPO,M10-1.5X95MM | ||||
Washer | ||||
No Longer Available WEIGHT BAR | ||||
No Longer Available WEIGHT BAR ADAPTER | ||||
ARM FRAME | ||||
ARM,BTRFLY,RT,STLGS | ||||
BACKREST BRACKET | ||||
BACKREST FRAME | ||||
BACKREST UPRIGHT | ||||
BAR,PULL,CURL,STLGS | ||||
BASE | ||||
BASE,REAR,ARPS,W/DECAL | ||||
BASE,UPRT,L/R,CBNSV | ||||
Bearing, Sealed | ||||
BKT,BAR CRUTCH,CBNSV | ||||
BKT,L,TRAP,1.44X2.75" | ||||
BKT,PLATE,FOOT BACK,CBNSV | ||||
BKT,PULY,FLOAT,CBNSV | ||||
No Longer Available BKT,PULY,PIVOT,ARPS | ||||
BKT,SAFETY CRUTCH,CBNSV | ||||
BKT,SMITH GUIDE,LT,CBNSV | ||||
BKT,SMITH GUIDE,RT,CBNSV | ||||
BKT,SPPRT,LT,CBNSV | ||||
BKT,SPPRT,RT,CBNSV | ||||
BMPR,STEP/RND,1.50" | ||||
Bolt, Carriage | ||||
Bumper | ||||
CARRIAGE GUIDE | ||||
CRG,WT,OLYMPIC | ||||
No Longer Available CRSMBR,FRAME,ARPS,W/DECAL | ||||
Decal, Max Weight | ||||
Decal, Warning | ||||
DOUBLE U-BRACKET | ||||
End Cap, Rectangle, Internal | ||||
ENDCAP,INT,SQ,2.25,Black | ||||
FOOT PLATE | ||||
Frame, Support, Rear, Silver | ||||
No Longer Available Frame, Top, Silver | ||||
FRAME,UPRT,TOP,CBNSV | ||||
FRONT LEG | ||||
LARGE BASE FOOT | ||||
LEFT UPRIGHT | ||||
LEG,LVR,STLGS | ||||
M10 X 180MM BUTTON BOLT | ||||
M6 X 42MM BUTTON SCREW | ||||
Manual, Owners Spanish | ||||
PAD,CUSTOM,10.40X23.13" | ||||
PIN,SELF-LOCK,W/TETHER | ||||
PIN,SELF-LOCK,W/TETHER | ||||
PLATE,OVAL,2X8.42 | ||||
RIGHT UPRIGHT | ||||
Ring, Retainer | ||||
Screw | ||||
Screw | ||||
No Longer Available Screw | ||||
SCREW,ABPHPNHSMS,BPO,M6X38MM | ||||
SCREW,ABPHPNHSMS,BPO,M6X67MM | ||||
SCREW,ABPHPNHSMS,BPO,M6X80MM | ||||
SEAT FRAME | ||||
SIDE TOP FRAME | ||||
SPPRT,SEAT,ADJ,STLGS | ||||
SUPPORT FRAME | ||||
SWIVEL AXLE | ||||
TUBE,PAD,14.75",STLGS | ||||
TUBE,SQ,BKRST,STLGS | ||||
TUBE,STBLZR,REAR,ARPS,W/DECAL | ||||
UPRIGHT CAP | ||||
UPRT,LT,LWR UPRT,CBNSV | ||||
UPRT,REAR,STLGS | ||||
UPRT,RT,LWR UPRT,CBNSV | ||||
No Longer Available WEIGHT BAR GUIDE | ||||
WHEEL BOLT |

