- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Vision Fitness - Touch - T40 - (TM433 & TM437)
Brand: Vision Fitness |
Catalog Number |
Special Notes | |||
Power Switch | ||||
Nut, Locking | ||||
Nut, Nylon | ||||
Washer, Locking | ||||
Circuit Breaker | ||||
Deck Spring, Black | ||||
Sensor, Speed | ||||
Belt, Drive, 20" | ||||
Overlay, Membrane Keypad | ||||
Screw, Tapping, Oval | ||||
No Longer Available Clip, Retainer | ||||
Power Cord, 6' | ||||
Screw | ||||
Screw, Oval Head | ||||
Nut, Locking | ||||
Overlay, Console, Keypad, Basic | ||||
Washer, Siderail | ||||
Switch, Overlay, Incline | ||||
Screw | ||||
Screw, Deck | ||||
Motor, Incline | ||||
Wheel, Transport | ||||
Wing Nut-Leveler | ||||
WIRE;SAFE SWITCH;150L(XHS2.5-2P) | ||||
Safety Key | ||||
Key, Control Board | ||||
Motor, Drive | ||||
Roller, Front | ||||
Washer, Spring | ||||
Harness, Wire | ||||
Controller, Motor, 110 V | ||||
Roller, Rear | ||||
No Longer Available Grip, Pulse, Right | ||||
Spring, Deck | ||||
Screw, oval-tapping | ||||
Washer, Flat | ||||
Arc Washer | ||||
Screw | ||||
Washer, Flat | ||||
Wire harness, Console | ||||
Screw, Power Socket | ||||
Rivet | ||||
Grip, Left | ||||
Washer, Flat | ||||
Nut | ||||
Screw, Hex Socket | ||||
Screw | ||||
SPRING WASHER | ||||
Nut | ||||
Treadbelt | ||||
Cushion, Drive Motor | ||||
Screw | ||||
Screw | ||||
Washer, Arc | ||||
Wire harness | ||||
Wire Harness, Switch to MCB | ||||
Bolt, Under Motor | ||||
CONTROL BOARD | ||||
Deck | ||||
Endcap | ||||
Leveler, Foot | ||||
Screw, oval-tapping | ||||
Wire harness, Handlebar | ||||
Wire harness, Handlebar | ||||
Wire, Connecting | ||||
Absorptive Plate, Zinc 15*25, TM257, TM25 | ||||
CONTROL BOARD | ||||
END CAP;ABS;PANTONE 425C Gray;TM433;; | ||||
Screw | ||||
Screw | ||||
Screw, Tapping | ||||
Washer, Teflon | ||||
Washer;Flat | ||||
No Longer Available Console, Touch | ||||
CONTROL BOARD;EARPHONE;;SOO1124;HAPA;-; | ||||
Earphone Jack, ABS, PA757S | ||||
END CAP;;ABS;PANTONE 425C GRAY;TM433;; | ||||
Mount, Wire tie | ||||
Screw | ||||
Screw | ||||
Screw, oval head | ||||
SIDE RAIL SET Right | ||||
Washer, Spring | ||||
Wire Harness, Lower | ||||
WIRE, IPOD-PCB, OTHER, BL, (XHS-10Y)x2, 300L | ||||
WIRE, PULAE GND, 200L, LOCKING 250 #6 O | ||||
ARM REST SET;SA;L;TM433-1US;;; | ||||
ARM REST SET;SA;R;TM433-1US;;; | ||||
Bolt | ||||
Bolt - 3/8"X50L(WHORL 14L) | ||||
Bolt Cap Head Phillips M6 x 1.0P x 45L | ||||
Bolt-Handlebar | ||||
Clip, Attaching | ||||
Console Base Set;SA;;TM433-1US;;; | ||||
CONSOLE DOWN COVE;TM437-1US; | ||||
CONSOLE MAST SET;CONSOLE MAST;-;PAINTING | ||||
CONSOLE MAST SET;CONSOLE;R;PAINTING | ||||
CONTROL BOARD | ||||
CONTROL BOARD;EUP BOARD;;;HDPD;;; | ||||
COVER;CONSOLE | ||||
DOCUMENTATION, MANUAL, MANIPULATETM434-2KM | ||||
DOCUMENTATION, MANUAL, TM SAFETY DIRECTION | ||||
DOCUMENTATION,MANUAL | ||||
End Board | ||||
EXTENSION DECK LEFT | ||||
EXTENSION DECK RIGHT | ||||
FIXING PLATE, MCB BOARD, SPCC, | ||||
FIXING PLATE, POWER, PAT, | ||||
Foam Tape | ||||
Grounding Wire, 250, #4.0+#6.0 | ||||
HARDWARE SET, -, TM433, -, | ||||
HEART RATE, NEW | ||||
IPAD COVER;TM437 | ||||
KettleRack1;BL;TM434-1US; | ||||
KettleRack;2;BL;TM434-1US | ||||
LOGO LABEL | ||||
MO;SD BLOCK; 8G Scan Disk | ||||
Motor Cover, Bottom - PST PRO | ||||
MOTOR COVER;UP;ABS;Net;BL;TM434 | ||||
MOTOR FIXNG PLATE | ||||
Nut | ||||
NUT, HX, M8X1.25P, SS41, BAN, | ||||
Open-Type Pin;R-Type;Nominal diameter#3. | ||||
OVERLAY | ||||
PAINT;FOOT SET,INCLINE;BLACE METALS;TM43 | ||||
PILLAR, 45, BZN, | ||||
Plain Hex Socket Screw, M6 x 1.0P x 20L | ||||
PLASTIC BLOCK;;ABS;;SAFETY KEY;TM434 | ||||
PLASTIC COVER | ||||
PLASTIC COVER ,L;1;VISION MEDIUM SILVER | ||||
PLASTIC COVER ;L;2;VISION MEDIUM SILVER | ||||
PLASTIC COVER ;R;1;VISION MEDIUM SILVER | ||||
PLASTIC COVER ;R;1;VISION MEDIUM SILVER | ||||
PLASTIC PLATE;RE;PP;BL;DECK;EXTEND;70X50 | ||||
POWER SWITCH FIXING; TM434 | ||||
PROTECTED PLATE;MOTOR;D;PE;BL | ||||
Pulse receiver set;I/O;Extra-work;-;-;-; | ||||
PWR SOCKET;CE;100,1250,80;250 90Deg. | ||||
Rail. Side, Left | ||||
READING RACK SET ;D;VISION DARK SILVER P | ||||
READING RACK SET;U;VISION DARK SILVER PA | ||||
RUBBER COVER;CONSOLE UPPER COVER;TM437-1 | ||||
SCREW THREAD HITCH, ALUMINIUM BASE, M8X1.2 | ||||
SCREW, BH, #4X15L, SM, PH, BZN, POT | ||||
SCREW, BH, #4X20L, SM, PH, BAN, POT | ||||
SCREW, BH, M3X0.5PX6L, PH, WZN, ROHS, SP | ||||
SCREW, HH, M6X1.0PX25L, HE, | ||||
SCREW, RND, M5X0.8PX10L, PH, BZN, ROHS, SP | ||||
Screw;Phillip;BH;Tapped;?5x10L;;Zn-BL | ||||
Screw;Phillip;Big BH;Tapped;?4x10L;Ni; | ||||
SPEAKER;BOXED | ||||
Stopper Board;Base;BL;HIPS,PH-88;TM423-1 | ||||
SUPPORT TUBE WELDING SET;SIDE HANDLE BAR | ||||
SUPPORT TUBE;HANDLE BAR;RT;PAINTING; | ||||
USB Wire | ||||
No Longer Available Washer | ||||
Washer, Flat | ||||
Washer, flat | ||||
Washer, Flat(M12.5xM23x2.0t) | ||||
Washer;Flat | ||||
WIRE,EARPHONE | ||||
WIRE,HANDLEBAR |

