- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Proform - AB Glider Platinum - PFBE19411.3
Brand: Proform Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Washer, Flat | ||||
Nut, Locking | ||||
Tool, Wrench | ||||
No Longer Available Pin, Locking | ||||
Grip, Handlebar | ||||
Screw | ||||
Wheel | ||||
Screw | ||||
Washer, Flat | ||||
Screw | ||||
No Longer Available Mat, Floor | ||||
Screw, Outlet Plate | ||||
Washer | ||||
Endcap, Frame | ||||
Pad, Seat | ||||
Pin, Self Locking | ||||
Screw | ||||
Washer, Flat | ||||
Bumper | ||||
FRAME FOOT | ||||
M8 X 145MM BOLT | ||||
PIVOT WASHER | ||||
Washer | ||||
CARRIAGE | ||||
CARRIAGE CAP | ||||
CONSOLE SCREW | ||||
DECAL, AB GLIDER WARNING | ||||
DVD 1, TOTAL BODY WORKOUT | ||||
DVD1,TOTAL BODY WORKOUT | ||||
DVD2, CARDIO WORKOUT | ||||
DVD2,CARDIO WORKOUT | ||||
DVD3, ARMS, SHOULDER, | ||||
DVD3,CORE BOOTCAMP | ||||
DVD3,SEXY LEGS,THIGHS | ||||
DVD4, LEGE, THIGHS, BUTT | ||||
DVD4,SCULPTED ARMS,SHLDRS | ||||
DVD5, AWESOME OBLIQUES | ||||
End Cap, Stablizer, Rear | ||||
FOOT INSERT | ||||
FRONT STABILIZER | ||||
No Longer Available FRONT STABILIZER CAP | ||||
IF 1 SEND CNSL 316129 | ||||
IF 2 SEND 319729 | ||||
LARGE WASHER | ||||
LEG SLEEVE | ||||
LONG MAGNET BRACKET | ||||
LOWER BUSHING | ||||
LOWER HANDLEBAR CAP | ||||
LOWER ROLLER | ||||
M4 X 40MM SCREW | ||||
MAIN FRAME CAP | ||||
Manual, Owner's | ||||
OPTIONAL WEIGHT KIT | ||||
PIVOT FRAME | ||||
PIVOT FRAME COVER | ||||
REAR STABILIZER | ||||
RIGHT HANDLEBAR | ||||
ROLLER AXLE | ||||
ROLLER SPACER | ||||
Roller stop | ||||
Screw, Patch | ||||
SCREW,PHPNMS,BPO,M4-.07X20.0 | ||||
SMALL MAGNET MOUNT | ||||
STABILIZER FOOT | ||||
UPPER BUSHING | ||||
Washer,FLAT,BlackZP,.52X1X.1THK | ||||
WEIGHT TUBE CAP |

