- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Precor - 605DSL, LEG EXTENSION CORE - (BA73)
Brand: Precor Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pulley, Cable | ||||
BAR, RND, .625 OD, POP PIN, LEG CUR | ||||
Handle, Top | ||||
SCREW | ||||
Foot, Adjusting | ||||
Washer, Locking | ||||
Grip, Rubber | ||||
PLATE,ADJ. START,LEG EXT/CURL | ||||
E-RING, | ||||
No Longer Available Pad, Seat, Large, Renovo, Black | ||||
Roller | ||||
Assembly, SELECTOR ROD, LEG EXT/CURL | ||||
LARGE ROLLER PAD, RENOVO, CUSTOM | ||||
Retainer, Pop Pin | ||||
Ring, Retainer, Handle | ||||
Assembly,HANDLE RETAINING RING,1.29 ID | ||||
BAR,STEEL,RND 1.25 DIA,PIVOT SHAFT | ||||
Beaing, Sealed | ||||
No Longer Available LARGE ROLLER PAD, RENOVO, PAPRIKA | ||||
LOCKNUT,HALF, 1/2-13, ZN | ||||
Nut, Locking | ||||
Nut, Locking, Nylon | ||||
PIN, CLEVIS W/ GROOVE,1/4 DIA | ||||
RETAINING RING, EXTERNAL 1.250 DIA | ||||
SCREW - SOCKET HEAD - Black XYLAN - 3/ | ||||
SCREW,SHC,5/16-18X.75,BZ | ||||
Washer, Flat | ||||
Washer, Flat | ||||
1ND CAP Assembly, SEAT BACK, DOUBLE D T | ||||
4.5 PULLEY COVER, HEX MOUNT, BACK | ||||
4.5 PULLEY COVER, HEX MOUNT, FRONT | ||||
ADPTR,RING,COVER SPACER,PLASTIC,DS | ||||
No Longer Available ANKLE PAD BAR,DSLE/SLC | ||||
Assembly, FRAME HANDLE, BOLT ON | ||||
ASSEMBLY, MAIN FRAME, LEG EXTENSION | ||||
Assembly, PIVOT ARM RELEASE HANDLE, DSS | ||||
Assembly,AOW SELECTOR,5 LB COVER,DS | ||||
Assembly,AOW SPACER,5.06L,DS | ||||
Assembly,AOW WT,5LB,DS | ||||
Assembly,CABLE,STK-CLV,130.750,DSLE | ||||
Assembly,CABLE,STK-CLV,DSLE | ||||
Assembly,SLCTR PIN WITH TETHER,DS | ||||
Assembly,TOP PLATE,240LB WT STK,DS | ||||
Assembly,TOP PLATE,240LB WT STK,DS | ||||
Assembly,TP FRNT CVR W LOGO,DS,BLACK | ||||
Assembly,TP FRNT CVR W LOGO,DS,DARK CAV | ||||
Assembly,TP FRNT CVR W LOGO,DS,PAC BLUE | ||||
Assembly,TWR KICKPLATE,DS,WITH RIV NUTS | ||||
Assembly,WT PLATE,10LB,DS | ||||
BACK PAD, BLACK W/BLUE STITCHING | ||||
BACK PAD, RENOVO, BLACK | ||||
BACK PAD, RENOVO, CUSTOM | ||||
BACK PAD, RENOVO, MAHOGANY | ||||
BACK PAD, RENOVO, PAPRIKA | ||||
BACK PAD, RENOVO,IMP BLUE | ||||
BAR, .50 DIA., SEAT LATCH SHAFT | ||||
BAR, .75 DIA, SEAT ROLLER SHAFT | ||||
BAR, .75 DIA. | ||||
BAR, 1.50 HEX,RETAINER, LEG EXT/CUR | ||||
BAR, 3.50 DIA. X 1.50 | ||||
BAR, RND, 1.00 DIA,PULL KNOB FITTIN | ||||
BAR, RND,.75 DIA.,PULL KNOB TIP,LEG | ||||
BAR,RND, .375 DIA.,LINK ROD,LEG EXT | ||||
BAR,RND, .75 DIA,SEAT HANDLE PIVOT | ||||
BAR,RND, 1 7/16 DIA,MAIN PIVOT SHAF | ||||
BAR,RND, 5/16 DIA,SPRING RETAINER,H | ||||
BAR,RND,.375 DIA,STOP PIN | ||||
BEARING TOLERANCE RING, AN-72X17-S9 | ||||
BOLT - SHOULDER - 3/8-16 X 1/2 X 1 1/ | ||||
Bolt, Shoulder | ||||
BOLT, SHOULDER, 1/4-20 X 5/16 X 1 1 | ||||
BOLT,HH5,3/8-16X2.50,Black XYLAN | ||||
BOLT,HH8,1/2-20X1.75,YZ | ||||
BRKT,CABLE ANTIJUMP,DS,PC | ||||
BUMPER,2.5ODX.75IDX.8,WT STK | ||||
CAM, MOLDED PULLEY | ||||
CAP, PLASTIC, HEYCO, DOME PLUG, 1.0 | ||||
CAP,END,AL,TRP TWR LEFT,DS,PC | ||||
CAP,END,AL,TRP TWR RIGHT,DS,PC | ||||
CAP,END,SANTOPRENE,GUIDE ROD,DS | ||||
COUNTER WEIGHT, 17.5 LBS. | ||||
Cover, Top, Front | ||||
COVER,FOOT,PLASTIC,BACK,DS | ||||
COVER,FOOT,PLASTIC,FRONT,DS | ||||
COVER,KICK,FRNT,L PULLEY,CUSTOM,DS | ||||
COVER,KICK,FRNT,L PULLEY,DRK CAV,DS | ||||
COVER,KICK,FRNT,L PULLEY,PAC BLU,DS | ||||
COVER,PULLEY,L VERT/R HORZ,DS TWR | ||||
COVER,TOP REAR,TWR,BLACK,DS | ||||
COVER,TOP REAR,TWR,CUSTOM,DS | ||||
COVER,TOP REAR,TWR,DARK CAVERN,DS | ||||
COVER,TOP REAR,TWR,PACIFIC BLUE,DS | ||||
CS KIT, Assembly, Weldment,TWR,F POS 1 DRL | ||||
CS KIT, CAM HUB BOLT, DSL, C-LINE | ||||
CS KIT, WRAP, FRONT COVERS | ||||
CS KIT, WRAP, REAR COVER | ||||
DECAL SET,10LB WT PLATES,DS | ||||
DOUBLE D TUBE END CAP | ||||
DRAWING, MECHANICAL, REGULATORY, DI | ||||
E-RING, .31 DIA X .03 THICK, CLR ZN | ||||
E-RING, EXTERNAL, .375 DIA., .004 T | ||||
E-RING,.50 DIA X .04 THICK, CLEAR Z | ||||
E-RING,.75 DIA X .05 THICK, CLEAR Z | ||||
END CAP, BACK, DOUBLE D TUBE, SEAT | ||||
END CAP,FRONT, DOUBLE D TUBE, SEAT | ||||
FLANGED BEARING, PLASTIC, .751ID, . | ||||
FOOT COVER BACK, 15 DEGREES SHORT | ||||
FOOT COVER FRONT, 15 DEGREES SHORT | ||||
GRIP, RUBBER, 1.00 in. OD HANDLE, 4.25 | ||||
GRIP,RUBBER,1 in. ID X 4 in. L,CITRON | ||||
GUIDEROD,.75ODX47.63,CRS,DS,CR | ||||
GUIDEROD,.75ODX49.75,CRS,CR | ||||
HANDLE BOTTOM | ||||
HANDLE END CAP, ALUM, | ||||
HANDLE,AOW SELECT,BOTTOM,OVRMLD,DS | ||||
HANDLE,AOW SELECT,TOP,OVRMLD,DS | ||||
IFI LABEL,ANKLE PAD ADJUST | ||||
IFI LABEL,PIVOT ARM ADJUST | ||||
IFI LABEL,SEAT ADJUSTMENT | ||||
INDEXING PLATE, SEAT ADJUST | ||||
KEY, SQUARE, 5/16 X 1-1/2 | ||||
Kick Plate, Rear | ||||
KICK PLATE,REAR,TWR,BLACK,DS | ||||
KICK PLATE,REAR,TWR,DARK CAV,DS | ||||
KICK PLATE,REAR,TWR,PAC BLUE,DS | ||||
KIT,HARDWARE,TWR SHROUDS,DS | ||||
KIT,MACHINE DECALS,BR PORT,DSLE | ||||
KIT,MACHINE DECALS,CHINESE,DSLE | ||||
KIT,MACHINE DECALS,DUTCH,DSLE | ||||
KIT,MACHINE DECALS,ENGLISH,DSLE | ||||
KIT,MACHINE DECALS,FRENCH,DSLE | ||||
KIT,MACHINE DECALS,GERMAN,DSLE | ||||
KIT,MACHINE DECALS,HEBREW,DSLE | ||||
KIT,MACHINE DECALS,IB PORT,DSLE | ||||
KIT,MACHINE DECALS,ITALIAN,DSLE | ||||
KIT,MACHINE DECALS,JAPANESE,DSLE | ||||
KIT,MACHINE DECALS,RUSSIAN,DSLE | ||||
KNOB, ADJUSTMENT,POP PIN | ||||
LABEL, PIVOT POINT, C-LINE | ||||
Label, Seat adjustment | ||||
LABEL,PINCH POINT WARNING, RENOVO, | ||||
LABEL,PRECOR,AL,FOIL LOGO | ||||
LARGE ROLLER PAD, RENOVO, BLACK | ||||
LARGE ROLLER PAD, RENOVO, IMP BLUE | ||||
LARGE ROLLER PAD, RENOVO, MAHOGANY | ||||
LARGE SEAT PAD, RENOVO, BLACK W/ BL | ||||
LARGE SEAT PAD, RENOVO, CUSTOM | ||||
LARGE SEAT PAD, RENOVO, MAHOGANY | ||||
LARGE SEAT PAD, RENOVO, PAPRIKA | ||||
LINKAGE, BALL JOINT, INLINE, MALE S | ||||
LIT KIT,GENERIC,DS | ||||
MOUNT,FRONT CAP,PLASTIC,DS | ||||
MOUNT,REAR CAP,PLASTIC,DS | ||||
MOUNT,TWR COVERS,PLASTIC,DS | ||||
NUT,U,1/4-20,BZ,.5X1.01X.03T | ||||
NUT,U,1/4-20,SS,.57X1.02X.32X.03T | ||||
Pad, Seat, Large, Blue | ||||
PAD,FOOT,SANTO OVRMLD,DS TWR | ||||
PIN,ROLL,16.5MMODX70MM,STEEL | ||||
PLACARD,INSTR,DSLE | ||||
PLASTIC FOOT,SEAT FRAME,TPE,DS | ||||
PLATE,11GA,CAM GUARD,DSLE,PC | ||||
PULLEY,5ODX.5ID | ||||
RETAINING RING, EXTERNAL 1.375 DIA | ||||
RING,SPLIT,0.59ODX0.50IDX.09T,CZ | ||||
RIVNUT,INSERT,HEX,1/4-20 | ||||
SCREW - SOCKET HEAD - Black XYLAN - 3/ | ||||
SCREW, HEX HEAD, ZN, 1/2-13 X 2.75 | ||||
SCREW, HEX, GR 5, 5/16-18 X 1 3/4 C | ||||
SCREW, LOCK WASHER HD, HEX, 5/16-18 | ||||
SCREW, SCKT LW HD, MCH CLR ZI,1/2-1 | ||||
SCREW, SCKT LW HD,MCH CLR ZI,3/8-16 | ||||
SCREW, SELF TAPPING,#8 X 1 1/4 PHIL | ||||
SCREW, SELF TAPPING,#8 X 5/8 PHIL, | ||||
SCREW, SET, SCKT, CUP POINT, 8-32 X | ||||
SCREW, SOCKET HEAD, Black XYLAN, 3/8 | ||||
SCREW, SOCKET LOW HEAD, MECH CLR ZI | ||||
SCREW, SOCKET LOW HEAD, SHARPERIZED | ||||
SCREW,BHC, M4X0.7X10L,BZ | ||||
SCREW,BHC,3/8-16X5.00,BZ | ||||
SCREW,BTHD,1/4-20X3/4,Black SHARPERIZ | ||||
SCREW,BTHD,3/8-16X1-1/2,Black ZN | ||||
SCREW,BTHD,3/8-16X2-3/4,Black ZN | ||||
SCREW,FLTHD, SKT,1/4-20X1, CLR ZN | ||||
SCREW,SHC,1/2-13X1.00,CZ | ||||
SCREW,SHC,1/4-20X.50,CZ | ||||
SCREW,SHC,1/4-20X.75,BZ | ||||
SCREW,SHC,3/8-16 X 1.00, CZ | ||||
SCREW,SHC,3/8-16 X1.00,CZ | ||||
SCREW,SHC,3/8-16X3/4,CZ | ||||
SCREW,SKHD,1/4-20 X .50, ZN,(MECH P | ||||
SCREW,ST,SLT HEX WSHR,1/4-20X1.25,C | ||||
SHIELD,FRONT,PLASTIC,TWR,CUSTOM,DS | ||||
SHIELD,FRONT,PLASTIC,TWR,TRNSP,DS | ||||
SHIELD,REAR,PLASTIC,TWR,CUSTOM,DS | ||||
SHIELD,REAR,PLASTIC,TWR,TRNSP,DS | ||||
SLOTTED, HEX, WASHER, HEAD, 1/4-20 | ||||
SPACER,FLANGED,.86ODX.51IDX.5,BZ | ||||
SPACER,FLANGED,.86ODX.51IDX.5,CZ | ||||
SPACER,TUBE,TWR TOP CAP,DS | ||||
SPRING, EXT 1.125 DIA X 6.50 | ||||
SPRING, TORSION 180 DEG X 0.982 X 0 | ||||
SPRING, TORSION, HORIZONTAL SEAT AD | ||||
SPRING,COMP | ||||
SPRING,COMP,.625 OD X .2.656 L X .0 | ||||
STOP BUMPER,W/THRD STUD,1/4-20, 1 | ||||
STOP PLATE, SEAT ADJUST | ||||
TETHER,SLCTR PIN,11.4MMODX100L,DS | ||||
No Longer Available TRAY,TOP FRONT COVER,TOWER,DS | ||||
TUBE, AL, EXTRUSION, .75OD,.406 ID, | ||||
WASHER, FENDER, 1/2 ID X 1 3/4 OD, | ||||
WASHER, FLAT, 1 1/4 ID X 2.00 OD X | ||||
WASHER, FLAT, TYPE A, SAE, 3/8 ID | ||||
WASHER, FLAT, TYPE A, SAE, 1/4 ID X | ||||
WASHER, FLAT, TYPE A, SAE, 5/16 ID | ||||
WASHER, FLAT, TYPE B, 1/4 ID X .734 | ||||
WASHER, FLAT, TYPE B, 3/8 ID X 1 IN | ||||
WASHER, SPLIT, 1/2 ID, CLR ZINC | ||||
WASHER, SPLIT, 3/8 ID, CLR ZINC | ||||
WASHER, SPLIT, 5/16 ID, ZN | ||||
WASHER,A,WIDE,1/2ID,BZ | ||||
WASHER,COMP,1.38ODX1IDX.15,TPE | ||||
WASHER,DOMED FINISH,1.5OD,AL,DS | ||||
WASHER,WAVE, 1.40 ID, 1.82 OD, .02 | ||||
WEIGHT TOWER BOLT ON, SHORT | ||||
Weldment, HORIZONTAL SEAT RELEASE HAND | ||||
Weldment, SEATBACK, LEG EXT/CURL | ||||
Weldment,PULLEY,REDIRECT,DSLE/SLC,PC | ||||
Weldment,SEATLATCH, LEG CURL/EXT | ||||
Weldment,WT STK SPACER,3IN,DS,PC |

