- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
HealthRider - 230 - HRSY2308.0
Brand: HealthRider Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Endcap, Round, Internal | ||||
Pulley, Cable | ||||
Snap Hook | ||||
Nut, Nylock | ||||
Axle cap | ||||
Endcap, Round, Internal | ||||
No Longer Available Endcap, Round, Internal, Cone | ||||
Nut | ||||
Nylock Hex Nut | ||||
Push Nut | ||||
Spacer | ||||
Screw | ||||
Endcap, Rectanglar, Internal | ||||
Bolt | ||||
Pin, Adjustment | ||||
Endcap, Square, Internal | ||||
Chain | ||||
No Longer Available Bushing, Plastic | ||||
Nut, Lock | ||||
No Longer Available Endcap, Round, External | ||||
Washer, Flat | ||||
Washer | ||||
Pad, Foam | ||||
Screw | ||||
Strap, Ankle | ||||
Clamp, Allen | ||||
Endcap, Square, Internal | ||||
Strap, Pull | ||||
No Longer Available Endcap, Square, External | ||||
Screw | ||||
No Longer Available Spacer | ||||
Screw | ||||
Spacer | ||||
No Longer Available Knob, Seat adjustment | ||||
Screw | ||||
Spacer | ||||
Screw | ||||
Bushing | ||||
Screw | ||||
Screw | ||||
Washer | ||||
Nut, Hex | ||||
No Longer Available Cover, Weight, Plate | ||||
Screw | ||||
Screw | ||||
Wrench, Allen | ||||
10lbs Weight. | ||||
Screw | ||||
Sleeve | ||||
No Longer Available Bushing | ||||
No Longer Available Cable assembly, 340" | ||||
No Longer Available Decal, Warning, General | ||||
End Cap, Rectangle, Internal | ||||
No Longer Available ENDCAP,INT,SQ,2.0-VARI,.70"L | ||||
Screw | ||||
Assembly,ARM,BTRFLY,L/R,W/HDWR | ||||
Assembly,ARM,PRESS,W/HDWR | ||||
Assembly,CRSMBR,UPPER,W/HDWR/DECAL | ||||
Assembly,GUIDE,CABLE,LT,BTRFLY,W/H | ||||
Assembly,GUIDE,CABLE,RT,BTRFLY,W/H | ||||
Assembly,SLCTR,PRESS,W/HDWR | ||||
Assembly,TUBE,RND,1X38.5,W/PUSHNUT | ||||
Assembly,UPRT,LAT,W/DECAL | ||||
BAR,PULL,CURL,32"L | ||||
BASE,CROSS,DKAGY | ||||
BASE,SEAT,DKAGY | ||||
BASE,STACK,DKAGY | ||||
BOLT,CRG,BlackZP,3/8-16X2.75" | ||||
BOLT,CRG,BlackZP,3/8-16X3.5" | ||||
Bracket, ADJSTR,SEAT,INSIDE | ||||
Bracket, ADJSTR,SEAT,OUT,DKAGY | ||||
Bracket, L | ||||
Bracket, Pulley, FLOAT,LONG | ||||
Bracket, Pulley, FLOAT,SHORT | ||||
CBL,BALL/BOLT,175.75" G03211CB | ||||
CBL,LOOP/LOOP,61.25",CLEAR | ||||
DECAL,HRSY2308,FNCTN J00121AA | ||||
DECAL,HRSY23080,CSMTC J00122AA | ||||
DECAL,RBSY8258,FNCTN H03634-A | ||||
DECAL,WARNING,KEEP CLR 149883 | ||||
ENDCAP,INT,RECT1X1.5 F03007AB | ||||
FOAM,PAD,1.875X4.0X12.0 | ||||
GRD,WT STACK,BACK | ||||
GRD,WT STACK,FRONT | ||||
GRIP,Plastic,.377"IDX6"L 154174- | ||||
GUIDE,WT TUBE,72.75" | ||||
HWKIT,ARM Assembly | ||||
No Longer Available HWKIT,CABLE Assembly | ||||
HWKIT,FRAME Assembly | ||||
HWKIT,WEIGHT GUIDES,28PCS | ||||
LVR,LEG,W/GUIDE,DKAGY | ||||
Owners Manual, HRSY23080 H04547-C | ||||
PAD,Cushion, CUST,12.67X16" | ||||
PAD,Cushion, CUSTOM,13.17X30,W/ART | ||||
PLATE,RECT,2X5.5 | ||||
PLATE,RECT,3X8,Black 152604A | ||||
PLUNGER,HRP,.375,NO HSNG | ||||
PLUNGER,HRP,W/SPRING,NO HSNG | ||||
No Longer Available Push Nut | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SLCTR,20WT,DKAGY 154261D | ||||
Spacer,MTL,.390X.625 127233J | ||||
Spacer,MTL,.390X.625 127233K | ||||
Spacer,MTL,.39X.50X1.813",BlackZP | ||||
No Longer Available Spacer,MTL,.406X.50" 119221B | ||||
SPPRT,BKRST,LT,DKAGY | ||||
SPPRT,BKRST,RT,DKAGY | ||||
SPPRT,SEAT,DKAGY | ||||
Tube, Roller, 14 | ||||
TUBE,RND,1.25X5.87"L 152589B | ||||
UPRT,PRESS,DKAGY | ||||
UPRT,STACK,DKAGY | ||||
WEIGHT,CAST,4LB,7HOLE 122586A | ||||
WT,ACCSRY,HEALTHRIDER |

