- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - Aura - G3-S40P - Polarized Titanium
Brand: Matrix Exploded Diagrams |
Catalog Number |
Special Notes | |||
Belt, kevlar, weight stack - This item is non-returnable. | ||||
Weight Stack Pin | ||||
No Longer Available Clip, Retainer | ||||
Bearing, Sealed | ||||
Lanyard | ||||
Bumper, Rubber | ||||
Decal, Label, Set | ||||
Bushing | ||||
Screw | ||||
Bushing | ||||
Foot, Leg | ||||
Washer, Flat | ||||
Holder, Bottle | ||||
COVER FIXING RUBBER PLATE | ||||
Washer, Flat | ||||
Bumper, Weight | ||||
Screw | ||||
Washer, spring | ||||
Bumper, Stop | ||||
Cover | ||||
Nut, Locking | ||||
Bushing | ||||
Screw | ||||
FOOT PAD | ||||
STOPPER PIECE, CHAIR | ||||
Screw | ||||
Bolt | ||||
Cover, Pulley | ||||
Bearing | ||||
Washer, Flat | ||||
Washer, Spring | ||||
PLASTIC COVER, RUBBER | ||||
Grip, Foam | ||||
Upper Cover 2006 Model | ||||
Sleeve, Mast Stopper, Rubber, Black | ||||
Cover, Rear | ||||
Grip | ||||
INCREMENTAL RUBBER | ||||
Retainer | ||||
Screw | ||||
SPRING WASHER | ||||
Washer, flat | ||||
Collar | ||||
Arc Flat Washer | ||||
PLASTIC COVER, -, ABS, BL, GM02C | ||||
Screw | ||||
UPPER COVER ALUMINUM DECAL | ||||
Washer, flat | ||||
38.1 Tube End Cap, 38.1 x 3.0 T | ||||
76.2 FOOT PAD | ||||
Belt Connecting Axle, SS41 (Black Zinc Plating) | ||||
Grip | ||||
Nylon Nut | ||||
Pad;Swivel Axle Label;GM03 | ||||
No Longer Available Selector, Weight plate | ||||
Swivel Axle GM14-F50B | ||||
Adjusting Rod | ||||
Bracket, Instructional Sticker | ||||
Circlip;E Type;;E-15;Cr Plate | ||||
COVER NUT (CHROMATE TREATED), M8x1.25P | ||||
Increment Weight Plate;BL;BLACK | ||||
Circlip External C Type | ||||
Decal, Warning Sticker | ||||
Extrawork;Weight Plate Set;Dry Bearing;10LBS | ||||
GUIDE RAIL 19X1280L | ||||
HANDLE BAR SET | ||||
Pulley | ||||
Screw, Hex Socket, Flat, M8x1.25Px20L, Cr Pl | ||||
SLEEVE, #65.0X124, | ||||
SPRING WASHER | ||||
SPRING, RCL, #2.0X#13, 40MN, CHM, | ||||
SPRING, RCL, #2.0X#13, 40MN, CHM, | ||||
WASHER, FLT, #12.5X#20.0X1.0T, CHM, | ||||
Washer;Grip;Paint;PAINTING | ||||
2.5 Lb. WT. Plate Decal | ||||
Balance Plate, Black | ||||
BELT FIXING PLATE | ||||
Bushing | ||||
CAM SET, SA, GM14C-KM, SERVICE, | ||||
Decal, Serial # | ||||
DIRECTION LABEL, SEAT ADJUSTABLE, GM06C | ||||
FRAME SET, SA, -, GM14C-KM, -, -, | ||||
GM01WEIGHT STORAGE HORN WELDING SET(Chromed) | ||||
Hardware; | ||||
Illustration Decal, ENG, GM14 | ||||
LINK TUBE SET | ||||
Outside Sawtooth Washer (SUS304), 4.3 x 8 x 0.5mm | ||||
Pin, Spring, #10X70, OXIDIZE | ||||
Pin, Spring, #5x30L, OXIDIZE | ||||
RIVET, 1/8x12.5 | ||||
RVN, NLS7-580-5.7, Pattern, YZN | ||||
RVN, Pattern, YZN, ALS7-8125-3.8(0.5-3.8) | ||||
Screw, Hex Head, M5x0.8Px15L, Zn, Adhere | ||||
Screw, Hex Socket, BH, M5x0.8Px16L, Cr Plate | ||||
Screw, Hex Socket, Round, M10x1.5Px80L, Cr P | ||||
Screw, Hex Socket, Round, M12x1.75Px25L, Cr | ||||
Screw, HS, CST, M10x1.5Px12L, HS, CST, CST, CHM | ||||
Screw, Oval Hex Socket, M10 x 1.5P x 25L | ||||
Screw, RND, M5x0.8Px35L, HS, CHM, BP, G8.8 | ||||
SCREW, SET, M6X1.0PX5L, BP, POT | ||||
SCREW, SET, M8X1.25PX35L, MT, HS, G8.8, CHM, | ||||
SCREW, SH, M8X1.25PX14L, HS, CHM, SP | ||||
Screw;Hex Socket;BH;M8x1.25Px18L;Black Z | ||||
SEAT POST TUBE SET, WELDING, GM14C-KM, | ||||
Sleeve;SS41;Cr Plate SS41 | ||||
Snug Plate;Cover;U;SPC;;Zn Plate(BL);;GM SPC THICKN | ||||
SPEC LABEL, SEAT ADJUSTABLE, GM02C | ||||
Swivel Axle Spacer, Painting | ||||
Upper Cover Center Bracket, Black Zinc Plate | ||||
USER FRAME SET, SA, -, GM14C-KM, -, -, | ||||
VERTICAL SEAT FRAME SET;;;;;PAINTING;SER | ||||
WASHER | ||||
Washer, Internal Teeth, #5.3x#10.0x0.6t, BE | ||||
Washer, Split | ||||
Washer, Wave | ||||
Weight plateSet;Extrawork;GM23 |



