- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - Pec Deck - MG-ADA18-02 - Iced Silver
Brand: Matrix Exploded Diagrams |
Catalog Number |
Special Notes | |||
Weight stack pin | ||||
4.5" Pulley for Rope / Cable | ||||
Pillow Block Bearing | ||||
Bumper, Weight Stack | ||||
WEIGHT STACK PULLEY ASSEMBLY | ||||
End Cap | ||||
Top Weight Plate | ||||
Bousing, Round Pad, -, PVC, #60x#52x30.1L, GM | ||||
5/8" GUIDE ROD - 76" | ||||
Screw | ||||
Snap Ring | ||||
1 21/64" OD x 1 1/64" ID 14GA | ||||
12 Lb. Steel Weight Plate | ||||
3" FOOT | ||||
Screw | ||||
WASHER, FLT, USS, | ||||
1/8" Plasma Cable Keeper;Black Glossy | ||||
1/8" Plasma Cable Keeper;Ice Silver | ||||
1/8" Plasma Cable Keeper;Lace White | ||||
10ga PLASMA - 1 1/2" x 5 1/4" | ||||
2" ROUND END CAP | ||||
3/8" Nut | ||||
4" FOOT (SHORT) | ||||
5/8" SPLIT COLLAR | ||||
Cable Assembly | ||||
CAP, LEG PAD | ||||
CAP, LEG PAD | ||||
CENTER STICK WELDMENT (D847) | ||||
CLAMP - COVER | ||||
Decal, Weight Stack, 12#-300#, W/Hole | ||||
DECAL,SERIAL NUMBER NON-EN | ||||
DECAL,WARNING:SINGLE STATION/SELECTORIZE | ||||
HEX HEAD SCREW | ||||
Lable, hand pinch | ||||
Lable, Large Matrix Gray 11x1 | ||||
LABLE, SELECTORIZED | ||||
Nut, Jam, Nylon, 1/2-13 Z, Current 12-7-06 | ||||
NUT, NLK, .500-13, ZN, | ||||
Nut, Nylon, 1/4-20 Z | ||||
Screw Set, M6x1.0Px5L, BP, POT | ||||
SCREW, BHC, .375-16 x 1.75 | ||||
Screw, Hex Head , 1/2-13 X 1 1/2 | ||||
Screw, Hex Head , 1/2-13 X 4 1/2 | ||||
Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | ||||
Screw, HH , 5/16-18 X 3/4 | ||||
Screw, HH, 1/4-20 x 2" Zinc | ||||
SHCS - 1/4-20 x 1" | ||||
Spacer, Nylon, Black, Cable Keep, 1/4" IDx1"L | ||||
STOPPER RING, CAP | ||||
WASHER FENDER M8 | ||||
Washer, Curved, 1/2" | ||||
Washer, Flat | ||||
Washer, Flat, Zinc, 1/4 | ||||
Washer, Locking | ||||
WEIGHT STACK 18+1 w/o PULLEY | ||||
Weldment Drop Plate Holder | ||||
Weldment Frame Weight Stack Black Glossy | ||||
Weldment Frame Weight Stack Iced Silver | ||||
Weldment Frame Weight Stack Lace White | ||||
Weldment Left Arm Black Glossy | ||||
Weldment Left Arm Iced Silver | ||||
Weldment Left Arm Lace White | ||||
Weldment Main Frame Black Glossy | ||||
Weldment Main Frame Iced Silver | ||||
Weldment Main Frame Lace White | ||||
Weldment Right ArmBlack Glossy | ||||
Weldment Right ArmIced Silver | ||||
Weldment Right ArmLace White |

