- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - Leg Press - MX-S70 - Champagne
Brand: Matrix Exploded Diagrams |
Catalog Number |
Special Notes | |||
Bearing, Crank | ||||
Belt, kevlar, weight stack - This item is non-returnable. | ||||
No Longer Available Clip, Retainer | ||||
Screw, Self-Tapping | ||||
Bearing, Sealed | ||||
Lanyard | ||||
Bumper, Rubber | ||||
Screw | ||||
Block, Support | ||||
Pad, Back, Black | ||||
Pad, Head, Black | ||||
Screw | ||||
Foot, Leg | ||||
Washer, Flat | ||||
Holder, Bottle | ||||
End Cap, Round, Internal | ||||
COVER FIXING RUBBER PLATE | ||||
Retainer | ||||
Washer, Flat | ||||
Bumper, Weight | ||||
Pin, Adjustment | ||||
Pulley Assembly | ||||
Washer, spring | ||||
Endcap, Round, Internal | ||||
Decal, Label, Set, 295LB | ||||
Nut, Locking | ||||
Bushing | ||||
Screw | ||||
Screw | ||||
Retainer | ||||
C-clip | ||||
Bushing | ||||
Cap, Grip | ||||
Cover, Pulley | ||||
Bearing | ||||
Cover, Light Brown | ||||
Retainer | ||||
Screw | ||||
Washer, Flat | ||||
Washer, Spring | ||||
Rivet | ||||
Screw | ||||
Screw, Set | ||||
Pulley, Belt, Idler | ||||
INCREMENTAL RUBBER | ||||
Nut, Locking | ||||
SPRING WASHER | ||||
Spring Washer | ||||
Washer, Lock | ||||
Collar | ||||
UPPER COVER ALUMINUM DECAL | ||||
Washer, flat | ||||
76.2 FOOT PAD | ||||
Belt Connecting Axle, SS41 (Black Zinc Plating) | ||||
Nylon Nut | ||||
Adjusting Rod | ||||
Extrawork;Weight Plate Set;Dry Bearing; 15LBS | ||||
Grip | ||||
INCREMENTAL WEIGHT PLATE(5POUNDS) | ||||
Nut | ||||
Pulley Kit | ||||
UPPER COVER(INCLUDING ALUMINUM BADGE) | ||||
Bolt | ||||
Cover;Axle;;Rubber;;;;GM02 RUBBER | ||||
Rubber Foot Pad;Rubber; RUBBER | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SPRING WASHER | ||||
WEIGHT PLATE DECAL | ||||
10MM AXLE CENTER SLEEVE | ||||
5POUNDS WEIGHT PLATE DECAL | ||||
ADJ Axle;Idler;;SCM4;;Zn Plate;;; SCM4 | ||||
Arm, Swivel Belt Mount | ||||
Arm, Swivel Belt Mount (ANTHRACITE) | ||||
Arm, Swivel Belt Mount (PLATINUM) | ||||
Arm, Swivel Belt Mount (SILK PEARL) | ||||
Belt Connecting Axle Center, SCM4, 20x65L | ||||
BELT FIXING PLATE | ||||
Bolt | ||||
Cap;ABS;FW158 | ||||
Cap;Seat Roller;;SS41;;;;; SS41 | ||||
Dry Bearing;LFB-1512 LFB-1512 | ||||
Fix Axle;Idler;;SCM4;;;;; SCM21 | ||||
FLAT WASHER ?5.3X?10X1.0T(Chromed) | ||||
Frame, Arm Assembly(ANTHRACITE) | ||||
Frame, Arm Assembly(CHAMPAGNE) | ||||
Frame, Arm Assembly(PLATINUM) | ||||
Frame, Arm Assembly(SILK PEARL) | ||||
Frame, Base Assembly CHAMPAGNE | ||||
Frame, Base Assembly PB-2PLATINUM | ||||
Frame, Base Assembly PC-2SILK PEARL | ||||
Frame, Base Assembly PD-2ANTHRACITE | ||||
Frame, Main Assembly(ANTHRACITE) | ||||
Frame, Main Assembly(CHAMPAGNE) | ||||
Frame, Main Assembly(PLATINUM) | ||||
Frame, Main Assembly(SILK PEARL) | ||||
Frame, Seat Assembly(ANTHRACITE) | ||||
Frame, Seat Assembly(CHAMPAGNE) | ||||
Frame, Seat Assembly(PLATINUM) | ||||
Frame, Seat Assembly(SILK PEARL) | ||||
GM01WEIGHT STORAGE HORN WELDING SET(Chromed) | ||||
Grip;Pedal;Rod;25x538.9L;25X538.9L | ||||
Guide Rubber Plate;Long;POM;GM01 POM | ||||
Handlebar Assembly | ||||
Handlebar Assembly(ANTHRACITE) | ||||
Handlebar Assembly(PLATINUM) | ||||
Handlebar Assembly(SILK PEARL) | ||||
HARDWARE KIT(2) MX-S70 | ||||
Head Pad;Vesicant;BE;GM02 FOAM | ||||
Head Pad;Vesicant;Brown;GM02 FOAM | ||||
Head Pad;Vesicant;Glackish Green;GM02 FOAM | ||||
Head Pad;Vesicant;GY;GM02 FOAM | ||||
Head Pad;Vesicant;Purple Red;GM02 FOAM(AMETHYST) | ||||
Head Pad;Vesicant;RD;GM02 FOAM | ||||
HEX BOLT M10X1.5PX20L(Chromed) | ||||
Insert, Nut | ||||
Leg Press Axle Kit (axles plus hardware) | ||||
Manual, Assembly | ||||
OVAL HEX SOCKET SCREW | ||||
OVAL HEX SOCKET SCREW M10X1.5PX105L | ||||
OVAL HEX SOCKET SCREW M10X1.5PX20L | ||||
OVAL HEX SOCKET SCREW SCREW M10X1.5PX70L | ||||
Oval Hex Socket Screw, M10 x 1.5P x 85L | ||||
Pad Kit(AMETHYST) | ||||
Pad Kit(BROWN) | ||||
Pad Kit(CABERNET) | ||||
Pad Kit(GLADE) | ||||
Pad Kit(MIST) | ||||
Pad Kit(OBSIDIAN) | ||||
Pad Kit(STONE) GM10KM-G2 | ||||
Pad, Back(BLACKLISH GREEN) | ||||
Pad, Back(BLUE) | ||||
Pad, Back(BROWN) | ||||
Pad, Back(GRAY) | ||||
Pad, Back(PURPLISH RED) | ||||
Pad, Back(RED) | ||||
Pad, Seat(BLACK) | ||||
Pad, Seat(BLACKLISH GREEN) | ||||
Pad, Seat(BROWN) | ||||
Pad, Seat(GRAY) | ||||
Pad, Seat(PURLISH RED) | ||||
Pad, Seat(RED) | ||||
Pedal Assembly -2 (CHAMPAGNE) | ||||
Pedal Assembly B-2 (PLATINUM) | ||||
Pedal Assembly C-2 (SILK PEARL) | ||||
Pedal Assembly D-2 (ANTHRACITE) | ||||
Pin, Spring | ||||
PLAIN HEX SOCKET SCREW M10X1.5PX30L(ZINC PLATING) | ||||
Pressing Wheel;POM; POM | ||||
Rail, Guide | ||||
Screw | ||||
Seat Base Adjustable | ||||
SEAT GUIDE RAIL | ||||
Seat Pad;Slate Blue;GM02 | ||||
SEAT PULLEY KITS | ||||
SEAT SUPPORT SHAFT ?20X76.2L S45C | ||||
SET SCREW M5X0.8PX5L | ||||
SLEEVE, SEAT | ||||
Snug Plate;Cover;U;SPC;;Zn Plate(BL);;GM SPC THICKN | ||||
Sticker;Operation Instruction;-V01A; MX-S70 | ||||
Sticker;Seat ADJ;;;;;; | ||||
TOP WEIGHT PLATE | ||||
Tube, Connecting, Left Assembly PB-2 (PLATINUM) | ||||
Tube, Connecting, Left Assembly PC-2 (SILK PEARL) | ||||
Tube, Connecting, Left Assembly PCM10-2(CHAMPAGNE) | ||||
Tube, Connecting, Left Assembly PD-2 (ANTHRACITE) | ||||
Tube, Connecting, Right Assembly PB-2 (PLATINUM) | ||||
Tube, Connecting, Right Assembly PC-2 (SILK PEARL) | ||||
Tube, Connecting, Right Assembly PCM10-2(CHAMPAGNE) | ||||
Tube, Connecting, Right Assembly PD-2 (ANTHRACITE) | ||||
Tube, Linkage Assembly(ANTHRACITE) | ||||
Tube, Linkage Assembly(CHAMPAGNE) | ||||
Tube, Linkage Assembly(PLATINUM) | ||||
Tube, Linkage Assembly(SILK PEARL) | ||||
Upper Cover Center Bracket, Black Zinc Plate | ||||
Washer;Swivel Axle;SS41;Cr Plate;GM1 SS41 | ||||
WEIGHT PLATE ADJUSTABLE BOLT WITH MAGNET | ||||
WEIGHT PLATE WELDING SET(PAINT) BLACK | ||||
WELDING AXLE CENTER SLEEVE SS41 |

