- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - Prone Leg Curl - VY-6002-02 - Iced Silver
Brand: Matrix Exploded Diagrams |
Catalog Number |
Special Notes | |||
Spring pin | ||||
Weight stack pin | ||||
Retainer, Washer | ||||
4.5" Pulley for Rope / Cable | ||||
Endcap, Roller | ||||
Nut, Locking | ||||
Bumper, Weight Stack | ||||
6" Cable Pulley w/ Narrow Bushing | ||||
Collar Set, 5/8" | ||||
Top Weight Plate | ||||
Flange Bearing - 1" | ||||
76.2 X 38.1 END CAP | ||||
Grip | ||||
12 Lb. Steel Weight Plate | ||||
Flange Bearing - 1 1/8" | ||||
Foot, Angled Plastic Oval, "Push In" | ||||
Key | ||||
Screw | ||||
WASHER, FLT, USS, | ||||
1 1/8" Split Collar | ||||
1 5/8" ID Vinyl Cap | ||||
1" CRR - 5 1/8" | ||||
10ga PLASMA - 1 1/2" x 5 1/4" | ||||
3/16" Plasma - 16.2 SQ IN | ||||
3/16" PLASMA - CHROMED | ||||
3/4" FLAT WASHER | ||||
3/8" Nut | ||||
4" FOOT (SHORT) | ||||
6"OD Counter Weight, Large | ||||
6000 GUARD - 47 5/16";Charcoal | ||||
6002 HAMMER SUB ASSEMBLY;Black Glossy | ||||
6002 HAMMER SUB ASSEMBLY;Iced Silver | ||||
6002 HAMMER SUB ASSEMBLY;Lace White | ||||
6002 PLACARD;English | ||||
6002 PLACARD;French | ||||
6002/7002 CAM;Black Glossy | ||||
6002/7002 CAM;Iced Silver | ||||
6002/7002 CAM;Lace White | ||||
6040 ROLLER;Black Glossy | ||||
6040 ROLLER;Iced Silver | ||||
6040 ROLLER;Lace White | ||||
ADD-A-WEIGHT SUB-ASSEMBLY | ||||
ASSEMBLY; CABLE | ||||
BHS 5/16" - 1" | ||||
BHSC 3/8" - 3/4" Long | ||||
BHSCS 5/16-18 X 3/4 Black Zinc | ||||
Bush, Machine, 1 1/8" Shaft, 14G Zinc | ||||
Cap w/hole, 3" | ||||
CLAMP - COVER | ||||
DECAL, PIVOT POINT | ||||
DECAL,SERIAL NUMBER NON-EN | ||||
DECAL,WARNING:SINGLE STATION/SELECTORIZE | ||||
DECAL,WARNING:SINGLE STATION/SELECTORIZE | ||||
Decals Light | ||||
GUIDE ROD | ||||
HBOLT 0.5000-13x1x1-N | ||||
HFBOLT 0.375-16x2.75x1-N | ||||
Lable, hand pinch | ||||
Lable, Large Matrix Gray 11x1 | ||||
NUT, NLK, .500-13, ZN, | ||||
Nylon Tube, Black, 1"od x 5/8"id x 3" | ||||
PLASTIC PIPE | ||||
ROM Label | ||||
SCREW | ||||
Screw, FHSC, 1/2-13 x 1 Zinc | ||||
Screw, Hex Head , 1/2-13 X 4 | ||||
Screw, Hex Head , 1/4-20 X 1Zinc | ||||
Screw, Hex Head , 3/8-16 X 2 1/4 | ||||
Screw, Hex Head , 5/16-18 X 1 3/4 | ||||
Screw, Hex Head, 5/16-18 X 1 1/4 | ||||
Screw, HH , 5/16-18 X 4 | ||||
Spacer | ||||
STOP | ||||
Top Covers, Dark Grey, 6000 Series | ||||
Washer 7/16" ID x 1 9/16" OD | ||||
Washer Flat | ||||
Washer, Curved, 1/2" | ||||
Washer, Flat | ||||
Washer, Flat | ||||
Washer, Locking | ||||
Washer, Split Lock Zinc, 5/16" | ||||
WASHER;FLT;USS;0.344X0.875X.063;BZN; | ||||
WEIGHT STACK 6000 CRIMP CABLE 150# | ||||
WELDMENT, MAIN FRAME;Black Glossy | ||||
WELDMENT, MAIN FRAME;Iced Silver | ||||
WELDMENT, MAIN FRAME;Lace White | ||||
WELDMENT, SEAT FRAME;Black Glossy | ||||
WELDMENT, SEAT FRAME;Iced Silver | ||||
WELDMENT, SEAT FRAME;Lace White | ||||
WELDMENT; BAYONET |

