- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - Rotary Hip - VY-6010-02 - Iced Silver
Brand: Matrix Exploded Diagrams |
Catalog Number |
Special Notes | |||
Spring pin | ||||
Half-Round Rubber Bumper | ||||
Weight stack pin | ||||
Retainer, Washer | ||||
4.5" Pulley for Rope / Cable | ||||
Master Link | ||||
Endcap, Roller | ||||
Nut, Locking | ||||
Bumper, Weight Stack | ||||
4" Foot (Long) | ||||
Bushing | ||||
Bushing | ||||
3" Round End Cap | ||||
6" Cable Pulley w/ Narrow Bushing | ||||
End Cap | ||||
1/2" X 1 1/4" Shoulder Bolt | ||||
Cover, Limiter, Range | ||||
Top Weight Plate | ||||
Bolt, Shoulder | ||||
Flange Bearing - 1" | ||||
Lever Lock Pin Assembly | ||||
12 Lb. Steel Weight Plate | ||||
Flange Bearing - 1 1/8" | ||||
Foot, Angled Plastic Oval, "Push In" | ||||
Screw | ||||
WASHER, FLT, USS, | ||||
1 1/8" Split Collar | ||||
1 5/8" ID Vinyl Cap | ||||
1" CRR - 5" | ||||
10ga PLASMA - 1 1/2" x 5 1/4" | ||||
2" ROUND END CAP | ||||
3/16" Plasma - 16.2 SQ IN | ||||
3/4" FLAT WASHER | ||||
5/8" GUIDE ROD - 58 1/2" | ||||
5/8" SPLIT COLLAR | ||||
6000 ADD ON PLATE | ||||
6010 PLACARD | ||||
6010 PLACARD;French | ||||
8" CRR - 3 1/4" | ||||
BHS 5/16" - 1" | ||||
BHSCS 5/16-18 X 3/4 Black Zinc | ||||
CABLE 6010 | ||||
D-plate | ||||
Decal, Weight Stack, 12#-300#, W/Hole | ||||
DECAL,SERIAL NUMBER NON-EN | ||||
DECAL,WARNING:SINGLE STATION/SELECTORIZE | ||||
Grip | ||||
Guard Per Side, 59 5/16 Tall, 6000 Series | ||||
HFBOLT 0.5-13x3.25x1.25-N | ||||
Label, Rom 6010 C-Clockwise | ||||
Label, Rom 6010 Clockwise | ||||
Lable, hand pinch | ||||
Lable, Large Matrix Gray 11x1 | ||||
LABLE, SELECTORIZED | ||||
Machine Bush, 7/8"ODx1/2"ID 18G Zinc | ||||
Main Frame;Black Glossy | ||||
Main Frame;Iced Silver | ||||
Main Frame;Lace White | ||||
NUT, NLK, .500-13, ZN, | ||||
Nylon Tube, Black, 1"od x 5/8"id x 3" | ||||
Plasma | ||||
PLASTISOL ENVELOPE | ||||
ROLLER BRACKET;Black Glossy | ||||
ROLLER BRACKET;Iced Silver | ||||
ROLLER BRACKET;Lace White | ||||
SCREW, FH, .375-16 x 3.00, ZN, | ||||
SCREW, FH, .500-13 x 1.50, ZN, | ||||
Screw, Hex Head , 1/2-13 X 3 1/2 | ||||
Screw, Hex Head , 1/2-13 X 3 3/4 | ||||
Screw, Hex Head , 1/4-20 X 1Zinc | ||||
Screw, Hex Head , 3/8-16 X 2 1/4 | ||||
Screw, Hex Head , Zinc, 3/8-16 x 1 1/2" | ||||
Screw, Hex Head, 5/16-18 X 1 1/4 | ||||
Shock;80#; | ||||
Slide Housing Assembly;Black Glossy | ||||
Slide Housing Assembly;Iced Silver | ||||
Slide Housing Assembly;Lace White | ||||
Star Knob | ||||
Take-up Bolt Slotted HHCS | ||||
Top Covers, Dark Grey, 6000 Series | ||||
Wall Tube | ||||
Washer 7/16" ID x 1 9/16" OD | ||||
Washer Flat | ||||
Washer, Flat | ||||
Washer, Flat | ||||
Washer, Flat, Zinc, 1/4 | ||||
Washer, SAE Flat, Black Zinc, 1/4" | ||||
Washer, Split Lock Zinc, 5/16" | ||||
WEIGHT STACK 6000 CRIMP CABLE 222# | ||||
Weldment, Cam Assembly, J6010;Black Glossy | ||||
Weldment, Cam Assembly, J6010;Iced Silver | ||||
Weldment, Cam Assembly, J6010;Lace White | ||||
WELDMENT, ROM ADJ;Black Glossy | ||||
WELDMENT, ROM ADJ;Iced Silver | ||||
WELDMENT, ROM ADJ;Lace White | ||||
WELDMENT; ADJ HANDEL;Black Glossy | ||||
WELDMENT; ADJ HANDEL;Iced Silver | ||||
WELDMENT; ADJ HANDEL;Lace White | ||||
WELDMENT; CENTER STICK | ||||
WELDMENT; LEFT ARM;Black Glossy | ||||
WELDMENT; LEFT ARM;Iced Silver | ||||
WELDMENT; LEFT ARM;Lace White | ||||
WELDMENT; LINK ARM;Black Glossy | ||||
WELDMENT; LINK ARM;Iced Silver | ||||
WELDMENT; LINK ARM;Lace White | ||||
WELDMENT; PLATFORM;Black Glossy | ||||
WELDMENT; PLATFORM;Iced Silver | ||||
WELDMENT; PLATFORM;Lace White | ||||
WELDMENT; RIGHT ARM;Black Glossy | ||||
WELDMENT; RIGHT ARM;Iced Silver | ||||
WELDMENT; RIGHT ARM;Lace White | ||||
WELDMENT; ROM AXLE |

