- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Matrix - Lat Pulldown - G3-PL33P - Polarized Titanium
Brand: Matrix Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pad, Roller, Black | ||||
Bearing, Sealed | ||||
Pad, Seat, Black | ||||
End Cap, Round, Internal | ||||
Stop, Roller | ||||
Washer, Flat | ||||
Washer, spring | ||||
Endcap, Round, Internal | ||||
Endcap, Oval, Internal | ||||
Fixing Ring;Swivel Arm;PL01 | ||||
Screw | ||||
Bushing | ||||
Cap, Grip | ||||
Screw | ||||
Washer, Flat | ||||
Screw | ||||
Screw, Set | ||||
Pin, Adjustment | ||||
SPRING WASHER | ||||
Collar | ||||
CON Tube, weight lifting, Outer | ||||
Screw | ||||
Arc Flat Washer | ||||
Screw, Flat Hex Socket | ||||
Screw | ||||
Washer | ||||
BACK PAD ADJUSTABLE AXLE CENTER AXLE | ||||
Foot Pad;FW151 | ||||
Screw, Round-Hex-Socket, M12 x 1.75P x 20L Chromed | ||||
Washer;Flat | ||||
Axle, Central | ||||
C, ring | ||||
Decal, AL, PL03 | ||||
Decal, Warning Sticker | ||||
FOOT PAD ADJUSTABLE DECAL | ||||
LOGO LABEL, MATRIX, BLACK WORD/WHITE BASE, | ||||
Sticker;Warning;FW50;FW50-V02A | ||||
BLOCK, Q235, NKL, SWIVEL ARM TUBE, | ||||
Buffer Pad;PU;Black;PL01 | ||||
CON Tube, weight lifting, Inner | ||||
Decal, Serial # | ||||
DISASSEMBLY CONNECT SET, SA, -, PL08KM-G3, - | ||||
Fixed Block of Weight Connect Sleeve, POM | ||||
Foam, Grip, #24.0x5, PL08 | ||||
FRAME SET, SA, -, PL08KM-G3, -, -, | ||||
Hardware Kit, Semi-Assembly, PL08 | ||||
LEG SET, SA, -, PL08KM-G3, -, -, | ||||
LEVELER ADJUSTABLE COVER, M4X0.7PX12L | ||||
PEDAL ARM SET, SA, L, PL08KM-G3, -, -, | ||||
PEDAL ARM SET, SA, R, PL08KM-G3, -, -, | ||||
RIVET, 1/8x12.5 | ||||
RVN, Pattern, YZN, ALS7-1015-1.5(0.5-3.8) | ||||
Screw, Hex Socket, BH, M10x1.5Px25L, Cr Plat | ||||
Screw, Hex Socket, Round, M12x1.75Px25L, Cr | ||||
STABILIZER SET, SA, -, PL08KM-G3, -, -, | ||||
Sticker ;Storage;PL02 | ||||
Stopper Bort;M10x1.5Px30L;PL02 | ||||
Stopper;Pad;PL01 | ||||
Storage Horn;Extrawork;Cr;PL01 | ||||
WASHER, FLT, #10.2X#28.5X3.0T, |



