- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Proform - VR 980 EKG - PFEX3431.0
Brand: Proform Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pedal, Set | ||||
Strap, Pedal, Set | ||||
Bearing Set | ||||
Screw | ||||
Nut, Nylock Hex | ||||
Belt, Drive | ||||
Bearing, Sealed | ||||
Screw | ||||
AC Adaptor | ||||
Nut | ||||
Screw | ||||
Tool, Belt Adjustment | ||||
Nylock Hex Nut | ||||
Bolt | ||||
Screw | ||||
Washer, Flat | ||||
No Longer Available Cable Assembly, 11.5" | ||||
Endcap | ||||
Endcap, Round, External | ||||
No Longer Available Speed sensor | ||||
Endcap, Internal, Round | ||||
Nylock Hex Nut | ||||
Screw | ||||
Nut, Locking | ||||
Owners Manual, PFEX34310 | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Washer | ||||
Bushing | ||||
Eyebolt | ||||
Grip, Handle | ||||
No Longer Available Pulley | ||||
Bolt | ||||
No Longer Available Motor, Tension | ||||
No Longer Available PULY,POLY-V,Weldment,W/CRANK | ||||
Screw | ||||
Screw | ||||
Wire Harness | ||||
AXLE,.5",THRD,EXT,Black | ||||
AXLE,8X90MM,THRD,INT | ||||
Bracket, ARM,IDLER | ||||
No Longer Available Bracket, MECH,C-MAGNET | ||||
Bushing,Plastic,1.5X3" | ||||
CLIP,WIRE,Plastic,W/ADHSV | ||||
No Longer Available Console, Display | ||||
CVR,SDSHLD,DKNGY | ||||
ENDCAP,INT,RECT,Black | ||||
ENDCAP,INT,RECT,FRAME | ||||
FLWH,CAST,W/HUB&BRNGS | ||||
FRAME,SEAT,CMPNT | ||||
HB,L,L/R,CMPNT | ||||
Hex Nut | ||||
Nut | ||||
PAD,Cushion, WEDGE,15.5/9.75X17.5 | ||||
PULSE,GRIP,Assembly,W/WIRE | ||||
No Longer Available RAIL,SEAT,ADJ,BKWKL | ||||
RAIL,SEAT,ALUM | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SDSHLD,LT,DKNGY | ||||
SDSHLD,RT,DKNGY | ||||
SEAT,SADDLE,18X13" 152960- | ||||
SPRNG,EXTNSN,1.375 | ||||
Stabilizer, Rear | ||||
STBLZR,FRONT,CMPNT | ||||
Stop, Rubber | ||||
UPRT,HB,W/Console Bracket, CMPNT | ||||
UPRT,SEAT,CMPNT | ||||
WIRE,Harness,025.5" |

