- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weider - Pro 208 - WEBE2058.0
Brand: Weider Exploded Diagrams |
Catalog Number |
Special Notes | |||
Endcap, Round, Internal | ||||
Pad, Roller, Foam, 3" | ||||
Nut, Nylock Hex | ||||
Nut, Locking | ||||
Washer, Flat | ||||
Endcap, Square, Internal | ||||
Endcap, Round, Internal | ||||
Washer, Flat | ||||
Washer | ||||
Endcap, Square, Internal | ||||
Knob | ||||
Endcap, Square, Internal | ||||
Endcap, Square, Internal | ||||
Bolt | ||||
Screw | ||||
No Longer Available Collar | ||||
Screw | ||||
Screw | ||||
Decal, Warning | ||||
No Longer Available Decal, Warning | ||||
No Longer Available Assembly,LVR,LEG,W/DECAL | ||||
BOLT | ||||
No Longer Available Decal, Warning, General | ||||
No Longer Available ENDCAP,INT,SQ,2.0-VARI,.70"L | ||||
KNOB, Black | ||||
No Longer Available Pad, Rectangular | ||||
No Longer Available Pad, Wedge | ||||
No Longer Available PIN,BENT,.375"X3.5" | ||||
BASE,LT,DKNGY | ||||
BASE,RT,ARPS,W/DECAL | ||||
Bracket, L,SEAT,DKNGY | ||||
Bracket, L,SEAT,RT-A,DKNGY | ||||
Bushing,Plastic,.380X.870X.390,Black | ||||
No Longer Available Chart, Exercise | ||||
DECAL,WARNING 166908- | ||||
DECAL,WARNING,4-LANG 167286- | ||||
DECAL,WARNING,4-LANG 193688A | ||||
ENDCAP,INT,SQ,1.25X1.25X.083" | ||||
LEG,FRONT,DKNGY | ||||
Owners Manual, WEBE20580 H02138-C | ||||
PAD,Cushion, RECT,M6-1.0 | ||||
PLATE,I,SUPPORT,DKNGY | ||||
PLATE,LEG,1.5X5.41"L J00351CB | ||||
Post, Curl | ||||
RAIL,BKRST TUBE,LT,DKNGY | ||||
RAIL,BKRST TUBE,RT,DKNGY | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SPPRT,SEAT,DKNGY | ||||
STAND,WEIGHT,ADJ,DKNGY | ||||
Tube, Adjustment | ||||
No Longer Available TUBE,RND,.75X14.25"L,Black | ||||
UPRT,ADJ,LT,DKNGY | ||||
UPRT,ADJ,RT,DKNGY | ||||
Washer,Plastic,.4"IDX.88"ODX.093" |

