- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weider - Pro 9545 - WESY9545.0
Brand: Weider Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pulley, Cable, Small | ||||
Hook, Snap | ||||
Endcap, Round, Internal | ||||
Pin, Weight Stack | ||||
Pulley, Cable, Deep V | ||||
Strap, Handle | ||||
No Longer Available Chart, Wall | ||||
Pad, Roller, Foam, 3" | ||||
Pulley, Cable, Large | ||||
Nut, Nylock | ||||
Washer, Flat | ||||
Endcap, Round, Internal | ||||
Pulley | ||||
Washer, Flat | ||||
Nut | ||||
Nut, Hex | ||||
Cable Assembly, 133" | ||||
Nut, Locking | ||||
Pulley, Cable. | ||||
Endcap, Square, Internal | ||||
No Longer Available Bushing, Plastic | ||||
Screw | ||||
No Longer Available Pad, Foam | ||||
Endcap, Square, Internal | ||||
Bar, Lat Handlebar | ||||
Bumper | ||||
Washer | ||||
Screw | ||||
Guide rod, 74" | ||||
No Longer Available Endcap, Square, External | ||||
Screw | ||||
Endcap, Retangle, Internal | ||||
Screw | ||||
Bolt | ||||
No Longer Available Cover, Pulley | ||||
No Longer Available Spacer | ||||
Bar, Lat pulldown | ||||
No Longer Available Cover, Pulley | ||||
Cable Assembly, 264" | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Bolt | ||||
Bolt | ||||
Screw | ||||
Knob | ||||
Grip | ||||
No Longer Available Cover, Weight, Plate | ||||
Screw | ||||
Screw | ||||
10lbs Weight. | ||||
Endcap, Round | ||||
Nut, Hex | ||||
Screw | ||||
No Longer Available Wall chart | ||||
Weight, Plate, 4lb | ||||
Chain | ||||
Owners Manual, WESY95450 | ||||
No Longer Available Pad, Seat | ||||
Screw, Carriage | ||||
No Longer Available Spacer | ||||
AXLE,LINK TUBE,Black,.625X8.5"L | ||||
BOLT,CRG,BlackZP,3/8-16X2.25" | ||||
BOLT,CRG,BlackZP,3/8-16X2.75" | ||||
BOLT,EYEBOLT | ||||
Bracket, ADJ,BTRFLY ARMS,Black,W/4HL | ||||
Bracket, LINK ARM,W/BEND,Black | ||||
Bracket, Pulley, "I",Black,1.5"X5.75"L | ||||
No Longer Available BUMPER,WT,1"IDX2.45"ODX.52"THK | ||||
Chain | ||||
No Longer Available Endcap, Rectangle, Internal | ||||
No Longer Available ENDCAP,INT,RECT,1.5X3.0-16GA** | ||||
ENDCAP,INT,RECT,2.25"X3",Plastic | ||||
GRD, Pulley, LRG,Plastic,5"WX9 5/8" | ||||
No Longer Available Knob assembly | ||||
PAD,Cushion, RECT,10.0X15.0X2.5 | ||||
PIN,ROLL,.375"X1.4" | ||||
No Longer Available Push Nut | ||||
RTNR,E-CLIP,.625" | ||||
Screw | ||||
SCREW,HHCS,BlackZP,1/4-20X1.25" | ||||
No Longer Available Spacer | ||||
No Longer Available TOP,FRAME,BTRFLY,Black,159421 | ||||
Washer,Plastic,.4"IDX.88"ODX.093" |

