- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weslo - Pursuit 640S - WLEVEX1469.0
Brand: Weslo Exploded Diagrams |
Catalog Number |
Special Notes | |||
Bearing Set | ||||
Nut, Nylock Hex | ||||
Pedal, Set | ||||
Axle cap | ||||
Spring | ||||
Screw | ||||
Tool | ||||
Retainer Clamp | ||||
Seat, Bike | ||||
Round Magnet | ||||
No Longer Available Spring, Retainer | ||||
Endcap | ||||
Screw | ||||
Resistance hook | ||||
Washer, Lock | ||||
Cable, Clamp Bolt Kit | ||||
Hex Nut | ||||
Hex Nut | ||||
Knob | ||||
No Longer Available Pin | ||||
Screw | ||||
No Longer Available Speed sensor | ||||
Axle Cap, Pulley | ||||
Screw | ||||
No Longer Available Console, Display | ||||
No Longer Available Decal, Warning, General | ||||
Nut, Hex | ||||
Screw | ||||
Assembly,AXLE,W/AXLECAPS | ||||
Assembly,FRAME,W/AXLECAPS | ||||
Assembly,Wheel, AXLE&AXLECAPS | ||||
BATCVR,1.378X2.441"L,ECB1048 | ||||
Belt, Drive | ||||
Bolt, Carriage | ||||
Bracket, MECH,C-MAGNET | ||||
No Longer Available Bushing | ||||
Bushing,CUSTOM,SQ,1.22X1.34X3"L | ||||
CN,MPH/RPM CONVERSION CHART | ||||
COLLAR,REDUCER,30MM SQ-1"RND | ||||
No Longer Available CRANK,Weldment,W/PULY,9.37"OD | ||||
DECAL,WARNING,4-LANG 193688A | ||||
No Longer Available Endcap, Square, Internal | ||||
FLWH,8.92",W/HUB&BRNGS | ||||
HB,U-SHAPE,ASHGY | ||||
HWKIT,HARDWARE&PARTS | ||||
Nut | ||||
Nut, Hex, Nylon | ||||
Owners Manual, WLEVEX14690,FRNCH | ||||
Owners Manual, WLEVEX14690,GERMN | ||||
Owners Manual, WLEVEX14690,ITALY | ||||
Owners Manual, WLEVEX14690,UK | ||||
PIN,SELF-LOCK,.35X2.0" | ||||
POST,SEAT,FRAME,ASHGY | ||||
SCREW,ABPHTHSMS,BZP,#10X.500" | ||||
SCREW,HHCS,BlackZP,M6-1.0X55 | ||||
SDSHLD,LT,Black | ||||
SDSHLD,RT,Black | ||||
SHAFT,FLWHL | ||||
SHAPE,Black | ||||
Spacer,Plastic,.5X1.25X.26"L,Black | ||||
Spacer,Plastic,.5X1.25X1.5,Black | ||||
SPRNG,EXT,1.375"L,ZP | ||||
SPRNG,EXT,1.5"L,ZP | ||||
STBLZR,FRONT,ASHGY | ||||
STBLZR,REAR,W/BKTS,ASHGY | ||||
TCD,W/MECH,6.25"L | ||||
WARNING DECAL | ||||
Wheel, IDLER,Assembly,W/BRNGS |

