- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weslo - Vector 503 - WLEVEX3483.0
Brand: Weslo Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pedal, pair | ||||
Bearing Set | ||||
Screw | ||||
Washer, Flat | ||||
Nut, Locking | ||||
Nut, Nylock Hex | ||||
Screw | ||||
Strap, Pedal | ||||
Speed sensor | ||||
Screw | ||||
Retainer Clamp | ||||
Endcap, Round, Internal | ||||
RPM sensor | ||||
Screw | ||||
Screw | ||||
Bracket | ||||
Washer | ||||
Nut | ||||
Screw | ||||
Belt, V-Drive | ||||
Decal, Label, Warning | ||||
No Longer Available FLWH,W/HUB&BRNGS,ASSY | ||||
AXLE,.393X4.724,THRD,EXT | ||||
Bearing, Sealed | ||||
Bracket, HB CLAMP,Black 193291A | ||||
Bracket, MAG PIVOT,DNGTX | ||||
Bracket, MECH,C-MAGNET | ||||
Bracket, SEAT MTG,BKESV | ||||
Collar, Knob, Ebony | ||||
COLLAR,UPRT,SLBLU 188545A | ||||
Console,EBWE3483,AS RCVD | ||||
COVER,UPRT,LT,EBONY 198732- | ||||
COVER,UPRT,RT,EBONY 198731- | ||||
DECAL,WARNING,4 LANG | ||||
DECAL,WRNG,FRWHL UNIT 209490B | ||||
End Cap, Stablizer, Left | ||||
End Cap, Stablizer, Right | ||||
FOAM,PAD,1.0X1.25X25.2,DIP MLD | ||||
HANDLE,CRANK,Plastic,Black 188546B | ||||
HB,4BEND,2HAND,Black | ||||
Hex Nut | ||||
HWKIT,Assembly PARTS,EUROPE | ||||
Knob, Stud, Short | ||||
KNOB,STUD,.375-16,LONG 187365- | ||||
Owners Manual, WLEVEX34830,FRNCH | ||||
Owners Manual, WLEVEX34830,ITALY | ||||
Owners Manual, WLEVEX34830,SPNSH | ||||
Owners Manual, WLEVEX34830,UK | ||||
POST,SEAT,BKESV | ||||
PULY,W/CRANK&MAGNET,ASSY | ||||
Screw | ||||
Screw, Eye | ||||
SDSHLD,LT,WLEVEX1792 | ||||
SDSHLD,RT,WLEVEX1792 | ||||
SEAT,SADDLE,10X10.25 | ||||
Spacer,Plastic,.323x.75" | ||||
SPRNG,EXTNSN,2.45X.4 | ||||
STBLZR,FRONT,BKESV | ||||
STBLZR,REAR,BKESV | ||||
TCD,NO MECH,34.0"L,EXT | ||||
TOOL,CUSTOM,WRNCH/SCRWDVR,15MM | ||||
TOOL,CUSTOM,WRNCH/SCRWDVR,9/16 | ||||
UPRT,Console,BKESV | ||||
USER'S MANUAL, GERMAN | ||||
WARNING DECAL | ||||
Wheel, FLAT,.320X2.0X.875" |

