- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weslo - Pursuit E25 - WLEX1493.0
Brand: Weslo Exploded Diagrams |
Catalog Number |
Special Notes | |||
Magnet | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Nylock Hex | ||||
Bearing, Sealed | ||||
No Longer Available Friction strap | ||||
Screw | ||||
Endcap, Round, External | ||||
Screw | ||||
Retainer Clamp | ||||
Belt, Drive | ||||
Tool, Wrench | ||||
Heart Rate Ear Clip | ||||
Endcap, Square, Internal | ||||
Nut, Locking | ||||
Tensioner | ||||
No Longer Available Buckle, Belt | ||||
Endcap | ||||
Resistance hook | ||||
Bracket | ||||
Pedal set | ||||
Bolt | ||||
Cable, Clamp Bolt Kit | ||||
EYEBOLT | ||||
Hex Nut | ||||
Bushing | ||||
Knob | ||||
Strap, Pedal, Right | ||||
No Longer Available Knob | ||||
Endcap, Rear, Left | ||||
Endcap, Rear, Right | ||||
Grip, Foam | ||||
Strap, Pedal, Left | ||||
No Longer Available Bushing | ||||
No Longer Available Crank pulley with 3 magnets | ||||
No Longer Available Resistance | ||||
Washer | ||||
AXLE,10MMX5.5",THRD,EXT | ||||
Bolt, Carriage | ||||
Bracket, WEIGHT,RACK 198925- | ||||
Bushing,Plastic,INNER 198891- | ||||
Bushing,Plastic,OUTER 198890- | ||||
No Longer Available Console, Display | ||||
Decal, General Warning | ||||
Decal, General Warning | ||||
DECAL,CAUTION,WEIGHTS H04142AA | ||||
DECAL,WRNG,NOFRWHL UNIT209489A | ||||
DECAL,WRNG,NOFRWHL UNIT209489A | ||||
Endcap | ||||
ENDCAP,INT,CSTM,Black 198832- | ||||
FLWH,Plastic,W/BRNGS,ARPS | ||||
FRAME,BACKREST,LTDBS 198813- | ||||
FRAME,SEAT,LTDBS 200196A | ||||
HB,1-BEND,L/R,W/FOAM,ARPS | ||||
Owners Manual, WLEX14930 | ||||
PAD,Cushion, WEDGE,11/13X12.3 | ||||
PAD,Cushion, WEDGE,8.2/11.4X21.0 | ||||
Pedal set | ||||
PIN,ROLL,.19"X1.25" | ||||
PIN,SELF-LOCKING,.373 199305- | ||||
RSW,AUDIO/RND,RS,012.5" | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SDSHLD,LT,W/WRNG DECAL,ARPS | ||||
SDSHLD,RT,EBONY 198889- | ||||
Spring | ||||
STBLZR,REAR,W/DECAL,ARPS | ||||
TUBE,STBLZR,LTDBS 198811- | ||||
Washer, Flat | ||||
WEIGHT,HAND,2LB,FPBHT 198926- | ||||
WEIGHT,HAND,3LB,FPBHT 198927A | ||||
WEIGHT,HAND,5LB,FPBHT 198928A |

