- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weslo - Cadence 845 - WLTL8454.0
Brand: Weslo Exploded Diagrams |
Catalog Number |
Special Notes | |||
No Longer Available Safety Key | ||||
Lubricant, Treadbelt | ||||
Choke, Motor, Drive | ||||
Belt, Drive | ||||
Power Cord | ||||
Kit, Lube | ||||
Circuit Breaker | ||||
Accessory Kit | ||||
Magnet | ||||
Choke | ||||
Lubricant, Treadbelt | ||||
Belt, Drive | ||||
Treadbelt | ||||
Screw | ||||
Washer, Flat | ||||
Treadbelt | ||||
Choke | ||||
No Longer Available Speed Potentiometer, 10K | ||||
Tool, Belt Adjustment | ||||
Bolt, Roller, Adjusting, Rear | ||||
Nut, Nylock | ||||
No Longer Available MC60 Motor Controller | ||||
Screw | ||||
Washer, Flat | ||||
Cover, Battery holder | ||||
Nut | ||||
Belt Adjustment Tool | ||||
Screw, Self Drilling | ||||
Nylock Hex Nut | ||||
Sensor, Speed | ||||
Flywheel | ||||
Tinnerman Clip | ||||
Nylock Hex Nut | ||||
Screw | ||||
Spacer, Plastic | ||||
Washer | ||||
No Longer Available Knob, Speed control | ||||
Nut, Lock | ||||
Belt, Drive | ||||
Wheel | ||||
No Longer Available Speed control potentiometer kit | ||||
Screw | ||||
No Longer Available Latch, upright | ||||
Screw | ||||
Speed Sensor | ||||
Wheel | ||||
No Longer Available MC60 Motor Controller | ||||
Washer, Flat | ||||
Retainer Clamp | ||||
Washer, Star | ||||
Belt, Drive | ||||
Grommet, Strain Relief | ||||
Shock, Lift, 13" | ||||
Bumper | ||||
Washer | ||||
Wire harness | ||||
No Longer Available Roller, Rear | ||||
No Longer Available Roller, Rear | ||||
Screw | ||||
Bolt, Roller, Adjusting, Front | ||||
Belt, Drive | ||||
Cable Tie | ||||
Heart Rate Ear Clip | ||||
Clamp, Allen | ||||
Clamp, Holder, Tie, Flat | ||||
Nut, Retainer | ||||
Screw | ||||
Screw | ||||
Bolt | ||||
No Longer Available Roller, Front | ||||
Screw | ||||
Screw | ||||
Wire harness, Jumper | ||||
No Longer Available Flywheel, Motor | ||||
Guide, Belt | ||||
Grommet | ||||
Screw | ||||
Wire Tie | ||||
Hex Nut | ||||
No Longer Available Motor, Drive, Assembly | ||||
Nut, Locking | ||||
Screw | ||||
Screw | ||||
Grommett, Power Cord | ||||
Motor, Drive | ||||
No Longer Available Roller, Front | ||||
Screw | ||||
Guide, Belt | ||||
Screw | ||||
No Longer Available Sleeve | ||||
Bumper | ||||
Nut | ||||
Screw | ||||
Screw | ||||
Wheel, Transport | ||||
No Longer Available Endcap, Rear | ||||
Screw | ||||
No Longer Available Spacer | ||||
No Longer Available Spring | ||||
Nut, Motor | ||||
Screw | ||||
No Longer Available Deck | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Latch, Plate | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Wire Harness, Jumper, Black | ||||
Wrench, Allen | ||||
Clamp | ||||
Decal,Warning | ||||
No Longer Available Foot, Stabilizer | ||||
Screw | ||||
Pin | ||||
Screw | ||||
No Longer Available Shock | ||||
No Longer Available Spacer | ||||
BOLT,CARRIAGE,ZP,3/8-16X1"GR 5 | ||||
Bracket, ELECT MTG,RAW F00258-D | ||||
BUMPON,RND,CLEAR | ||||
Cable Tie Mount | ||||
Clamp | ||||
CLIP,TINERMAN,HORSESHOESHAPE | ||||
Console,WING,DAGGETT,LT F00476AD | ||||
Console,WING,DAGGETT,RT F00477AD | ||||
No Longer Available CVR,HB,L/R,Plastic,Black F00235ED | ||||
DECAL,WARNING,97,LATCHH04140AA | ||||
DECAL,WARNING,INST F00362AA | ||||
DECAL,WARNING,W/ELECT,F01712BA | ||||
Frame, Guide | ||||
GRD,BRAID SLV,.5X24.0 E03257QB | ||||
GRD,CBL LOOM,12.0",Black | ||||
GRD,CBL LOOM,6.0",Black E03569-B | ||||
GRD,HOOD,SNAP-ON,8"W F00388BB | ||||
Harness, Wire | ||||
HOOD,FRONT,WLGRY F00237DD | ||||
Manual, Owner's English | ||||
No Longer Available Motor, Drive | ||||
No Longer Available Motor, Drive assembly | ||||
Release, Shock | ||||
Retainer | ||||
Screw | ||||
SCREW,PHFHMS,ZP,1/4-20X1" | ||||
SCREW,PTSPNPH,BlackZPK40-1.57X25 | ||||
Spacer,MTL,.38X.50X.442" 128271A | ||||
STBLZR,BASE,Black F00593CC | ||||
Wheel | ||||
Wire, Jumper, Red | ||||
WIRE,2F/2TYF,108.0 D00550NB | ||||
WIRE,2F/2TYF,84.0 D00550NB | ||||
WIRE,Harness,100" F00466BB | ||||
WIRE,JMPR,006",GRN,R/RC01008EB | ||||
WIRE,JMPR,009",Black,M/F 114011B |

