- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
FreeMotion - Epic Bicep - GZFI8103.2
Brand: FreeMotion Exploded Diagrams |
Catalog Number |
Special Notes | |||
Washer, Flat | ||||
Screw, Self Drilling | ||||
Pin, Selector | ||||
Bumper, Stop | ||||
Bearing, Sealed | ||||
Knob | ||||
Bumper, Stop, Large | ||||
Washer, Flat, Nylon | ||||
GRD,CABLE TRAP,DBL | ||||
Nut | ||||
Pins, Adjustment | ||||
Bumper, Foot | ||||
Clamp, Collar | ||||
Screw | ||||
Screw | ||||
Nut, Hex | ||||
Retainer | ||||
WT,CAST,ELL,Black,10LB GZ30598A | ||||
Cable | ||||
Nut, Locking | ||||
Screw | ||||
Washer, Lock | ||||
Bushing | ||||
NUT,SPIDER,1/4-20X3/4" | ||||
Washer, Flat | ||||
3/8" X 3" SOCKET SCREW | ||||
ANCHOR STRAP | ||||
Assembly,SEAT,BICEP | ||||
AXLE,PIVOT,1X11.925 GZ1398C | ||||
BAR,SHIN GZ1397C | ||||
BRNG,LNEAR | ||||
BUSHING | ||||
COVER | ||||
CVR,ALUM,END,1.00" GZ1487 | ||||
CVR,ALUM,RING,1.00" GZ1488 | ||||
CVR,PLACARD-FRAME,14.75" 1565A | ||||
DECAL,EPIC,BUG,SANDSTONE | ||||
DECAL,NMPLT,EPIC,SANDSTONE | ||||
DECAL,SELECTOR PIN INSERT | ||||
Grip, Rubber | ||||
GUIDE ROD | ||||
LARGE CABLE GUARD | ||||
LARGE PULLEY | ||||
Nut | ||||
OM,GZFI81032 | ||||
Pad, Seat | ||||
PAD,Cushion, ELBOW,26X10"EPIC | ||||
PLATE,CURVED,14.44" GZ30347A | ||||
Pulley | ||||
RTNR,RING,INT,1 9/16,TZP | ||||
Screw | ||||
SCREW,SBHS,1/4-20X1"AL-2000 | ||||
SCREW,SBHS,GR8,ZP,5/16-18X5/8" | ||||
SCREW,SFHMS,BlackZP,#4-40X.625" | ||||
SCREW,SHCS,ZP,1/4-20X.375" | ||||
SPCR,WEIGHT-STACK GZ3515 | ||||
SPRING,EXT,C-135 | ||||
TOP WEIGHT | ||||
TOWER CAP | ||||
V-PULLEY BEARING | ||||
Washer | ||||
WEIGHT BUMPER | ||||
Weight, Plate, 10LBS, BLack | ||||
Weldment,CAM,BICEP,9-4 GZ4352B | ||||
Weldment,HNDL,LT,BICEP GZ4285 | ||||
Weldment,HNDL,RT,BICEP GZ4286 | ||||
Weldment,PIVOT,BICEP,9-4 GZ4351A | ||||
Weldment,SLCTR,BI,PLTD | ||||
Weldment,SWITCH,SM,PLT GZ2317 | ||||
Weldment,TOWER GZ5440D | ||||
Weldment,WT SLCTR,PULLEY GZ4258 | ||||
WSHR,NYL,.385X.750X.125 |

