- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Gold's Gym - XRT 75 - GGSY6932.0
Brand: Gold's Gym Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Pulley, Cable | ||||
Strap, Handle | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Locking | ||||
Snap Hook | ||||
Washer, Flat | ||||
Pulley | ||||
Grip, Foam | ||||
Weight, Plate, 12.5lb | ||||
No Longer Available Endcap, Round, Internal, Cone | ||||
Washer, Flat | ||||
Bracket, "L" | ||||
Washer | ||||
Endcap, Square, Internal | ||||
Washer, Flat | ||||
Pulley, Cable. | ||||
Chain | ||||
Bumper, Weight | ||||
Knob, Adjustment | ||||
Bolt | ||||
Bracket, "L" | ||||
Screw | ||||
Screw | ||||
Pin, Weight Stack | ||||
Spacer | ||||
Endcap, Round, External | ||||
Washer | ||||
Bumper | ||||
Endcap, Internal, Round | ||||
Pin, Adjustment | ||||
Grip, Rubber | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Pin, Locking | ||||
Screw | ||||
Spacer,MTL,.39X.625 K00428W | ||||
Bolt | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Decal, Warning | ||||
Knob, Adjustment | ||||
Screw | ||||
No Longer Available Pad, Foam | ||||
Screw | ||||
Bar, Pulldown | ||||
Bracket, "L" | ||||
No Longer Available Decal, Warning | ||||
End Cap, Square | ||||
Endcap, Internal, Rectangle | ||||
Endcap, Rectangular, Internal | ||||
Screw | ||||
Screw | ||||
Bolt, Carriage | ||||
No Longer Available Bracket | ||||
No Longer Available Bracket, Support | ||||
No Longer Available Cable Assembly, 57.99" | ||||
No Longer Available CBL,B-SLV/THRD,212.01" 192158G | ||||
No Longer Available Endcap, Rectangular, Internal | ||||
No Longer Available Plate, Weight, 10.5LB | ||||
No Longer Available Pulley | ||||
Screw | ||||
Spacer,MTL,.39X.625 K00428W | ||||
No Longer Available Weight, 10.5LB | ||||
ARM,ASSIST,SNDBK | ||||
ARM,BTRFLY/PRESS,LT 192115A | ||||
ARM,BTRFLY/PRESS,RT 192113A | ||||
ARM,HACK SQUAT,L/R,SNDBK | ||||
ARM,MOMENT,BTRFLY,LSDST194123A | ||||
ARM,PULL-UP,SNDBK | ||||
ARM,STOP,LSDST 194069A | ||||
ARM,VKR,LT,W/HANDLE,SNDBK | ||||
ARM,VKR,RT,W/HANDLE,SNDBK | ||||
No Longer Available Bar, Pull, Row | ||||
BASE,BTRFLY,SNDBK | ||||
BASE,SQUAT/VKR,SNDBK | ||||
BASE,STBLZR,SNDBK 194804- | ||||
BMPR,STEP/RND,1.375X.188187393 | ||||
BOLT,EYE,CLSD,ZP,M8-1.25X65MM | ||||
Bracket, CBL MTG,LSDST 192423A | ||||
Bracket, HOOK,ASSIST,SNDBK | ||||
Bracket, L,CBL,MTL,Black 194294B | ||||
Bracket, Pulley, FLOAT,SNDBK 194077A | ||||
Bracket, U, Pulley | ||||
BRNG,RDL BALL,698ZZ 194083A | ||||
Bushing,Plastic,ARM PIVOT 186754- | ||||
Cable Assembly, 320.24" | ||||
CARRIAGE,SQUAT,ADJ | ||||
CBL,B-SLV/STD,229.21" 176330U | ||||
CBL,STD/STD,145.08 180099W | ||||
CBL,STD/STD,175.39" 180099W | ||||
CBL,STD/THRD,092.24" 192152J | ||||
CVR,BOLT HEAD,Plastic,Black193376- | ||||
CVR,VKR HANDLE,Black 194090- | ||||
End Cap, Rectangle, Internal | ||||
Endcap, Kneepad | ||||
ENDCAP,EXT,2.0X2.0,FOOT187330A | ||||
ENDCAP,INT,RECT,1.575" | ||||
FOAM,1.0X4.0X7.0",Black 194087- | ||||
FOAM,1.5/2.0X4.5X10.0" 194108- | ||||
FOAM,1.5/2.0X4.5X7.25" 194108- | ||||
FOAM,PAD,.94X1.19X6.5 | ||||
FOAM,PAD,.94X1.19X6.5 | ||||
FOAM,PAD,.94X1.19X8.0 G02922TC | ||||
FOAM,PAD,.94X1.19X8.86 104899B | ||||
FOOTPLATE,FLIPUP,SNDBK 194079- | ||||
FRAME,SEAT,ARM ASSIST | ||||
FRAME,TOP,REAR,SNDBK | ||||
FRAME,TOP,SNDBK | ||||
GUIDE,WT,TUBE,1X76.32" 194799- | ||||
GUIDE,WT,TUBE,W/STOP | ||||
HB,2 BEND,L/R,W/BKT 192111A | ||||
HB,L,L/R,W/Bracket, SNDBK 194053- | ||||
HB,STRT,L/R,VKR,SNDBK 194833- | ||||
LIT,EXERCISE GUIDE,GGSY6932 | ||||
LVR,LEG,SNDBK 194876- | ||||
Owners Manual, GGSY69320 | ||||
PAD,Cushion, RECT,10X18.0" 194098A | ||||
PAD,Cushion, RECT,11.9X18" 194909- | ||||
PAD,Cushion, RECT,11X18 194816- | ||||
PAD,Cushion, RECT,7.88X21" 194080B | ||||
PAD,Cushion, RECT,8X24.0" 194121A | ||||
PIN,LOCKING,W/TETHER 194797- | ||||
PLATE,RECT,2.0X5.25" 194094A | ||||
PLATE,RECT,PULY 183596C | ||||
PLUNGER,HRP,0.39,Black | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Selector, U-Bracket | ||||
SLCTR,08WT,SNDBK 194813- | ||||
SLCTR,12WT,SNDBK | ||||
No Longer Available Spacer | ||||
Spacer, Metal | ||||
Spacer,MTL,.39X.625 K00428W | ||||
Spacer,MTL,0.39X0.625 K00428W | ||||
SPCR,MTL,.39X.625 K00434J | ||||
SPPRT,BKRST,ADJ,SNDBK 193811- | ||||
SPPRT,LEG LVR,SNDBK 194125- | ||||
SPPRT,SEAT,BTRFLY,SNDBK194124- | ||||
SPPRT,SEAT,LEG PRESS 194122- | ||||
STOP,RUBBER,Black,.98X1.12X2.18" | ||||
TUBE,PAD,LEG LVR,SNDBK 194085- | ||||
UPRT,ASSIST STATION 194827A | ||||
UPRT,BTRFLY/PRESS,LSDST194058A | ||||
UPRT,PREACHER,SNDBK 194097- | ||||
UPRT,SQUAT,LSDST |

