- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Proform - C840 - 831.15332.1
Brand: Proform Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Pulley, Cable | ||||
Hook, Snap | ||||
Endcap, Round, Internal | ||||
Nut, Nylock Hex | ||||
Sleeve | ||||
Nut, Nylock Hex | ||||
Nut, Locking | ||||
Washer, Flat | ||||
Grip, Foam | ||||
Washer, Flat | ||||
Pulley | ||||
Push Nut | ||||
Washer | ||||
Screw | ||||
Endcap, Square, Internal | ||||
Chain | ||||
No Longer Available Endcap, Round, External | ||||
Endcap, Round, Internal | ||||
Strap, Ankle | ||||
Wrench, Allen | ||||
No Longer Available Hook, Cable end | ||||
No Longer Available Cable Assembly, 220.8" | ||||
Bushing, Plastic | ||||
No Longer Available Cable Assembly, 126" | ||||
Endcap, Rectanglar, Internal | ||||
Endcap, Square, Internal | ||||
Endcap, Square, Internal | ||||
Endcap, Square, Internal | ||||
Retainer, Spring | ||||
Screw | ||||
No Longer Available Spacer | ||||
Screw | ||||
No Longer Available Adaptor, Weight | ||||
No Longer Available Bracket, Joint, Top, Right | ||||
Screw | ||||
No Longer Available Stop, Cable | ||||
Accessory kit | ||||
No Longer Available Bracket, Joint | ||||
Knob | ||||
Bar, Curl | ||||
End Cap, Round, Internal | ||||
Screw set | ||||
Spacer, Metal | ||||
Screw | ||||
No Longer Available Cable Assembly, 50" | ||||
Pad, Back | ||||
Bolt | ||||
Screw | ||||
Adapter, Tube, Weight | ||||
FOOT,Plastic,MHSVR 199058A | ||||
Stop, Weight carriage | ||||
Bolt | ||||
Screw | ||||
No Longer Available Collar, Barbell | ||||
Collar, Spring | ||||
Endcap, Notch, Slanted | ||||
Bracket, adjustment | ||||
No Longer Available Bracket, Top Joint, Left | ||||
Bushing,Plastic,1.14X1.36" | ||||
FOAM,2.0X4.0/4.5X12.0" 199585- | ||||
Frame, Support | ||||
Manual, User's | ||||
Pad, Arm, Black | ||||
Plate, Foot | ||||
Screw | ||||
Strap, Ankle | ||||
Adapter, Weight | ||||
BAR,PULL,6 BEND,37.9" 189276C | ||||
Bracket, L,TRAP,1.44X2.75 | ||||
Bracket, Pulley, FLOAT,DNGTX 199868- | ||||
Bushing, Plastic | ||||
No Longer Available Endcap, Internal, Square | ||||
Frame, Base, Preacher | ||||
No Longer Available PLATE, Pulley, FLOATING | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Spacer,MTL,.328X.500" 199168- | ||||
Tube, Cross Member, Top | ||||
WT,BARBELL,72",CHROME 199894- | ||||
Barbell, Sleeve, Locking | ||||
Bracket, L,TRAP,1.12X2.75 | ||||
No Longer Available Bracket, Leg | ||||
No Longer Available FRAME,BTRFLY,MTSTL 199539A | ||||
Glider, Barbell, Left | ||||
Glider, Barbell, Right | ||||
GUIDE,WT,ROD,1X79.57" 199571- | ||||
No Longer Available Pad, Seat | ||||
No Longer Available Pad, Seat | ||||
Screw | ||||
Spotter, Safety | ||||
Tube, Backrest | ||||
ARM,BTRFLY,ARPS,LT,PARTS | ||||
ARM,BTRFLY,ARPS,RT,PARTS | ||||
Base, Extension, Rear | ||||
Base, Left | ||||
BOLT,CRG,BlackZP,M10-1.5X95MM | ||||
Bracket, ADJ,W/HANDLE,BKRST 221303A | ||||
No Longer Available Bushing | ||||
Bushing, Metal | ||||
Cap, Base, Small | ||||
CARRIAGE,WT,OLYMPIC | ||||
No Longer Available Chart, Exercise | ||||
Decal, General Warning | ||||
No Longer Available ENDCAP,INT,SQ,.75-VARI,Black | ||||
FOAM,0.75X2.73/4.97X6.0" | ||||
FOAM,0.75X2.98/3.58X6.0" | ||||
FOAM,PAD,.9X1.16X4.62 G02922TC | ||||
FOOT,Plastic,MHSVR | ||||
Frame, Bench, Main | ||||
Frame, Top | ||||
FRAME,WT STORAGE,DNGTX 221388A | ||||
HOOK,SAFETY,LT,DNGTX 221286A | ||||
HOOK,SAFETY,RT,DNGTX 221285A | ||||
LEG,FRONT,DNGTX 199049A | ||||
LVR,LEG,DNGTX 221328A | ||||
M10 X 62MM FLAT HEAD SCRW | ||||
PLUG,HOLE,BOTTOM,MHSVR 200172A | ||||
PLUG,HOLE,TOP,MHSVR 200173A | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,HHCS,Black,1/4-20X.5 PATCH | ||||
SCREW,SHLDR,BPO,M8-1.25200050- | ||||
SCREW,SHLDR,BZP,M8-1.25188374A | ||||
STBLZR,REAR,ARPS,W/DECAL | ||||
STBLZR,REAR,ARPS,W/DECAL | ||||
TOOL,PUSHNUT,1.25X1.09X1.969" | ||||
No Longer Available Tube | ||||
TUBE,PAD,DNGTX 221302- | ||||
TUBE,PAD,DNGTX P02748A | ||||
TUBE,UPRT,REAR,MTSTL 199588A | ||||
Upright, Butterfly | ||||
UPRT,FRONT,LT,W/ART | ||||
UPRT,FRONT,RT,W/ART | ||||
Wrench, Allen |

