- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weider - Pro 4900 - WECCSY3965.0
Brand: Weider |
Catalog Number |
Special Notes | |||
Grease | ||||
Pulley, Cable | ||||
Pin, adjustment | ||||
Pad, Roller | ||||
Strap, Handle | ||||
No Longer Available Chart, Wall | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Nylock Hex | ||||
Hook, Snap | ||||
Nut, Locking | ||||
Guard, Finger, Half | ||||
Pulley | ||||
Endcap, Square, Internal | ||||
Washer, Flat | ||||
Grip, Foam | ||||
Weight, Plate, 12.5lb | ||||
No Longer Available Endcap, Round, Internal, Cone | ||||
Spacer | ||||
Screw | ||||
Pin, Adjustment | ||||
Bracket, Trap | ||||
Bracket, "L" | ||||
Pin, Locking | ||||
Pulley, Cable. | ||||
Chain | ||||
Weight, Header, 6LB | ||||
Washer, Flat | ||||
Bumper, Weight | ||||
Pin, Weight Stack | ||||
Knob | ||||
Cable Assembly, 187" | ||||
Guard, Finger | ||||
Cable Assembly, 187" | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Strap, Pull | ||||
Washer, Flat | ||||
No Longer Available Cable 263" | ||||
Endcap, Round, Internal | ||||
Screw | ||||
Screw | ||||
No Longer Available Selector, Weight | ||||
Washer, Flat | ||||
Endcap | ||||
Spacer, Plastic | ||||
Washer | ||||
Accessory kit | ||||
Cable Assembly, 192" | ||||
No Longer Available Cable Assembly, 92" | ||||
Nut | ||||
Screw | ||||
No Longer Available Lock | ||||
Screw | ||||
No Longer Available Arm, Press | ||||
Bracket, U,1.19X5.50,SNDBK 198322B | ||||
Screw | ||||
Bolt | ||||
No Longer Available Cable Assembly, 123" | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Selector, Weight, 11 hole | ||||
No Longer Available Endcap, Foam | ||||
Screw | ||||
Screw | ||||
No Longer Available Frame, Backrest | ||||
Screw | ||||
Washer, Flat | ||||
BAR,PULL,BENT,36"L 200563- | ||||
Brace, Cross | ||||
BSHG, Plastic, .390/1.00 215351A | ||||
No Longer Available Chart | ||||
End Cap, Internal, Round | ||||
Endcap, Round, External | ||||
Frame, Dip Station, Sandblack | ||||
Screw | ||||
Screw | ||||
Bolt, Shoulder | ||||
Pad, Cushion, Back | ||||
Screw | ||||
Screw | ||||
Tube, Roller | ||||
USER'S MANUAL, ECA | ||||
Arm, Press | ||||
No Longer Available ARM,BTRFLY,LT,SNDBK 215505A | ||||
ARM,LEG PRESS,SNDBK 214109B | ||||
BASE,ASSIST,SNDBK 214152A | ||||
BASE,MAIN,SNDBK 222593B | ||||
BASE,PRESS,ARPS,W/BSHG | ||||
BMPR,RND,.20X.75"HOLE 214123- | ||||
Bolt, Carriage | ||||
Bracket, HOOK,ASSIST,SNDBK | ||||
Bracket, L,CBL,MTL,SNDBK 194294B | ||||
Bracket, Pulley, FLOAT,SNDBK 219200A | ||||
Bracket, SADDLE,SNDBK 215217B | ||||
No Longer Available Bracket, Seat | ||||
No Longer Available Bushing, Plastic | ||||
Bushing,MTL,.380X.750 199045- | ||||
CRSMBR,TOP,SNDBK 214141B | ||||
CVR,CUST,2.0",PLSTC 214148- | ||||
Decal | ||||
DECAL, CANADA SERVICE # | ||||
Decal, Warning | ||||
End Cap, Rectangle, Internal | ||||
Endcap, Round, External | ||||
ENDCAP,EXT,RND,1.0X1.18" | ||||
ENDCAP,INT,RND,1.11,Black | ||||
ENDCAP,INT,RND,2.2 177485A | ||||
ENDCAP,INT,RND,2.48" | ||||
ENDCAP,SHROUD,Black 222941A | ||||
FOAM,PAD,2.0X4.0X12.0 214117- | ||||
FOOTPLATE,PRESS,SNDBK 214105B | ||||
No Longer Available Frame | ||||
Frame, Butterfly Sandblack | ||||
Frame, Seat, Press, Sandblack | ||||
FRAME,MAIN,ASSIST,SNDBK214138B | ||||
FRAME,PULL UP,SNDBK 214135A | ||||
No Longer Available Frame. Arm, Right | ||||
GRD,SHROUD,11 WT STACK 222594A | ||||
GRD,SHROUD,ARPS,9 WT,W/DECAL | ||||
Guard, Rub Strip, Black | ||||
Guide Rod, Chrome | ||||
GUIDE,WT TUBE,CHROM 215582- | ||||
HANDLE,PRESS,L/R,LTDBS 214104A | ||||
Information, Customer Service | ||||
LEFT UPRIGHT | ||||
Lock | ||||
LVR,LEG,SNDBK 222209A | ||||
M8 X 86MM SHOULDER BOLT | ||||
Pad, Bottom, Seat | ||||
Pad, Cushion, Back | ||||
PAD,WEDGE,7.86/13X17" 214004D | ||||
PLATE,CUST,3.98X4.41 214063A | ||||
PLATE,RECT,2.0X5.75 214098A | ||||
PLATE,RECT,PULY 219191A | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,HHCS,BlackZP,M10-1.5X118MM | ||||
SCREW,HHCS,BlackZP,M8-1.25X72MM | ||||
SCREW,HHCS,BLZP,M8-1.25X83 | ||||
SCREW,SHLDR,BPO,5/16-18192726E | ||||
No Longer Available SPCR, Plastic, .328X.563" | ||||
SPCR, Plastic, .390X.63,Black214062B | ||||
Support, Butterfly Seat, Sandblack | ||||
TUBE,RND,PAD,15",SNDBK 179336B | ||||
UPRT,FRONT,ARPS,W/DECAL | ||||
UPRT,LAT ASSIST,ARPS,W/DECAL | ||||
USER'S MANUAL, FCA | ||||
WARNING DECAL |

