- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weider - Platinum Plus - WESY7974.0
Brand: Weider Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Pulley, Cable | ||||
Pad, Roller | ||||
Endcap, Round, Internal | ||||
Strap, Handle | ||||
Adaptor, AC | ||||
Hook, Snap | ||||
Nut, Locking | ||||
Pulley | ||||
Washer, Flat | ||||
Grip, Foam | ||||
Speed Sensor | ||||
Screw | ||||
Pulley | ||||
Washer, Flat | ||||
Nut, Locking | ||||
Washer | ||||
Retainer Clamp | ||||
Wrench, Allen | ||||
Screw | ||||
Endcap, Square, Internal | ||||
Endcap, Square, Internal | ||||
Nut, Locking | ||||
Nut, Locking | ||||
Screw | ||||
Screw | ||||
Washer | ||||
Endcap, Retangle, Internal | ||||
Endcap, Round, Internal | ||||
Strap, Handle | ||||
Endcap, Square, Internal | ||||
Screw | ||||
No Longer Available Screw | ||||
No Longer Available Display Console | ||||
No Longer Available Pin, Seat | ||||
Washer | ||||
Endcap | ||||
Nut | ||||
DVD, Workout | ||||
Screw | ||||
Screw | ||||
Washer, Flat | ||||
Screw | ||||
Spacer,MTL,.39X.625 K00428W | ||||
No Longer Available Cord, Rope, Assembly | ||||
Nylock Hex Nut | ||||
Knob, Adjustment | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Shock, 18-1/4" | ||||
Bolt | ||||
Screw | ||||
Decal, Warning | ||||
No Longer Available Motor | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Spacer | ||||
Strap, Ankle | ||||
Wheel, Seat, Carriage | ||||
No Longer Available Cable Assembly, 62" | ||||
Pin, Cotter | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Strap, Extension, Black | ||||
Washer, Flat | ||||
Wheel, .315X1.116X.677" 194553B | ||||
Bar, Curl, w/Strap | ||||
Bracket, PINCH,GRD,LT,GRANT 212397B | ||||
Bracket, PINCH,GRD,RT,GRANT 212398B | ||||
Endcap, External, Angle, Granite | ||||
Endcap, Internal, Rectangle | ||||
Pin, Preacher | ||||
Raise, Calf | ||||
Screw | ||||
Sleeve | ||||
Bracket, Pulley | ||||
Counter | ||||
Cover, Rope | ||||
Cover, Seat Frame | ||||
Endcap, Cover, Side | ||||
Endcap, Round, Internal | ||||
LIT,GUIDE TO HEALTHY EATING | ||||
Magnet, Round | ||||
Manual, Owner's | ||||
No Longer Available Motor | ||||
No Longer Available PAD,Cushion, SEAT,WEDGE 218385- | ||||
Pulley | ||||
65" WIRE HARNESS | ||||
70MM PULLEY COVER | ||||
Arm | ||||
Arm, Swivel | ||||
ARM,SQUAT,L/R,GPWKL 218397- | ||||
AXLE,.750X6.805,THRD,EXT | ||||
AXLE,0.750"OD,THRD,INT 218379- | ||||
No Longer Available Bar, Lat | ||||
BASE,MAIN,ARPS,W/DECAL | ||||
BMPR,RND,SEAT,1.00"OD 218424A | ||||
Bolt | ||||
Bolt | ||||
Bolt | ||||
Bolt | ||||
Bolt, Shoulder | ||||
BOTTOM ROPE CLAMP | ||||
Bracket, Arm | ||||
Bracket, L,TRAP,.51X2.25" 218763- | ||||
Bracket, L,TRAP,.81X1.87" 219030- | ||||
Bracket, LINKARM,GARNT | ||||
BRACKET, MAG HOLDER | ||||
Bracket, ROPE RTNR,3.0" 218105- | ||||
Bracket, U,3.584X4.0",GPWKL 184218E | ||||
BSHG, Plastic, .39X.500 218089- | ||||
BSHG, Plastic, 1.031X1.469 218421- | ||||
BSHG, Plastic, 1.04/2.54 214750- | ||||
Bumper, Curl | ||||
CBL,STD/STD/STD,65.00" 185639F | ||||
Cover, Cap, Top | ||||
Cover, Front | ||||
CVR,CUST,TOP,GRANT 218426- | ||||
DECAL, GENERAL WARNING | ||||
ENDCAP,EXT,ARPS,RECT,W/RI | ||||
FLAT WASHER | ||||
FOAM,1.0X3.5X6.0"L 218444- | ||||
FOOT,EXT,1.5X3"GRANT 185821D | ||||
FOOTPLATE, Plastic, ABS | ||||
Frame, Arm, Left | ||||
Frame, Lat, Top | ||||
Frame, Seat | ||||
FRAME,BKRST,GPWKL 218413- | ||||
No Longer Available GAS SPRING END | ||||
GAS SPRING SHOCK Assembly | ||||
Hex Nut | ||||
LEADSCREW NUT | ||||
LEADSCREW,NUT,W/COLLAR 219031- | ||||
Leg, Leveler | ||||
LINK | ||||
M10 X 16MM BUTTON BOLT | ||||
M10 X 92MM GRADE 8 BOLT | ||||
M14 NYLON LOCKNUT | ||||
M14 X 155MM BOLT | ||||
M3 LOCK WASHER | ||||
M3 X 20MM SCREW | ||||
M4 X 80MM SELF-TAP SCREW | ||||
M8 X 102MM BOLT | ||||
Manual, Owner's, FCA | ||||
MECH RESIST ARM LINK | ||||
METAL BUSHING | ||||
Nut, Hex | ||||
PAD,Cushion, BKRST,WEDGE 218045- | ||||
PAD,Cushion, PREACHER 218386- | ||||
PAD,Cushion, SQUAT,WEDGE | ||||
Pin, Pop, Rail | ||||
PIN,STRT,W/KNOB,.500" 218419- | ||||
Plate, Backing | ||||
PLATE, Pulley, 2.34X8.5" 218381A | ||||
Power, Pack, 100LB | ||||
Pulley | ||||
Rail, Seat | ||||
Rail, Seat, Aluminum, Left | ||||
RAIL,SEAT,RT,ALUM 218428A | ||||
RESIST MECH SCREW | ||||
RIGHT ARM FRAME | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Screw | ||||
Screw | ||||
Screw | ||||
SCREW,PHRHMS,BZP,M4-0.7X12MM | ||||
SDSHLD,FRONT,APRS,W/RI | ||||
SDSHLD,REAR,GRANT | ||||
SPCR, Plastic, 0.765X1.250"218489A | ||||
SPCR,MTL,.328X.5X.31"L 219394- | ||||
SPCR,MTL,.37X.5X2.313" 192434B | ||||
SPRNG,EXTNSN,3.1X.875" 218097A | ||||
STRAP,HIP,Black,NO LOGO 186065F | ||||
STRAP,PULL,W/HANDLE,AB 219392A | ||||
Support, Preacher Curl | ||||
Support, Squat, Slider | ||||
Switch, Limit | ||||
TAPE,GRIP,Black 218844- | ||||
THRUST BEARING | ||||
THRUST WASHER | ||||
TOP ROPE CLAMP | ||||
Tube, Pad, Long | ||||
Tube, Round | ||||
TUBE,MTL,.39X.625X2.865 | ||||
TUBE,MTL,.39X.625X3.0" 218498- | ||||
UPRIGHT BASE | ||||
Upright, Upper | ||||
Wheel, .75X4.188,Black 218494A | ||||
Wheel, FLAT,ABS,Black 218694- | ||||
Wire harness | ||||
WIRE,HRNS,ARPSR,58.0",W/RI | ||||
Wrench, Allen | ||||
WSHR, Plastic, .251/.531" 218376B | ||||
WSHR,FLAT,ZP,.380" 221154A | ||||
WSHR,MTL,.39X.625X.181"219275- | ||||
WSHR,MTL,.39X.625X.24" 218484- | ||||
WSHR,NYLON,.39X.938" 218845- |

