- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weider - Pro 4900 - 831.15403.1
Brand: Weider Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Pulley, Cable | ||||
Pin, adjustment | ||||
Pad, Roller | ||||
Strap, Handle | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Nylock Hex | ||||
Hook, Snap | ||||
Nut, Locking | ||||
Guard, Finger, Half | ||||
Pulley | ||||
Endcap, Square, Internal | ||||
Washer, Flat | ||||
Grip, Foam | ||||
Weight, Plate, 12.5lb | ||||
No Longer Available Endcap, Round, Internal, Cone | ||||
Spacer | ||||
Screw | ||||
Pin, Adjustment | ||||
Bracket, Trap | ||||
Bracket, "L" | ||||
Pin, Locking | ||||
Pulley, Cable. | ||||
Chain | ||||
Weight, Header, 6LB | ||||
Washer, Flat | ||||
Bumper, Weight | ||||
Knob | ||||
Cable Assembly, 187" | ||||
Guard, Finger | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Strap, Pull | ||||
Washer, Flat | ||||
No Longer Available Cable 263" | ||||
Endcap, Round, Internal | ||||
Screw | ||||
Screw | ||||
No Longer Available Selector, Weight | ||||
Washer, Flat | ||||
Endcap | ||||
Spacer, Plastic | ||||
Washer | ||||
Cable Assembly, 192" | ||||
No Longer Available Cable Assembly, 92" | ||||
Nut | ||||
Screw | ||||
No Longer Available Lock | ||||
Screw | ||||
Bracket, U,1.19X5.50,SNDBK 198322B | ||||
Screw | ||||
Bolt | ||||
No Longer Available Cable Assembly, 123" | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Endcap, Foam | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Washer, Flat | ||||
BAR,PULL,BENT,36"L 200563- | ||||
Brace, Cross | ||||
BSHG, Plastic, .390/1.00 215351A | ||||
No Longer Available Chart | ||||
End Cap, Internal, Round | ||||
Endcap, Round, External | ||||
Frame, Dip Station, Sandblack | ||||
Pad, Bottom, Seat | ||||
Screw | ||||
Screw | ||||
Bolt, Shoulder | ||||
Owners Manual, 154031,PWN | ||||
Pad, Cushion, Back | ||||
Screw | ||||
Screw | ||||
Tube, Roller | ||||
Arm, Press | ||||
BASE,MAIN,SNDBK 222593B | ||||
BMPR,RND,.20X.75"HOLE 214123- | ||||
Bolt, Carriage | ||||
Bracket, HOOK,ASSIST,SNDBK | ||||
Bracket, L,CBL,MTL,SNDBK 194294B | ||||
Bracket, Pulley, FLOAT,SNDBK 219200A | ||||
No Longer Available Bushing, Plastic | ||||
Bushing,MTL,.380X.750 199045- | ||||
CRSMBR,TOP,SNDBK 214141B | ||||
CVR,CUST,2.0",PLSTC 214148- | ||||
End Cap, Rectangle, Internal | ||||
Endcap, Round, External | ||||
ENDCAP,EXT,RND,1.0X1.18" | ||||
ENDCAP,INT,RND,1.11,Black | ||||
ENDCAP,INT,RND,2.2 177485A | ||||
ENDCAP,INT,RND,2.48" | ||||
Frame, Butterfly Sandblack | ||||
Frame, Seat, Press, Sandblack | ||||
FRAME,MAIN,ASSIST,SNDBK214138B | ||||
GRD,SHROUD,11 WT STACK 222594A | ||||
GRD,SHROUD,ARPS,9 WT,W/DECAL | ||||
Guard, Rub Strip, Black | ||||
Guide Rod, Chrome | ||||
GUIDE,WT TUBE,CHROM 215582- | ||||
M8 X 86MM SHOULDER BOLT | ||||
Pad, Cushion, Back | ||||
PLATE,CUST,3.98X4.41 214063A | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,HHCS,BlackZP,M10-1.5X118MM | ||||
SCREW,HHCS,BlackZP,M8-1.25X72MM | ||||
SCREW,HHCS,BLZP,M8-1.25X83 | ||||
No Longer Available SPCR, Plastic, .328X.563" | ||||
SPCR, Plastic, .390X.63,Black214062B | ||||
Support, Butterfly Seat, Sandblack | ||||
TUBE,RND,PAD,15",SNDBK 179336B | ||||
UPRT,FRONT,ARPS,W/DECAL | ||||
UPRT,LAT ASSIST,ARPS,W/DECAL |

