- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weider - Pro 4900 - 831.15403.2
Brand: Weider Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Pad, Roller | ||||
Washer, Flat | ||||
Strap, Handle | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Nylock Hex | ||||
Nut, Locking | ||||
Pulley, Cable | ||||
Pulley | ||||
Washer, Flat | ||||
Weight, Plate, 12.5lb | ||||
Screw | ||||
Pin, Adjustment | ||||
Washer, Flat | ||||
Weight, Header, 6LB | ||||
Cable Assembly, 187" | ||||
Endcap, Round, Internal | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Pin, Weight stack | ||||
Screw | ||||
No Longer Available Selector, Weight | ||||
Washer, Flat | ||||
Washer | ||||
Accessory kit | ||||
Cable Assembly, 123" | ||||
Nut | ||||
Screw | ||||
No Longer Available Cable Assembly, 263" | ||||
No Longer Available Lock | ||||
Screw | ||||
No Longer Available Bumper | ||||
Bumper, Weight | ||||
Foot Plate, Leg Press | ||||
Strap, Ab | ||||
Bolt | ||||
Bracket. Pulley | ||||
Screw | ||||
50MM ROUND EXT ENDCAP | ||||
Bolt | ||||
Cable Assembly, 192" | ||||
No Longer Available Pad, Foam, Large | ||||
Screw | ||||
Screw | ||||
No Longer Available Frame, Press | ||||
Plate, Pulley | ||||
Screw | ||||
No Longer Available CBL,STD/THRD,91.34" | ||||
No Longer Available Endcap, Round, Internal | ||||
Screw | ||||
Screw | ||||
Screw | ||||
No Longer Available Selector, Weight | ||||
Washer, Flat | ||||
CHAIN 16" LONG | ||||
No Longer Available Chart | ||||
End Cap, Foam | ||||
Lock Plate | ||||
Manual, Owners | ||||
Screw | ||||
Screw | ||||
Screw | ||||
U-Bracket | ||||
No Longer Available BACKREST FRAME | ||||
Bolt | ||||
Bushing | ||||
Bushing, Arm | ||||
Decal, Warning | ||||
Endcap, Retangle, Internal | ||||
Frame, Butterfly | ||||
Frame, Leg Press | ||||
No Longer Available M10 X 19MM SPACER | ||||
Nut, Hex | ||||
Pad, Back | ||||
Screw | ||||
SPCR,PLSTC,.390X.625" | ||||
20MM X 40MM INT ENDCAP | ||||
57MM ROUND INNER CAP | ||||
No Longer Available ARM,BTRFLY,LT,SNDBK | ||||
ARM,BTRFLY,RT,SNDBK 224720- | ||||
BASE,ASSIST,SNDBK 224729- | ||||
BASE,MAIN,SNDBK 224704A | ||||
BASE,PRESS,ARPS,W/BSHG | ||||
BKT,L,CBL,SNDBK 224676- | ||||
BKT,SADDLE,2.5X5.5" 224653- | ||||
Bolt | ||||
Bracket, Hook, Assist, Sandblack | ||||
Bushing, Base | ||||
BUTTERFLY BACKREST | ||||
CABLE CLIP | ||||
CABLE TRAP | ||||
Cover, Shroud | ||||
CRSMBR,ASSIST,PLSTC,Black224923- | ||||
CRSMBR,TOP,SNDBK 224752- | ||||
End Cap, Internal, Round | ||||
End Cap, Press Arm | ||||
Endcap, Internal | ||||
ENDCAP,EXT,RND,2.01X2.25 | ||||
ENDCAP,INT,RND,1-VARI,FLAT,Black | ||||
FOAM,PAD,.94X1.25X2.13" | ||||
FRAME,DIP STATION,SNDBK224798- | ||||
FRAME,MAIN,ASSIST,SNDBK224739- | ||||
FRAME,PULL UP,SNDBK 224793- | ||||
FRAME,TOP,LAT,SNDBK 224519A | ||||
Gound, Rub Strip, Black | ||||
GRD,SHROUD,11 WT STACK 225085- | ||||
GRD,SHROUD,ARPS,9 WT,W/DECAL | ||||
Guard, Full Finger | ||||
No Longer Available HALF FINGER GUARD | ||||
Handgrip | ||||
Handle, Press | ||||
KNOB | ||||
LARGE CABLE TRAP | ||||
LAT BAR | ||||
LEFT SEAT FRAME | ||||
LEG BUMPER | ||||
LEG LEVER | ||||
LEG PIN | ||||
M10 X 116MM BOLT | ||||
M10 X 12MM SPACER | ||||
Pad, Rectangular | ||||
No Longer Available Pad, Seat | ||||
Plate, Support | ||||
PRESS ARM | ||||
Pulley | ||||
Pulley, Cable | ||||
QUARTER FINGER GUARD | ||||
RIGHT SEAT FRAME | ||||
Rod, Guide | ||||
Rod, Guide | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,HHCS,BPO,M10-1.5X229MM | ||||
SCREW,HHCS,CLS8.8,BPO 225152A | ||||
Spacer, Plastic | ||||
Tube, Long Pad | ||||
Tube, Pad, Short | ||||
UPRT,FRONT,ARPS,W/DECAL | ||||
UPRT,LAT ASSIST,ARPS,W/DECAL | ||||
UPRT,PRESS,ARPS,W/DECAL | ||||
Washer,FLAT,BlackZP,.52X1X.1THK | ||||
WEIGHT TUBE |

