- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Weslo - Aero A8 - WLEMEX1483.0
Brand: Weslo Exploded Diagrams |
Catalog Number |
Special Notes | |||
Bearing Set | ||||
Washer, Flat | ||||
Nut, Locking | ||||
Nut, Nylock Hex | ||||
Nut, Nylock Hex | ||||
Nut, Nylock | ||||
Nut, Hex | ||||
Seat | ||||
Bolt | ||||
Nut, Locking | ||||
Tensioner | ||||
Bracket | ||||
Washer, Lock | ||||
Nut | ||||
EYEBOLT | ||||
Hex Nut | ||||
Console, Display | ||||
Screw | ||||
Washer | ||||
BSHG, Plastic, 1.53X1.87X4.30 | ||||
Belt, Drive | ||||
Screw | ||||
Washer | ||||
Wheel, Idler | ||||
BOLT,CRG,BlackZP,3/8-16X2.75" | ||||
BOLT,CRG,BlackZP,5/16-18X1.375" | ||||
Bracket, CNSL MTG,Black | ||||
Collar, Seat Post, Black | ||||
Cover, Crank Sideshield | ||||
CRANK,.5-20,L/R,HEX | ||||
Decal, General Warning | ||||
DECAL,WARNING,GENERAL 151388A | ||||
DECAL,WRNG,NOFRWHL UNIT209489A | ||||
DECAL,WRNG,NOFRWHL UNIT209489A | ||||
End Cap, Round, Black | ||||
ENDCAP,INT,RND,.875-VARI,Black | ||||
FLWH,10",W/BRNGS&FWPULY | ||||
FOAM,.9",1.1",21.5" | ||||
HB,6BEND,ARPS,2HAND,W/FORAM | ||||
KNOB,STUD,.46-14X1.875"OD,Black | ||||
Magnet, Round | ||||
Manual, Owner's, UK | ||||
Nut, Hex | ||||
PEDAL,CSTM PLSTC,LT,Black | ||||
PEDAL,CSTM PLSTC,RT,Black | ||||
PLATE,IDLER TNSN ARM,2.92,4.9" | ||||
Post, Seat | ||||
PULY,1"ID HEX,9.5"OD,.116"TH | ||||
RSW,AUDM/FLT,RS,21" | ||||
Screw | ||||
Screw | ||||
SCREW,ABPHTHSMS,BZP,#10X.500" | ||||
SCREW,PHFHMS,ZP,M5-0.8X10 TAP | ||||
SDSHLD,LT,EBONY | ||||
SDSHLD,RT,EBONY | ||||
SPCR,MTL,.41X.616X.643 | ||||
SPRNG,EXTNSN,2.87X.69" | ||||
STBLZR,FRONT,GRNTX | ||||
TCD,NO MECH,30"L,EXT | ||||
TCD,W/MECH,18.25",MULTI | ||||
TOOL,CMBNTN,ALLEN/PHILIPS | ||||
TOOL,WRENCH,CUSTOM,FLAT | ||||
TOOL,WRENCH,CUSTOM,FLAT | ||||
TUBE,STBLZR,GRNTX | ||||
UPRT,MAIN,ARPS,W/DECAL | ||||
USER'S MANUAL, FRENCH | ||||
USER'S MANUAL, GERMAN | ||||
USER'S MANUAL, ITALIAN | ||||
USER'S MANUAL, SPANISH | ||||
Washer,FLAT,ZP,M10x26x2 | ||||
Wheel, FLAT,.266X1.5X.875" | ||||
WIRE,2AUDM/2AUDF,33.0 |

