- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
FreeMotion - Fly - Rear Delt - GZFI8063.4
Brand: FreeMotion Exploded Diagrams |
Catalog Number |
Special Notes | |||
Washer, Flat | ||||
Screw, Self Drilling | ||||
Pin, Selector | ||||
Bushing, Weight, Black | ||||
Spring | ||||
Cushion, Weight | ||||
Spring | ||||
Bumper, Stop | ||||
Bearing, Sealed | ||||
Knob | ||||
Bushing,Guide | ||||
Bumper, Stop, Large | ||||
Washer, Flat, Nylon | ||||
GRD,CABLE TRAP,DBL | ||||
Screw | ||||
Screw | ||||
Nut, Hex | ||||
Retainer | ||||
WT,CAST,ELL,Black,10LB GZ30598A | ||||
Rod, Guide | ||||
Screw | ||||
Screw | ||||
Washer, Lock | ||||
CORD, BUNGEE,.3/8,150ELONG | ||||
No Longer Available Pad, Backrest | ||||
Washer, Flat | ||||
Washer, Wave | ||||
5/16" X 5/8" SOCKET BOLT | ||||
ANCHOR STRAP | ||||
Arm, Upper | ||||
Arm, Verticle, Left | ||||
Arm, Verticle, Right | ||||
AXLE,PIVOT,1X3.94" GZ1535B | ||||
AXLE,PIVOT,1X5.22" GZ1533B | ||||
Bracket, BUNGEE,HOOK GZ30295A | ||||
Bracket, PIVOT GZ30294 | ||||
BUMPER,RB-3M-10 GZ1463 | ||||
CABLE | ||||
CVR,ALUM,END,1.00" GZ1487 | ||||
CVR,ALUM,RING,1.00" GZ1488 | ||||
CVR,PLACARD-FRAME,14.75" 1565A | ||||
CVR,SEAT,RUBBER GZ1528A | ||||
DECAL,SELECTOR PIN INSERT | ||||
FINGER GUARD | ||||
Frame, Main | ||||
Frame, Seat, Assembly | ||||
Grip, Rubber | ||||
HEAD PAD | ||||
Manual, Owner's,GZFI80634 | ||||
Nut | ||||
Pad, Seat | ||||
PIN,POP,LONG,ZP,MOD GZ1534A | ||||
PLATE,CURVED,14.44" GZ30347A | ||||
PLATE,SELECTOR,PLATED GZ30293B | ||||
Rod, Weight Selector | ||||
Screw | ||||
SCREW,SBHS,1/4-20X1"AL-2000 | ||||
SCREW,SHCS,ZP,1/2-13X.75" | ||||
SCREW,SHCS,ZP,1/4-20X.375" | ||||
SPACER,WASHER,FELT GZ1543 | ||||
TOWER CAP | ||||
Washer | ||||
WEIGHT BUMPER | ||||
Weldment,CAM,LT GZ4426 | ||||
Weldment,CAM,RT GZ4427 | ||||
Weldment,TOWER GZ5482A | ||||
Weldment,WT SLCTR,PULLEY GZ4258 | ||||
WSHR,NYL,.385X.750X.125 | ||||
WT,TOP-Assembly,10LB |

