- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Precor - S3.25 - Stone - (AXFF)
Brand: Precor |
Catalog Number |
Special Notes | |||
Pulley, Small | ||||
No Longer Available Spring, Rubber | ||||
Bushing, Weight Plate | ||||
Pin, Weight stack | ||||
Plug, Guide Rod | ||||
Cushion, Weight stack | ||||
Pulley, Large | ||||
Spacer, Step | ||||
Cable, Assembly, 148" | ||||
Nut, Locking | ||||
No Longer Available Spring, Rubber | ||||
Guide rod | ||||
Pin, Weight | ||||
Cable Assembly, 121" | ||||
Pad, Roller, Black | ||||
Strap, Ab | ||||
Strap, Ankle | ||||
Endcap, Square, Internal | ||||
Pad, Head, Black | ||||
Decal, Weights | ||||
Selector, Weight stack | ||||
No Longer Available Chart, Exercise | ||||
Washer | ||||
Grip, Foam | ||||
Spacer | ||||
Endcap, Round, Internal | ||||
PopPin | ||||
No Longer Available Weight, Plate, 5 lb | ||||
No Longer Available Endcap | ||||
Seat, Black | ||||
Spacer | ||||
Cable Assembly, 122" | ||||
Endcap, Rectangle, Internal | ||||
Weight, Top, Assembly | ||||
No Longer Available Cable Assembly, 151" | ||||
Endcap | ||||
Retainer | ||||
Foot, Leveler | ||||
Screw | ||||
Cable Assembly, 119" | ||||
Pad, Foot, Left | ||||
Pad, Foot, Right | ||||
Pin, Adjustment | ||||
Sleeve | ||||
Screw | ||||
No Longer Available Press arm bearing, Delmar | ||||
Screw | ||||
Bar, Curl | ||||
Frame, Back pad | ||||
Screw | ||||
Selector, Pivot, Gray | ||||
Buttonhead Screw | ||||
No Longer Available Cable Assembly | ||||
Arm, Pivot | ||||
Bracket, Guide Rod | ||||
PAD - SEAT - BLACK | ||||
Screw | ||||
Screw | ||||
Washer | ||||
Bushing, Weight, Top | ||||
Endcap, Square | ||||
Pin, Adjustment | ||||
Pin, Adjustment | ||||
Screw | ||||
Grip, Hand | ||||
Nut, Locking | ||||
Screw | ||||
No Longer Available Weight, Plate, 10lb | ||||
ENDCAP25MMX50MM | ||||
Grip, Bar | ||||
Handle, Right, Stone Gray | ||||
No Longer Available Pivot Arm, Lower, Silver | ||||
Plate, Pulley, Floating | ||||
Screw | ||||
Endcap, Round, Internal | ||||
Frame, Seat, Gray | ||||
Handle, Gray | ||||
Hardware | ||||
Pad, Seat, Bottom | ||||
Plate, Arm, Press | ||||
Screw | ||||
SEAT BACK PAD - S3.5X | ||||
Spacer | ||||
FLOOR BASE, STONE GRAY, PAINTED | ||||
Half Locknut | ||||
Handle, Left, Stone Gray | ||||
Locknut | ||||
Pin, Seat | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Tube, Roller | ||||
Assembly, LEG CURL ROLLER, TITANIUM | ||||
Assembly, LEG UPRIGHT W/BUSHING, STONE | ||||
Bracket, Bearing | ||||
Cover, Large, Titanium | ||||
Endcap, Round, Internal | ||||
Post, Seat | ||||
Press Arm | ||||
Retainer | ||||
RUBBER BUMPER | ||||
RUBBER PAD | ||||
Screw | ||||
Screw | ||||
Assembly - LELC SEAT HANDLE - STONE GRAY | ||||
Assembly - TOP BEAM - STONE GRAY | ||||
Assembly, C/P SEAT STEM, STONE GRAY | ||||
Assembly, CALF SQUAT, STONE GRAY | ||||
Assembly, CHEST PRESS BASE, STONE GRAY | ||||
Assembly, CUTOUT SHROUD,TITANIUM | ||||
Assembly, FOOTREST, TITANIUM | ||||
Assembly, LAT BAR HOLDER, LEFT, STONE G | ||||
Assembly, LAT BAR HOLDER, RIGHT, STONE | ||||
Assembly, LAT BAR, TITANIUM | ||||
Assembly, LAT BAR, TITANIUM | ||||
Assembly, LEG EXT. ROLLER, TITANIUM | ||||
Assembly, MAIN UPRIGHT BASE, STONE GRAY | ||||
Assembly, MAIN UPRIGHT W/ENDCAPS, STONE | ||||
Assembly, PIVOT TUBE, TITANIUM | ||||
Assembly, REAR UPRIGHT, STONE GRAY | ||||
Assembly, ROTATING ARM, TITANIUM | ||||
Assembly, ROTATING PIVOT FLAT, TITANIUM | ||||
Assembly, SEAT ADJUSTOR, STONE GRAY | ||||
Assembly, SEAT EXT, STONE GRAY, PAINTED | ||||
Assembly, SEAT FRAME W/LEVER, STONE GRA | ||||
Assembly, SEATPAD SUPPORT PLATE, STONE | ||||
Assembly, SHORT SEAT TILT, STONE GRAY | ||||
Assembly, SMALL SHROUD, TITANIUM | ||||
Assembly, SWIVEL PULLEY BRACKET, STONE | ||||
Assembly, UPRIGHT FLAT, STONE GRAY | ||||
ASSYBACKPAD SUPTCHROME | ||||
ASSYP/A SELECTOR TUBECHROME | ||||
CURL BAR, CHROME | ||||
ENDCAP100MMX100MMBLACK | ||||
ENDCAP1X211GA | ||||
ENDCAPSQUARE38MM | ||||
HAND GRIP, 1ID, 351MM | ||||
KIT, HARDWARE, S3.25, STONE GRAY | ||||
KIT, HARDWARE, S3.25, STONE GRAY, | ||||
KIT, HARDWARE, S3.25, STONE GRAY, | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT, HARDWARE, S3.25, STONE GRAY, S | ||||
KIT,HARDWARE,S3.25, STONE GRAY,STEP | ||||
KIT- HARDWARE- LP4- STEP 2 | ||||
KIT- HARDWARE- LP4- STEP 3 | ||||
KIT- HARDWARE- LP4- STEP 4 | ||||
KIT- HARDWARE- LP4- STEP 5 | ||||
KIT- HARDWARE- LP4- STEP 6 | ||||
LABEL, POP PIN FOR STONE GRAY | ||||
LITERATURE KIT - S3.25 - STONE GRAY | ||||
LITERATURE KIT, LP4, STONE GREY | ||||
LOCKNUT - FUL - 3/8-16 - 9/16 - Black ZN | ||||
PLASTIC BARREL SPACER | ||||
PLASTIC TUBE INSERT | ||||
PULLEY BAG - LP4 | ||||
PULLEY COVER BRACKET, STONE GRAY, P | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW - SET - 5/16-18X5/16 - HEX - Black ZINC | ||||
SEAT PAD - BACK - LEG PRESS OPTION - 3 | ||||
Set Screw | ||||
SHROUD TRIM | ||||
SPACERSTEP5/8 X 3/8 X 13/16SOLAN | ||||
SPRING117MMNICKEL | ||||
SPRINGC/P SEAT ADJUSTOR | ||||
STEP SPACERMETRC19.05ID20LBRNZ | ||||
STEP SPACERMETRIC12.8ID15LBRNZ | ||||
VINYL ROLLER PAD- BLACK | ||||
WASHER-HAT-SOLANA | ||||
WASHERCAMBLACK | ||||
Weight plate, 15lb | ||||
WELDMENT - CROSS BRACE - STONE GRAY | ||||
No Longer Available WELDMENT, CABLE TREE, STONE GRAY, P | ||||
WELDMENT, CROSS BRACE, STONE GRAY, | ||||
WELDMENT, LEG UPRIGHT, STONE GRAY, | ||||
WELDMENT, PRESTRETCH TUBE, STONE GR |



