- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Magnum - Leg Press/Angled Calf - 2006
Brand: Magnum |
Catalog Number |
Special Notes | |||
Weight stack pin | ||||
Pin, Adjustment | ||||
Half-Round Rubber Bumper | ||||
Bushing | ||||
4.5" Pulley for Rope / Cable | ||||
Spring | ||||
Knob, Handle | ||||
2" Carriage Roller | ||||
Bearing | ||||
Nut, Locking | ||||
Bushing | ||||
Bumper, Weight Stack | ||||
Bolt | ||||
4" Foot (Long) | ||||
1/2" X 1 1/2" Flat Stock - 2 1/4" Long | ||||
3" Round End Cap | ||||
Doughnut, weight stack | ||||
End Cap | ||||
Collar Set, 5/8" | ||||
1/2" X 1 1/4" Shoulder Bolt | ||||
Set collar | ||||
Flange Bearing - 1" | ||||
No Longer Available Left Banana | ||||
Selector, Mini weight stack | ||||
3" FOOT | ||||
Flange Bearing - 1 1/8" | ||||
Screw | ||||
1 1/8" Split Collar | ||||
1/4" x 1/4" x 1 1/2" KEY | ||||
1/4" Plasma | ||||
1/8" Plasma | ||||
No Longer Available 12" Round Cam | ||||
2" Round End Cap | ||||
2" X 2" Tube - 26" Chromed | ||||
2" X 4" Flat Stock - 2 9/16" Long (Small Weight Plate) | ||||
3/8" Guide Rod - 36 3/8" Long | ||||
3/8" Nut | ||||
5/8" GUIDE ROD - 46 1/2" | ||||
7/16" ID X 1 9/16" OD Washer | ||||
Banana Assembly;Left;Black Ridge | ||||
No Longer Available Bearing Housing | ||||
No Longer Available Bearing Housing | ||||
No Longer Available Bolt, Eye | ||||
Cam Assembly | ||||
Cam Shaft Assembly | ||||
No Longer Available Center Stick | ||||
Collar | ||||
Diamond Plate | ||||
Diamond Plate | ||||
INA 1" Linear Shaft - 45" | ||||
Main Frame Sub Assembly | ||||
Main Frame Sub Assembly | ||||
Mini Weight Stack Assembly | ||||
Seat Assembly | ||||
Seat Sub-Assembly | ||||
Seat Sub-Assembly | ||||
Seat Sub-Assembly | ||||
Seat Sub-Assembly | ||||
Set Collar - 1" ID | ||||
Stock Flat | ||||
Stock, Flat | ||||
Top Weight Plate | ||||
Upholstery | ||||
Washer, Flat | ||||
Weight Stack Assembly |



