- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Gold's Gym - Power Series - GGBE1076.1
Brand: Gold's Gym Exploded Diagrams |
Catalog Number |
Special Notes | |||
Grease | ||||
Pad, Roller | ||||
Endcap, Mushroom, Internal | ||||
Endcap, Round, Internal | ||||
Nut, Nylock Hex | ||||
Tool, Allen wrench | ||||
Nut, Locking | ||||
Bushing, Plastic, Square | ||||
Washer, Flat | ||||
Bushing | ||||
Endcap, Round, External | ||||
Screw | ||||
Washer, Flat | ||||
Tool, Belt Adjustment | ||||
Chart, Exercise | ||||
Endcap, Round, External | ||||
Screw | ||||
Tool, Wrench | ||||
Screw | ||||
Endcap, Square, Internal | ||||
Endcap, Square, Internal | ||||
Retainer, Spring | ||||
No Longer Available Union Set | ||||
Endcap, Internal, Round | ||||
Bumper | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Washer | ||||
BACKREST BUSHING | ||||
Bar, Curl | ||||
Screw | ||||
Tube, Pad | ||||
Screw | ||||
Pin, Adjustment | ||||
Knob, Adjustment | ||||
Pad, Wedge | ||||
Screw | ||||
Screw | ||||
Spacer | ||||
No Longer Available Spotter, Safety | ||||
Endcap, Square, Internal | ||||
Frame, Backrest | ||||
Stabilizer, Rear | ||||
Support, Seatback | ||||
Tube, Storage | ||||
Bushing, Upright | ||||
No Longer Available Carriage, Seat | ||||
TUBE,RND,.75X14.5" | ||||
Washer | ||||
40MM X 20MM INNER CAP | ||||
Base, Rear | ||||
BKT,PIVOT,SEAT,BKWKL | ||||
BKT,PLATE,FOOT BACK,BKWKL | ||||
BMPR,RND,1.06X.25X.188 | ||||
Bolt | ||||
Bracket, Backrest | ||||
No Longer Available BRD,BCKNG,Assembly,CUST,W/VINYL | ||||
BRD,BCKNG,Assembly,CUST,W/VINYL | ||||
Decal, General Warning | ||||
Decal, Max Weight | ||||
Decal, Maximum Weight | ||||
Decal, Warning | ||||
End Cap, Rectangle, Internal | ||||
FRAME,LEG DEVLPR,PYSVT | ||||
FRAME,MAIN SEAT,BlackTX | ||||
FRAME,MAIN,PYSVT | ||||
LIT,EXERCISE CHART,GG | ||||
Manual, Owner's | ||||
OM,GGBE16570,ALN | ||||
PAD,WEDGE,11.88/12.87X13.88" | ||||
PAD,WEDGE,8/12.5X31.75" | ||||
PAD,WEDGE,9.88/11.87x33.88" | ||||
PAD,WEDGE,W/ROLL,15/19.5X?? | ||||
Pin, Self Lock | ||||
PLATE,RECT,1.496X5.906" | ||||
PLUNGER,HRP,0.432"TDYLW | ||||
Screw | ||||
Screw | ||||
Screw, Button | ||||
SCREW,HHCS,BlackZP,M10-1.5X165MM | ||||
SPPRT,FRONT,LEG,PVSVT | ||||
SPPRT,PREACHER,PYSVT | ||||
SPPRT,SEAT,ADJ,BKWKL | ||||
SPPRT,WEIGHT,ADJUST,EUSVR | ||||
Stabilizer, Front | ||||
Tube, Backrest | ||||
Tube, Weight | ||||
TUBE,BASE,ARPS,LT,W/DECAL | ||||
TUBE,BASE,ARPS,RT,W/DECAL | ||||
TUBE,STBLZR,ARPS,W/DECAL | ||||
UPRT,LEG LEVER,PYSVT | ||||
UPRT,WT CRUTCH ADJ,PYSVT | ||||
Washer |

