- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Gold's Gym - Pro Series - GGBE8057.0
Brand: Gold's Gym Exploded Diagrams |
Catalog Number |
Special Notes | |||
Pulley, Cable | ||||
Pad, Roller | ||||
Endcap, Mushroom, Internal | ||||
Endcap, Round, Internal | ||||
Nut, Nylock Hex | ||||
Nut, Nylock Hex | ||||
Hook, Snap | ||||
Nut, Locking | ||||
Guard, Finger, Half | ||||
Pulley | ||||
Push Nut | ||||
Bracket, Trap | ||||
Washer, Flat | ||||
Bracket, "L" | ||||
Pulley, Cable. | ||||
Endcap, Square, Internal | ||||
Chain | ||||
Tool, Belt Adjustment | ||||
Guard, Finger | ||||
Bushing, Spotter | ||||
No Longer Available Cap | ||||
Screw | ||||
Washer | ||||
No Longer Available Cable Assembly, 261" | ||||
Screw | ||||
Stop, Ball | ||||
Washer | ||||
Spacer | ||||
Screw | ||||
Screw | ||||
Eyelet, Cable | ||||
Screw | ||||
No Longer Available Cap, Connecting | ||||
Collar, Spring | ||||
Nut | ||||
Washer | ||||
Washer, Locking | ||||
Endcap | ||||
Screw | ||||
No Longer Available Cable assembly, 210" | ||||
Screw | ||||
No Longer Available End Cap, Round, Internal | ||||
Knob | ||||
Screw | ||||
Spacer,MTL,.39X.625 K00428W | ||||
No Longer Available Endcap, Round, Internal | ||||
Screw | ||||
No Longer Available Cable assembly ,110.75" | ||||
Screw | ||||
Screw | ||||
Roller, Carriage, Seat | ||||
Screw | ||||
Screw, Shoulder | ||||
SCREW,HHCS,BZP,M8-1.25X75MM | ||||
No Longer Available Spacer, Steel | ||||
No Longer Available Strap, Ankle | ||||
Strap, Pull | ||||
Tool, Cable Routing | ||||
No Longer Available Bushing | ||||
No Longer Available Cover | ||||
Endcap | ||||
Screw | ||||
Support | ||||
Axle, Tube | ||||
BMPR,RND,1.75X1.031",Black | ||||
BMPR,RND,2.00X1.063",Black | ||||
No Longer Available Cable Assembly, 76" | ||||
CVR,CUST,1.50X2.85",Black | ||||
Horn, Weight | ||||
PAD,WEDGE,9.3/10.2X8.3",W/ART | ||||
RTNR,RING,INT,1.63" | ||||
Screw | ||||
Bar, Row | ||||
No Longer Available BARBELL BUSHING | ||||
No Longer Available BMPR,RND,2.00X1.063",Black | ||||
No Longer Available Bolt | ||||
Bumper, Weight | ||||
Bushing, Lever, Leg | ||||
End cap | ||||
No Longer Available Endcap, Square, Internal | ||||
No Longer Available Frame, Support, Black | ||||
Manual, Owner's | ||||
No Longer Available PIN,BUTTERFLY POP | ||||
Screw | ||||
Screw | ||||
38MMX100MM LARGE OUTR CAP | ||||
BACKREST BUSHING | ||||
BAR SLIDE BUSHING | ||||
Bar, Curl | ||||
BAR,SMITH HOOK,45.22"L | ||||
BKT,BAR CRUTCH,W/PLATE,CHROM | ||||
BKT,BTRFLY,LT,W/SHAFT,CHROM | ||||
BKT,BTRFLY,RT,W/SHAFT,CHROM | ||||
BKT,FOOT PLATE,EBONY | ||||
BKT,PULY,FLOAT,EBONY | ||||
BKT,PULY,HIGH,ARPS,W/SPCR&BRNG | ||||
BKT,ROLLER CHANNEL,SEAT | ||||
BKT,SAFTY CRUTCH,W/PLATE,CHROM | ||||
BKT,SPOTTER,W/SAFTY STOP,EBONY | ||||
BKT,U,ADJUST,1.19" L | ||||
BMPR,PAD,1.50X3.63X.25" | ||||
BMPR,PAD,1.50X9.50X.25" | ||||
BMPR,STEP/RND,2.5X.18",Black | ||||
Bolt | ||||
BSHG,PLSTC/MTL,ASSY | ||||
No Longer Available Bumper, Round | ||||
Bumper, Round | ||||
Bushing, Carriage, Seat | ||||
Bushing, Weight Carriage | ||||
BUTTERFLY BUSHING | ||||
No Longer Available Carriage, Barbell | ||||
Cover, Handle | ||||
Cover, Pad, Foam | ||||
CURL BAR FRAME | ||||
Decal, Max Weight | ||||
Decal, Warning | ||||
No Longer Available Endcap | ||||
FOAM,PAD,1.25X1.50X5.25" | ||||
No Longer Available FOOT,W/SPCRS,EBONY | ||||
Frame, Seat, Main, Chrome | ||||
FRAME,BASE,LWR,ARPS,W/DECALS | ||||
FRAME,TOP,ARPS,W/DECALS | ||||
Guide, Exercise | ||||
HB,4 BEND,2 HAND,EBONY | ||||
Hook, Spotter, Left | ||||
HOOK,SAFETY,SPOTTER,RT,EBONY | ||||
LARGE WASHER | ||||
LEFT ARM | ||||
LEG LEVER | ||||
PAD,CUST,10.25/12.75X24.5 | ||||
PAD,CUSTOM,LT,5.382X12.74" | ||||
PAD,CUSTOM,RT,5.382X12.74" | ||||
PAD,RECT.,8X23" | ||||
PAD,WEDGE,6.38/12.75X14" | ||||
PAD,WEDGE,W/ROLL,9.38X18" | ||||
PIN,CRUTCH,ASSY | ||||
PIN,SEAT POP,0.41" OD | ||||
PLATE,PULY,2.00X10.00" | ||||
RIGHT ARM | ||||
Ring, Retainer | ||||
ROD,GUIDE,NKLPL | ||||
ROD,SMITH GD,W/RING,CHROME | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
SCREW,HHCS,BlackZP,M10-1.5X165MM | ||||
SCREW,HHCS,BZP,M10-1.5X100MM | ||||
SCREW,SHLDR,HH,BPO,M8 | ||||
SLIDER,WT,EBONY | ||||
Spacer | ||||
Spacer | ||||
Spacer | ||||
SPCR,MTL,.39X.625X4.0" | ||||
SPCR,PLST,.169X.315X.276" | ||||
SPCR,PLSTC,.265X.438X.125",Black | ||||
SPPRT,RR BASE,EBONY | ||||
SPPRT,RR TOP,EBONY | ||||
SPPRT,SEAT BACK,EBONY | ||||
SPPRT,SEAT BOTTOM,EBONY | ||||
STBLZR,FRONT,RACK,EBONY | ||||
STBLZR,REAR,ARPS,W/DECALS | ||||
SWIVEL BRACKET BEARING | ||||
SWIVEL BRACKET SPACER | ||||
Tool, Retainer | ||||
TRUNNION | ||||
TUBE,PAD,.75X14.5",EBONY | ||||
TUBE,POST BK LINK,EBONY | ||||
TUBE,WEIGHT GUIDE,CHROM | ||||
TUBE,WEIGHT,W/RING,CHROM | ||||
Upright, Front | ||||
UPRT,BTRFLY,EBONY | ||||
UPRT,FRONT,EBONY | ||||
UPRT,REAR,EBONY | ||||
No Longer Available WEIGHT STORAGE TUBE | ||||
WHL,.39X2X3,Black |

