- Home
- Brands
A - E
F - K
L - R
S - Z
- Schwinn
- SciFit
- Smooth (1984 - 2014)
- Smooth Fitness (2015+)
- Sole
- Spirit
- SportCraft
- SportsArt
- StairMaster
- Star Trac
- Sunny Health and Fitness
- Technogym
- Tempo Fitness
- TKO
- Total Gym
- Trimline
- Triumph
- True Fitness
- Tuff Stuff
- Tunturi
- Universal
- Vectra Fitness
- Vision Fitness
- Weider
- Weslo
- WiEMSPro North America
- Woodway
- X Series
- XPT
- Xterra
- Yowza
- Types
- Catalog
- Orders and Returns
- Help
Proform - 730 Cross Trainer - PFTL5007.2
Brand: Proform Exploded Diagrams |
Catalog Number |
Special Notes | |||
No Longer Available Safety Key | ||||
Belt, Drive | ||||
Kit, Lube | ||||
Circuit Breaker | ||||
Magnet | ||||
Choke | ||||
Tool, Belt Adjustment | ||||
Accessory Kit | ||||
Power Cord | ||||
Screw | ||||
Treadbelt | ||||
Choke | ||||
Bolt, Roller, Adjusting, Rear | ||||
Fastener, Cushion, Platform | ||||
Nut, Nylock | ||||
Washer, Flat | ||||
Washer, Flat | ||||
Cover, Battery holder | ||||
Nut | ||||
Wheel, Transport | ||||
Retaining Ring | ||||
Nut, Hex | ||||
Screw, Self Drilling | ||||
Nylock Hex Nut | ||||
No Longer Available MC60 Motor Controller | ||||
Sensor, Speed | ||||
Endcap, Rear | ||||
Roller, Rear | ||||
Bumper, Step/Round | ||||
Rear Roller Adjustment Bolt | ||||
Screw | ||||
Washer, Flat | ||||
Retainer Clamp | ||||
Washer, Star | ||||
Screw | ||||
No Longer Available Flywheel, Motor | ||||
Screw | ||||
Grommet, Strain Relief | ||||
Washer | ||||
No Longer Available Switch, Key holder | ||||
Bolt, Roller, Adjusting, Front | ||||
Spring | ||||
Washer | ||||
Cable Tie | ||||
Washer, Locking | ||||
Endcap, Round, Internal | ||||
Clamp, Allen | ||||
Knob | ||||
Nut, Retainer | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Bolt | ||||
Endcap | ||||
No Longer Available Spacer, Plastic | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Guide, Belt | ||||
No Longer Available Lift shock, 19-3/4" | ||||
Knob | ||||
Wire Tie | ||||
Nut, Locking | ||||
Envelope | ||||
No Longer Available Potentiometer, Speed control | ||||
Screw | ||||
Bumper | ||||
Screw | ||||
No Longer Available Base, Console | ||||
Clamp, Cable, Long | ||||
Motor, Drive | ||||
Nut, Motor | ||||
Wire, Jumper, Green | ||||
Roller, Front | ||||
Decal, Label, Warning | ||||
Knob | ||||
Manual, Owners, PFTL50072 | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Wire, White | ||||
Decal,Warning | ||||
No Longer Available Motor, Drive, Assembly | ||||
Screw | ||||
Screw | ||||
Sleeve | ||||
Dumbbell, 2 LB | ||||
No Longer Available Pin, Adjustment | ||||
Plate | ||||
Screw | ||||
Washer | ||||
No Longer Available A | ||||
No Longer Available Adjustment lever | ||||
Assembly,PIN,BENCH,W/CAPS | ||||
AXLECAP,HAT,3/8",Black | ||||
BLYPN,FRONT,WLGRY G01820BD | ||||
BLYPN,MOLDED,BENCH H00015BD | ||||
BLYPN,REAR,ARPS | ||||
No Longer Available Bracket | ||||
Bracket, FOOT MTG,Black F00041DC | ||||
Bracket, LEG LOCKING,Black G02575DC | ||||
Bracket, U,SHOCK,1 F03929BB | ||||
Bracket, Weldment,LIFT MTR G02135BC | ||||
CBL,SHOCK RLS,42.0" D01046JB | ||||
No Longer Available Cover | ||||
DECAL,29746,HOOD G02304BA | ||||
DECAL,BLYPN,WORKOUT G02560-A | ||||
DECAL,LATCH,BENCH G02305-A | ||||
DECAL,WARNING,LATCH H04137AA | ||||
Deck | ||||
Frame, Guide | ||||
FRAME,LIFT,WLGRY G0 | ||||
FRAME,SEAT,Black G01748CC | ||||
HOOD,297460,ARPS | ||||
HWKIT,Assembly HDWR & PARTS | ||||
ISOLATOR,DECK,ARPS,W/1 | ||||
ISOLATOR,DUMMY,ARPS,YELLOW | ||||
LATCH,SLIDE,Assembly,Black G02019BC | ||||
LATCH,SLIDE,Black G01775CB | ||||
Leg, Bench, Black | ||||
LINK,CONNECTING,Black G01766DC | ||||
LIT,TECH SHEET,PFTL50070 | ||||
NUT,CAGE,ZP,3/8-16 111430A | ||||
PAD,Cushion, SQ,12.0X12.0 G01894AC | ||||
PAD,Cushion, WDG,10.0/12.0G01898-D | ||||
PIN,STRT,.50X2.63" G01942-B | ||||
PLUG,HOLE,2.0X3.0,Black,F03640BC | ||||
RACK,LT,Black G01826CD | ||||
RACK,RT,Black G01827CD | ||||
No Longer Available Rail, Left | ||||
RAIL,BACK,RT,Black G01773CD | ||||
RAIL,DECK,ARPS,Black,LT | ||||
RAIL,DECK,ARPS,Black,RT | ||||
Release, Shock | ||||
SCREW,PHPNMS,ZP,#8-32X1.250 | ||||
No Longer Available Spacer | ||||
Spacer,FRAME,LATCH G01696-B | ||||
Spacer,Plastic,.39X.625 G01776DB | ||||
Spacer,RBBR,.43X1.0 500208HB | ||||
SUPPORT,SEAT,BACK G01763CC | ||||
Washer, Flat | ||||
Washer,FLAT,CUSTOM G02610AB | ||||
Weight, Dumbbell,4#,GRY | ||||
Wheel, .38X2.75 G01657-C | ||||
WIRE,Harness,ARPS | ||||
WT,DUMBBELL,6#,GRY G01831-C |

